PART 8
(Section 8)
ADDITION OF TARIFF ITEMS
| Tariff Item |
Most-Favoured-Nation Tariff | Preferential Tariff | |
|---|---|---|---|
| 5210.49.19 | Effective on January 1, 2008 | CRT: 2% | |
| Effective on January 1, 2009 | CRT: Free | ||
| 5210.49.90 | Effective on January 1, 2008 | CRT: 2% | |
| Effective on January 1, 2009 | CRT: Free | ||
| 5211.20.19 | Effective on January 1, 2008 | CRT: 2% | |
| Effective on January 1, 2009 | CRT: Free | ||
| 5211.20.90 | Effective on January 1, 2008 | CRT: 2% | |
| Effective on January 1, 2009 | CRT: Free | ||
| 5402.11.90 | Effective on January 1, 2008 | CRT: Free | |
| 5402.19.00 | Effective on January 1, 2008 | CRT: Free | |
| 5402.34.00 | Effective on January 1, 2008 | CRT: Free | |
| 5406.00.10 | Effective on January 1, 2008 | CRT: Free | |
| 5604.90.10 | Effective on January 1, 2008 | CRT: Free | |
| 5702.50.90 | Effective on January 1, 2008 | CRT: Free | |
| 5803.00.19 | Effective on January 1, 2008 | CRT: Free | |
| 5803.00.22 | Effective on January 1, 2008 | CRT: Free | |
| 5803.00.29 | Effective on January 1, 2008 | CRT: 2% but not to exceed $0.57/kg | |
| Effective on January 1, 2009 | CRT: Free | ||
| 5803.00.99 | Effective on January 1, 2008 | CRT: 2% | |
| Effective on January 1, 2009 | CRT: Free | ||
| 6005.90.29 | Effective on January 1, 2008 | CRT: 2% | |
| Effective on January 1, 2009 | CRT: Free | ||
| 6103.10.10 | Effective on January 1, 2008 | CRT: 2.5% | |
| Effective on January 1, 2009 | CRT: Free | ||
| 6103.10.90 | Effective on January 1, 2008 | CRT: 2.5% | |
| Effective on January 1, 2009 | CRT: Free | ||
| 6104.19.00 | Effective on January 1, 2008 | CRT: 2.5% | |
| Effective on January 1, 2009 | CRT: Free | ||
| 6115.10.10 | Effective on January 1, 2008 | CRT: 2.5% | |
| Effective on January 1, 2009 | CRT: Free | ||
| 6115.10.91 | Effective on January 1, 2008 | CRT: 2% | |
| Effective on January 1, 2009 | CRT: Free | ||
| 6115.10.99 | Effective on January 1, 2008 | CRT: 2% and 0.1¢/pair | |
| Effective on January 1, 2009 | CRT: Free | ||
| 6115.21.00 | Effective on January 1, 2008 | CRT: 2.5% | |
| Effective on January 1, 2009 | CRT: Free | ||
| 6115.22.00 | Effective on January 1, 2008 | CRT: 2.5% | |
| Effective on January 1, 2009 | CRT: Free | ||
| 6115.29.00 | Effective on January 1, 2008 | CRT: 2.5% | |
| Effective on January 1, 2009 | CRT: Free | ||
| 6115.30.00 | Effective on January 1, 2008 | CRT: 2% and 0.1¢/pair | |
| Effective on January 1, 2009 | CRT: Free | ||
| 6115.94.00 | Effective on January 1, 2008 | CRT: 2% | |
| Effective on January 1, 2009 | CRT: Free | ||
| 6115.95.00 | Effective on January 1, 2008 | CRT: 2% and 0.1¢/pair | |
| Effective on January 1, 2009 | CRT: Free | ||
| 6115.96.00 | Effective on January 1, 2008 | CRT: 2% and 0.1¢/pair | |
| Effective on January 1, 2009 | CRT: Free | ||
| 6203.29.10 | Effective on January 1, 2008 | CRT: 2.5% | |
| Effective on January 1, 2009 | CRT: Free | ||
| 6203.29.90 | Effective on January 1, 2008 | CRT: 2% | |
| Effective on January 1, 2009 | CRT: Free | ||
| 6205.90.10 | Effective on January 1, 2008 | CRT: 2.5% | |
| Effective on January 1, 2009 | CRT: Free | ||
| 6205.90.90 | Effective on January 1, 2008 | CRT: 2.5% | |
| Effective on January 1, 2009 | CRT: Free | ||
| 6207.99.10 | Effective on January 1, 2008 | CRT: 2.5% | |
| Effective on January 1, 2009 | CRT: Free | ||
| 6207.99.90 | Effective on January 1, 2008 | CRT: 2% | |
| Effective on January 1, 2009 | CRT: Free | ||
| 6209.90.10 | Effective on January 1, 2008 | CRT: 2.5% | |
| Effective on January 1, 2009 | CRT: Free | ||
| 6209.90.90 | Effective on January 1, 2008 | CRT: 2.5% | |
| Effective on January 1, 2009 | CRT: Free | ||
| 6211.39.10 | Effective on January 1, 2008 | CRT: 2.5% | |
| Effective on January 1, 2009 | CRT: Free | ||
| 6211.39.90 | Effective on January 1, 2008 | CRT: 2% | |
| Effective on January 1, 2009 | CRT: Free | ||
| 6213.90.10 | Effective on January 1, 2008 | CRT: Free | |
| 6213.90.90 | Effective on January 1, 2008 | CRT: 2% | |
| Effective on January 1, 2009 | CRT: Free | ||
| 6302.59.10 | Effective on January 1, 2008 | CRT: Free | |
| 6302.59.90 | Effective on January 1, 2008 | CRT: 2% | |
| Effective on January 1, 2009 | CRT: Free | ||
| 6302.99.10 | Effective on January 1, 2008 | CRT: 2% | |
| Effective on January 1, 2009 | CRT: Free | ||
| 6302.99.90 | Effective on January 1, 2008 | CRT: 2% | |
| Effective on January 1, 2009 | CRT: Free | ||
| 6306.30.00 | Effective on January 1, 2008 | CRT: 2% | |
| Effective on January 1, 2009 | CRT: Free | ||
| 6306.40.00 | Effective on January 1, 2008 | CRT: Free | |
| 6401.99.11 | Effective on January 1, 2008 | CRT: 2.5% | |
| Effective on January 1, 2009 | CRT: Free | ||
| 6401.99.12 | Effective on January 1, 2008 | CRT: Free | |
| 6401.99.19 | Effective on January 1, 2008 | CRT: 2.5% | |
| Effective on January 1, 2009 | CRT: Free | ||
| 6401.99.20 | Effective on January 1, 2008 | CRT: 2.5% | |
| Effective on January 1, 2009 | CRT: Free | ||
| 6402.91.10 | Effective on January 1, 2008 | CRT: 2% | |
| Effective on January 1, 2009 | CRT: Free | ||
| 6402.91.90 | Effective on January 1, 2008 | CRT: 2% | |
| Effective on January 1, 2009 | CRT: Free | ||
| 6402.99.10 | Effective on January 1, 2008 | CRT: 2% | |
| Effective on January 1, 2009 | CRT: Free | ||
| 6402.99.90 | Effective on January 1, 2008 | CRT: 2% | |
| Effective on January 1, 2009 | CRT: Free | ||
NOTICE:
The format of the electronic version of this issue of the Canada Gazette was modified in order to be compatible with extensible hypertext markup language (XHTML 1.0 Strict).