Partie I
OTTAWA, LE LUNDI 21 JUIN 2004
DIRECTEUR GÉNÉRAL DES ÉLECTIONS
LOI ÉLECTORALE DU CANADA
Établissement du nombre d'électeurs — Listes électorales révisées
Avis est par les présentes donné, conformément au paragraphe 105(2) de la Loi électorale du Canada (L.C. 2000, ch. 9), que le nombre de noms figurant sur toutes les listes électorales révisées de chaque circonscription à l'élection générale en cours, est tel qu'énuméré à l'annexe.
Aux fins du paragraphe 441(8) de la Loi électorale du Canada, la moyenne, par circonscription, du nombre de noms apparaissant sur les listes électorales révisées dressées pour toutes les circonscriptions à l'élection générale en cours est de 72 187.
ANNEXE
| Circonscription | Nombre d'électeurs sur les listes révisées |
|---|---|
TERRE-NEUVE-ET-LABRADOR |
|
| Avalon | 63 260 |
| Bonavista—Exploits | 71 667 |
| Humber—St. Barbe—Baie Verte | 59 345 |
| Labrador | 19 915 |
| Random—Burin—St. George's | 58 943 |
| St. John's-Nord | 65 194 |
| St. John's-Sud | 64 583 |
ÎLE-DU-PRINCE-ÉDOUARD |
|
| Cardigan | 27 062 |
| Charlottetown | 27 702 |
| Egmont | 27 418 |
| Malpeque | 25 538 |
NOUVELLE-ÉCOSSE |
|
| Cape Breton—Canso | 59 401 |
| Nova-Centre | 57 859 |
| Dartmouth—Cole Harbour | 67 480 |
| Halifax | 69 084 |
| Halifax-Ouest | 62 703 |
| Kings—Hants | 59 949 |
| Nova-Nord | 65 898 |
| Sackville—Eastern Shore | 64 405 |
| South Shore—St. Margaret's | 64 575 |
| Sydney—Victoria | 61 548 |
| Nova-Ouest | 66 814 |
NOUVEAU-BRUNSWICK |
|
| Acadie—Bathurst | 62 898 |
| Beauséjour | 60 274 |
| Fredericton | 68 254 |
| Fundy | 53 898 |
| Madawaska—Restigouche | 54 066 |
| Miramichi | 50 678 |
| Moncton—Riverview—Dieppe | 72 835 |
| St. Croix—Belleisle | 49 039 |
| Saint John | 66 213 |
| Tobique—Mactaquac | 54 351 |
QUÉBEC |
|
| Abitibi—Témiscamingue | 79 928 |
| Ahuntsic | 76 790 |
| Alfred-Pellan | 80 165 |
| Argenteuil—Mirabel | 83 150 |
| Beauce | 81 378 |
| Beauharnois—Salaberry | 83 845 |
| Beauport | 83 666 |
| Berthier—Maskinongé | 83 666 |
| Bourassa | 75 249 |
| Brome—Missisquoi | 71 260 |
| Brossard—La Prairie | 83 897 |
| Chambly—Borduas | 84 933 |
| Charlesbourg | 75 730 |
| Charlevoix—Montmorency | 73 337 |
| Châteauguay—Saint-Constant | 81 165 |
| Chicoutimi—Le Fjord | 79 153 |
| Compton—Stanstead | 73 911 |
| Drummond | 70 505 |
| Gaspésie—Îles-de-la-Madeleine | 68 951 |
| Gatineau | 81 961 |
| Hochelaga | 80 798 |
| Honoré-Mercier | 79 589 |
| Hull—Aylmer | 83 708 |
| Jeanne-Le Ber | 84 283 |
| Joliette | 82 241 |
| Jonquière—Alma | 78 888 |
| Lac-Saint-Louis | 80 567 |
| La Pointe-de-l'Île | 80 130 |
| LaSalle—Émard | 78 396 |
| Laurentides—Labelle | 84 029 |
| Laurier | 80 267 |
| Laval | 80 695 |
| Laval—Les Îles | 82 514 |
| Lévis—Bellechasse | 84 904 |
| Longueuil | 76 734 |
| Lotbinière—Chutes-de-la-Chaudière | 74 487 |
| Louis-Hébert | 82 297 |
| Louis-Saint-Laurent | 77 245 |
| Manicouagan | 65 101 |
| Marc-Aurèle-Fortin | 78 828 |
| Matapédia—Matane | 59 320 |
| Mégantic—L'Érable | 69 538 |
| Montcalm | 83 881 |
| Mont-Royal | 72 325 |
| Notre-Dame-de-Grâce—Lachine | 77 990 |
| Nunavik—Eeyou | 57 126 |
| Outremont | 68 519 |
| Papineau | 73 091 |
| Pierrefonds—Dollard | 80 433 |
| Pontiac | 76 322 |
| Portneuf | 71 365 |
| Québec | 80 714 |
| Repentigny | 81 616 |
| Richelieu | 75 615 |
| Richmond—Arthabaska | 77 558 |
| Rimouski—Témiscouata | 67 690 |
| Rivière-des-Mille-Îles | 72 030 |
| Rivière-du-Loup—Montmagny | 78 278 |
| Rivière-du-Nord | 75 268 |
| Roberval | 63 428 |
| Rosemont—La Petite-Patrie | 83 126 |
| Saint-Bruno—Saint-Hubert | 78 138 |
| Saint-Hyacinthe—Bagot | 75 508 |
| Saint-Jean | 77 717 |
| Saint-Lambert | 76 421 |
| Saint-Laurent—Cartierville | 78 564 |
| Saint-Léonard—Saint-Michel | 76 105 |
| Saint-Maurice—Champlain | 79 939 |
| Shefford | 77 152 |
| Sherbrooke | 80 857 |
| Terrebonne—Blainville | 74 180 |
| Trois-Rivières | 77 014 |
| Vaudreuil-Soulanges | 84 786 |
| Verchères—Les Patriotes | 71 934 |
| Westmount—Ville-Marie | 78 221 |
ONTARIO |
|
| Ajax—Pickering | 70 342 |
| Algoma—Manitoulin—Kapuskasing | 60 202 |
| Ancaster—Dundas—Flamborough—Westdale | 78 123 |
| Barrie | 80 348 |
| Beaches—East York | 72 929 |
| Bramalea—Gore—Malton | 74 106 |
| Brampton—Springdale | 73 297 |
| Brampton-Ouest | 84 642 |
| Brant | 88 664 |
| Burlington | 88 629 |
| Cambridge | 86 022 |
| Carleton—Lanark | 84 989 |
| Chatham-Kent—Essex | 73 835 |
| Clarington—Scugog—Uxbridge | 78 946 |
| Davenport | 61 548 |
| Don Valley-Est | 66 336 |
| Don Valley-Ouest | 76 190 |
| Dufferin—Caledon | 73 602 |
| Eglinton—Lawrence | 73 274 |
| Elgin—Middlesex—London | 75 094 |
| Essex | 83 368 |
| Etobicoke-Centre | 76 889 |
| Etobicoke—Lakeshore | 77 947 |
| Etobicoke-Nord | 59 921 |
| Glengarry—Prescott—Russell | 74 886 |
| Grey—Bruce—Owen Sound | 76 987 |
| Guelph | 82 012 |
| Haldimand—Norfolk | 77 837 |
| Haliburton—Kawartha Lakes—Brock | 85 664 |
| Halton | 84 943 |
| Hamilton-Centre | 79 943 |
| Hamilton-Est—Stoney Creek | 84 715 |
| Hamilton Mountain | 86 779 |
| Huron—Bruce | 76 455 |
| Kenora | 41 242 |
| Kingston et les Îles | 89 821 |
| Kitchener-Centre | 76 857 |
| Kitchener—Conestoga | 72 056 |
| Kitchener—Waterloo | 87 658 |
| Lanark—Frontenac—Lennox and Addington |
84 738 |
| Leeds—Grenville | 72 074 |
| London—Fanshawe | 73 687 |
| London-Centre-Nord | 82 855 |
| London-Ouest | 84 395 |
| Markham—Unionville | 80 431 |
| Middlesex—Kent—Lambton | 77 375 |
| Mississauga—Brampton-Sud | 79 223 |
| Mississauga-Est—Cooksville | 74 908 |
| Mississauga—Erindale | 84 977 |
| Mississauga-Sud | 75 399 |
| Mississauga—Streetsville | 77 235 |
| Nepean—Carleton | 87 181 |
| Newmarket—Aurora | 76 135 |
| Niagara Falls | 89 938 |
| Niagara-Ouest—Glanbrook | 76 367 |
| Nickel Belt | 67 839 |
| Nipissing—Timiskaming | 68 824 |
| Northumberland—Quinte West | 90 623 |
| Oak Ridges—Markham | 95 359 |
| Oakville | 78 610 |
| Oshawa | 82 821 |
| Ottawa-Centre | 86 488 |
| Ottawa—Orléans | 78 951 |
| Ottawa-Sud | 84 389 |
| Ottawa—Vanier | 81 351 |
| Ottawa-Ouest—Nepean | 81 341 |
| Oxford | 72 301 |
| Parkdale—High Park | 71 941 |
| Parry Sound—Muskoka | 67 674 |
| Perth—Wellington | 72 605 |
| Peterborough | 87 829 |
| Pickering—Scarborough-Est | 74 042 |
| Prince Edward—Hastings | 84 308 |
| Renfrew—Nipissing—Pembroke | 74 102 |
| Richmond Hill | 78 475 |
| St. Catharines | 84 644 |
| St. Paul's | 79 482 |
| Sarnia—Lambton | 77 888 |
| Sault Ste. Marie | 67 863 |
| Scarborough—Agincourt | 73 330 |
| Scarborough-Centre | 65 953 |
| Scarborough—Guildwood | 66 017 |
| Scarborough—Rouge River | 75 609 |
| Scarborough-Sud-Ouest | 65 940 |
| Simcoe—Grey | 86 712 |
| Simcoe-Nord | 83 289 |
| Stormont—Dundas—South Glengarry | 74 177 |
| Sudbury | 71 313 |
| Thornhill | 82 900 |
| Thunder Bay—Rainy River | 63 221 |
| Thunder Bay—Superior-Nord | 62 006 |
| Timmins—Baie James | 61 494 |
| Toronto-Centre | 82 373 |
| Toronto—Danforth | 72 845 |
| Trinity—Spadina | 79 506 |
| Vaughan | 88 204 |
| Welland | 82 841 |
| Wellington—Halton Hills | 74 745 |
| Whitby—Oshawa | 88 008 |
| Willowdale | 81 761 |
| Windsor—Tecumseh | 83 432 |
| Windsor-Ouest | 81 121 |
| York-Centre | 68 918 |
| York—Simcoe | 78 688 |
| York-Sud—Weston | 66 069 |
| York-Ouest | 56 835 |
MANITOBA |
|
| Brandon—Souris | 62 884 |
| Charleswood—St. James | 64 129 |
| Churchill | 47 723 |
| Dauphin—Swan River | 56 573 |
| Elmwood—Transcona | 57 994 |
| Kildonan—St. Paul | 60 712 |
| Portage—Lisgar | 60 402 |
| Provencher | 59 440 |
| Saint-Boniface | 63 431 |
| Selkirk—Interlake | 66 078 |
| Winnipeg-Centre | 59 265 |
| Winnipeg-Nord | 55 186 |
| Winnipeg-Sud | 59 209 |
| Winnipeg-Centre-Sud | 62 180 |
SASKATCHEWAN |
|
| Battlefords—Lloydminster | 51 101 |
| Blackstrap | 58 997 |
| Rivière Churchill | 39 480 |
| Cypress Hills—Grasslands | 46 884 |
| Palliser | 51 892 |
| Prince Albert | 53 957 |
| Regina—Lumsden—Lake Centre | 49 176 |
| Regina—Qu'Appelle | 49 500 |
| Saskatoon—Humboldt | 55 613 |
| Saskatoon—Rosetown—Biggar | 51 118 |
| Saskatoon—Wanuskewin | 54 370 |
| Souris—Moose Mountain | 48 388 |
| Wascana | 56 856 |
| Yorkton—Melville | 52 392 |
ALBERTA |
|
| Athabasca | 61 164 |
| Calgary-Est | 74 970 |
| Calgary-Centre-Nord | 83 474 |
| Calgary-Nord-Est | 73 323 |
| Calgary—Nose Hill | 77 630 |
| Calgary-Centre-Sud | 86 408 |
| Calgary-Sud-Est | 79 962 |
| Calgary-Sud-Ouest | 79 075 |
| Calgary-Ouest | 81 318 |
| Crowfoot | 73 669 |
| Edmonton—Beaumont | 67 708 |
| Edmonton-Centre | 87 631 |
| Edmonton-Est | 84 513 |
| Edmonton—Leduc | 74 429 |
| Edmonton—St. Albert | 84 770 |
| Edmonton—Sherwood Park | 77 293 |
| Edmonton—Spruce Grove | 82 631 |
| Edmonton—Strathcona | 71 727 |
| Lethbridge | 75 160 |
| Macleod | 69 541 |
| Medicine Hat | 72 484 |
| Peace River | 78 251 |
| Red Deer | 76 656 |
| Vegreville—Wainwright | 75 858 |
| Westlock—St. Paul | 67 332 |
| Wetaskiwin | 68 818 |
| Wild Rose | 74 933 |
| Yellowhead | 66 646 |
COLOMBIE-BRITANNIQUE |
|
| Abbotsford | 73 759 |
| Burnaby—Douglas | 72 890 |
| Burnaby—New Westminster | 69 758 |
| Cariboo—Prince George | 73 332 |
| Chilliwack—Fraser Canyon | 71 586 |
| Delta—Richmond-Est | 72 184 |
| Dewdney—Alouette | 76 168 |
| Esquimalt—Juan de Fuca | 81 820 |
| Fleetwood—Port Kells | 65 718 |
| Kamloops—Thompson | 79 250 |
| Kelowna | 84 933 |
| Kootenay—Columbia | 62 647 |
| Langley | 77 619 |
| Nanaimo—Alberni | 85 709 |
| Nanaimo—Cowichan | 84 611 |
| Newton—Delta-Nord | 65 091 |
| New Westminster—Coquitlam | 74 114 |
| Okanagan-Nord—Shuswap | 80 315 |
| North Vancouver | 81 813 |
| Okanagan—Coquihalla | 75 783 |
| Port Moody—Westwood—Port Coquitlam |
71 487 |
| Prince George—Peace River | 66 753 |
| Richmond | 71 495 |
| Saanich—Gulf Islands | 84 422 |
| Skeena—Bulkley Valley | 60 865 |
| Southern Interior | 67 907 |
| Surrey-Sud—White Rock—Cloverdale | 75 673 |
| Surrey-Nord | 61 973 |
| Vancouver-Centre | 83 916 |
| Vancouver-Est | 69 938 |
| Île de Vancouver-Nord | 79 211 |
| Vancouver Kingsway | 72 210 |
| Vancouver Quadra | 81 925 |
| Vancouver-Sud | 72 415 |
| Victoria | 83 450 |
| West Vancouver—Sunshine Coast | 90 175 |
YUKON |
|
| Yukon | 19 391 |
TERRITOIRES DU NORD-OUEST |
|
| Western Arctic | 28 230 |
NUNAVUT |
|
| Nunavut | 16 824 |
Le 19 juin 2004
Le directeur général des élections
JEAN-PIERRE KINGSLEY
AVIS :
Le format de la version électronique du présent numéro de la Gazette du Canada a été modifié afin d'être compatible avec le langage hypertexte (XHTML 1.0 Strict).