Vol. 136, No. 47 — November 23, 2002
CANADIAN ENVIRONMENTAL PROTECTION ACT, 1999
Notice with Respect to the Guidelines for Volatile Organic Compounds in Consumer Products
Pursuant to subsection 54(4) of the Canadian Environmental Protection Act, 1999, the Minister of the Environment hereby gives notice of the issuance of the Guidelines for Volatile Organic Compounds in Consumer Products, issued under subsection 54(1) of that Act.
DAVID ANDERSON
Minister of the Environment
EXPLANATORY NOTE
(This note is not part of the notice.)
Electronic copies of this document may be downloaded from the Internet at www.ec.gc.ca/CEPARegistry/guidelines/. For paper copies, please contact Environment Canada at (819) 997-7935.
[47-1-o]
CANADIAN ENVIRONMENTAL PROTECTION ACT, 1999
Order 2002-87-09-02 Amending the Non-domestic Substances List
Whereas, pursuant to subsection 87(1) of the Canadian Environmental Protection Act, 1999, (see footnote a) the Minister of the Environment has added the substances referred to in the annexed Order to the Domestic Substances List;
Therefore, the Minister of the Environment, pursuant to subsection 87(1) of the Canadian Environmental Protection Act, 1999, (see footnote b) hereby makes the annexed Order 2002-87-09-02 Amending the Non-domestic Substances List.
Ottawa, November 8, 2002
DAVID ANDERSON
Minister of the Environment
ORDER 2002-87-09-02 AMENDING THE NON-DOMESTIC SUBSTANCES LIST
AMENDMENT
1. Part 1 of the Non-domestic Substances List (see footnote 1) is amended by deleting the following:
| amendment | amendment | amendment |
|---|---|---|
| 42884-82-2 | 69898-59-5 | 147732-59-0 |
COMING INTO FORCE
2. This Order comes into force on the day on which Order 2002-87-09-01 Amending the Domestic Substances List comes into force.
[47-1-o]
CANADA SHIPPING ACT
De-designation of Oil Handling Facilities
The Minister of Fisheries and Oceans previously designated the following as Oil Handling Facilities. The Minister has determined that the operators of these Oil Handling Facilities are not required to comply with subsection 660.2(4) of the Canada Shipping Act and is hereby de-designating said facilities.
The effective date of de-designation is June 28, 2002.
ROBERT G. THIBAULT
Minister of Fisheries and Oceans
De-designated Oil Handling Facilities
Newfoundland
Irving Oil Facility, Botwood
Shell Canada, Lewisporte
North Star Cement Ltd., Corner Brook
Newfoundland and Labrador Hydro, South East Bight
Imperial Oil, St. John's
Nova Scotia
M1 Drilling Fluids Canada Inc., Woodside Plant
Prince Edward Island
Imperial Oil, Charlottetown
New Brunswick
Bowater Maritimes, Dalhousie
Shell Canada, Belledune
Irving Oil Facility, Grand Manan
Imperial Oil, Saint John
Quebec
Imperial Oil, Quai Cargill, Baie-Comeau
Bitumar Inc., Terminal Montreal East, Quebec
Saskatchewan
Snowbird Petroleum, Stony Rapids
[47-1-o]
INITIAL ENVIRONMENTAL ASSESSMENT OF THE WORLD TRADE ORGANIZATION (WTO) NEGOTIATIONS
In the June 8, 2002 edition of the Canada Gazette, the Government of Canada announced that it is conducting an environmental assessment of the new World Trade Organization (WTO) negotiations launched at Doha (Qatar) in November 2001. The Initial Environmental Assessment of these negotiations, the first of three reports, is now available on the Department of Foreign Affairs and International Trade Web site at http://www.dfait-maeci.gc.ca/tna-nac/Consult1-e.asp#wto. In preparing this report, the Government has consulted with provinces and territories, as well as with non-government organizations, business groups, and the general public.
Feedback on this Initial Environmental Assessment is welcome, including on the analysis of the economic relevance of new negotiations and the initial assessment of the likelihood and significance of resultant environmental impacts, as well as on opportunities to mitigate any negative environmental impacts, and to enhance any positive effects, as may already be identified at this stage. Comments will be considered in preparing the Draft Environmental Assessment.
The Government of Canada invites all interested parties to submit their comments by January 13, 2003, via e-mail to consultations@dfait-maeci.gc.ca or by post to Trade Policy Consultations and Liaison Division (EBC), Department of Foreign Affairs and International Trade, 125 Sussex Drive, Ottawa, Ontario K1A 0G2.
November 8, 2002
MARIA ISOLDA P. GUEVARA
Deputy Director
Multilateral Trade Policy Division
[47-1-o]
OFFICE OF THE REGISTRAR GENERAL
Appointment
| Name and Position | Order in Council |
|---|---|
| Instrument of Advice dated October 22, 2002 | |
| Easter, Arnold Wayne, P.C. | |
| Solicitor General of Canada |
November 8, 2002
JACQUELINE GRAVELLE
Manager
[47-1-o]
OFFICE OF THE REGISTRAR GENERAL
Appointments
| Name and Position | Order in Council |
|---|---|
| Canada Elections Act | |
| Returning Officers | |
| Asselin, Paul — Terrebonne—Blainville | 2002-1842 |
| Bolduc, Jean-Guy — Richmond—Arthabaska | 2002-1841 |
| Greene, John S. — Nanaimo—Cowichan | 2002-1754 |
| Newman, Bernard — Windsor—St. Clair | 2002-1843 |
| Canada Industrial Relations Board | |
| Part-time Members | |
| Meagher, Marian | 2002-1755 |
| Wilson, Glen D. | 2002-1756 |
| Canada Pension Plan | |
| Review Tribunal | |
| Members | |
| Deveau, Gilles — Halifax | 2002-1771 |
| Giovanniello, Francesco Ermando — Cornwall | 2002-1856 |
| Kinahan, Blake Francis — Etobicoke | 2002-1770 |
| Canadian Grain Commission | |
| Commissioners | |
| Harasym, Terry J. — Assistant Chief Commissioner | 2002-1774 |
| Schatzke, Albert W. | 2002-1775 |
| Caron, Gaétan | 2002-1846 |
| National Energy Board | |
| Temporary Member | |
| Chiasson, Heather | 2002-1761 |
| National Capital Commission | |
| Vice-Chairperson | |
| Competition Tribunal | |
| Members | |
| Blais, The Hon. Pierre | 2002-1855 |
| Blanchard, The Hon.. Edmond P. | 2002-1854 |
| Dhami, Malkiat | 2002-1759 |
| Fraser River Port Authority | |
| Director | |
| Dickson-Gilmore, Jane | 2002-1853 |
| Inquiries Act | |
| Indian Specific Claims Commission | |
| Commissioner | |
| Fleury, Jean-Guy | 2002-1840 |
| Immigration and Refugee Board | |
| Chairperson | |
| Freshwater Fish Marketing Corporation | |
| Directors of the Board of Directors | |
| Buckley, Bert Charles | 2002-1772 |
| Hansen, Terry | 2002-1773 |
| Huband, The Hon.. Charles R. | 2002-1812 |
| Government of Manitoba | |
| Administrator | |
| October 30 and 31 and November 7 to 25, 2002 | |
| Immigration and Refugee Board | |
| Full-time Members | |
| Chevrier, Marie | 2002-1845 |
| Venne, Michel | 2002-1757 |
| Marchand, Victor | 2002-1765 |
| Veterans Review and Appeal Board | |
| Deputy Chairperson | |
| Matte, Francine, Q.C | 2002-1850 |
| International Development Research Centre | |
| Governor of the Board of Governors | |
| National Parole Board | |
| Full-time Member | |
| Storey, Patrick Douglas | 2002-1848 |
| Part-time Members | |
| Dagenais, Jean | 2002-1847 |
| Orr, John M. | 2002-1849 |
| Polowek, Kim H. | 2002-1849 |
| Richardson, John Angus | 2002-1849 |
| Stewart, Robert J. | 2002-1849 |
| Pacholek, Patti | 2002-1762 |
| National Museum of Science and Technology | |
| Trustee of the Board of Trustees | |
| Patry, Gilles G. | 2002-1766 |
| National Research Council of Canada | |
| Member | |
| Potts, Agnes Ugolini | 2002-1844 |
| Citizenship Act | |
| Citizenship judge | |
| Standards Council of Canada | |
| Members | |
| Cipolla, Charles A. | 2002-1769 |
| MacKinnon, David C. | 2002-1768 |
| Sulzenko, Andrei | 2002-1767 |
| Tremblay, Sheila Anne (O'Meara) | 2002-1758 |
| The Federal Bridge Corporation Limited | |
| Director of the Board of Directors | |
| Triassi, Emmanuel | 2002-1760 |
| Royal Canadian Mint | |
| Chairperson of the Board of Directors |
November 8, 2002
JACQUELINE GRAVELLE
Manager
[47-1-o]
Balance Sheet as at October 30, 2002
| ASSETS | amount | ||
|---|---|---|---|
| 1. Gold coin and bullion | |||
| 2. Deposits in foreign currencies: | |||
| (a) U.S. Dollars $ | 318,300,459 | ||
| (b) Other currencies | 5,188,479 | ||
| Total $ | 323,488,938 | ||
| 3. Advances to: | |||
| (a) Government of Canada | |||
| (b) Provincial Governments | |||
| (c) Members of the Canadian Payments Association | 284,595,786 | ||
| Total | 284,595,786 | ||
| 4. Investments | |||
| (At amortized values): | |||
| (a) Treasury Bills of Canada | 13,929,880,253 | ||
| (b) Other securities issued or guaranteed by Canada maturing within three years | 8,989,573,826 | ||
| (c) Other securities issued or guaranteed by Canada not maturing within three years | 17,961,258,239 | ||
| (d) Securities issued or guaranteed by a province of Canada | |||
| (e) Other Bills | |||
| (f) Other investments | 2,633,197 | ||
| Total | 40,883,345,515 | ||
| 5. Bank premises | 138,261,921 | ||
| 6. All other assets | 625,240,146 | ||
| Total $ | 42,254,932,306 | ||
| LIABILITIES | amount | ||
|---|---|---|---|
| 1. Capital paid up $ | 5,000,000 | ||
| 2. Rest fund | 25,000,000 | ||
| 3. Notes in circulation | 38,600,846,474 | ||
| 4. Deposits: | |||
| (a) Government of Canada $ | 2,231,059,515 |
||
| (b) Provincial Governments | |||
| (c) Banks | 564,137,849 | ||
| (d) Other members of the Canadian Payments Association | 20,310,940 | ||
| (e) Other | 275,219,373 | ||
| Total | 3,090,727,677 | ||
| 5. Liabilities in foreign currencies: | |||
| (a) To Government of Canada | 154,086,923 | ||
| (b) To others | |||
| Total | 154,086,923 | ||
| 6. All other liabilities | 379,271,232 | ||
| Total $ | 42,254,932,306 | ||
| NOTES | dollar | amount |
|---|---|---|
| MATURITY DISTRIBUTION OF INVESTMENTS IN SECURITIES ISSUED OR GUARANTEED BY CANADA NOT MATURING WITHIN 3 YEARS (ITEM 4(c) OF ABOVE ASSETS): | ||
| (a) Securities maturing in over 3 years but not over 5 years | $ | 4,625,059,273 |
| (b) Securities maturing in over 5 years but not over 10 years | 8,870,168,217 | |
| (c) Securities maturing in over 10 years | 4,466,030,749 | |
| $ | 17,961,258,239 | |
| TOTAL VALUE INCLUDED IN ALL OTHER ASSETS RELATED TO SECURITIES PURCHASED UNDER RESALE AGREEMENTS | $ | |
| TOTAL VALUE INCLUDED IN ALL OTHER LIABILITIES RELATED TO SECURITIES SOLD UNDER REPURCHASE AGREEMENTS | $ | |
I declare that the foregoing return is correct according to the books of the Bank.
L. RHÉAUME
Acting Chief Accountant
I declare that the foregoing return is to the best of my knowledge and belief correct, and shows truly and clearly the financial position of the Bank, as required by section 29 of the Bank of Canada Act.
DAVID A. DODGE
Governor
Ottawa, October 31, 2002
[47-1-o]
Balance Sheet as at October 31, 2002
| ASSETS | amount | ||
|---|---|---|---|
| 1. Gold coin and bullion | |||
| 2. Deposits in foreign currencies: | |||
| (a) U.S. Dollars $ | 312,449,860 | ||
| (b) Other currencies | 5,185,798 | ||
| Total $ | 317,635,658 | ||
| 3. Advances to: | |||
| (a) Government of Canada | |||
| (b) Provincial Governments | |||
| (c) Members of the Canadian Payments Association | 704,624,453 | ||
| Total | 704,624,453 | ||
| 4. Investments | |||
| (At amortized values): | |||
| (a) Treasury Bills of Canada | 13,945,914,617 | ||
| (b) Other securities issued or guaranteed by Canada maturing within three years | 8,989,591,357 | ||
| (c) Other securities issued or guaranteed by Canada not maturing within three years | 17,961,235,126 | ||
| (d) Securities issued or guaranteed by a province of Canada | |||
| (e) Other Bills | |||
| (f) Other investments | 2,633,197 | ||
| Total | 40,899,374,297 | ||
| 5. Bank premises | 136,301,571 | ||
| 6. All other assets | 1,051,371,690 | ||
| Total $ | 43,109,307,669 | ||
| LIABILITIES | amount | ||
|---|---|---|---|
| 1. Capital paid up $ | 5,000,000 | ||
| 2. Rest fund | 25,000,000 | ||
| 3. Notes in circulation | 38,741,730,107 | ||
| 4. Deposits: | |||
| (a) Government of Canada $ | 2,334,905,308 | ||
| (b) Provincial Governments | |||
| (c) Banks | 1,154,568,231 | ||
| (d) Other members of the Canadian Payments Association | 47,536,441 | ||
| (e) Other | 274,412,082 | ||
| Total | 3,811,422,062 | ||
| 5. Liabilities in foreign currencies: | |||
| (a) To Government of Canada | 149,316,761 | ||
| (b) To others | |||
| Total | 149,316,761 | ||
| 6. All other liabilities | 376,838,739 | ||
| Total $ | 43,109,307,669 | ||
| NOTES | dollar | amount |
|---|---|---|
| MATURITY DISTRIBUTION OF INVESTMENTS IN SECURITIES ISSUED OR GUARANTEED BY CANADA NOT MATURING WITHIN 3 YEARS (ITEM 4(c) OF ABOVE ASSETS): | ||
| (a) Securities maturing in over 3 years but not over 5 years | $ | 4,625,049,455 |
| (b) Securities maturing in over 5 years but not over 10 years | 8,870,168,638 | |
| (c) Securities maturing in over 10 years | 4,466,017,033 | |
| $ | 17,961,235,126 | |
| TOTAL VALUE INCLUDED IN ALL OTHER ASSETS RELATED TO SECURITIES PURCHASED UNDER RESALE AGREEMENTS | $ | 419,845,339 |
| TOTAL VALUE INCLUDED IN ALL OTHER LIABILITIES RELATED TO SECURITIES SOLD UNDER REPURCHASE AGREEMENTS | $ | |
I declare that the foregoing return is correct according to the books of the Bank.
L. RHÉAUME
Acting Chief Accountant
I declare that the foregoing return is to the best of my knowledge and belief correct, and shows truly and clearly the financial position of the Bank, as required by section 29 of the Bank of Canada Act.
DAVID A. DODGE
Governor
Ottawa, November 4, 2002
[47-1-o]
Balance Sheet as at November 6, 2002
| ASSETS | amount | ||
|---|---|---|---|
| 1. Gold coin and bullion | |||
| 2. Deposits in foreign currencies: | |||
| (a) U.S. Dollars $ | 314,577,028 | ||
| (b) Other currencies | 5,101,777 | ||
| Total $ | 319,678,805 | ||
| 3. Advances to: | |||
| (a) Government of Canada | |||
| (b) Provincial Governments | |||
| (c) Members of the Canadian Payments Association | 546,824,095 | ||
| Total | 546,824,095 | ||
| 4. Investments | |||
| (At amortized values): | |||
| (a) Treasury Bills of Canada | 13,971,608,540 | ||
| (b) Other securities issued or guaranteed by Canada maturing within three years | 8,989,696,544 | ||
| (c) Other securities issued or guaranteed by Canada not maturing within three years | 18,319,211,023 | ||
| (d) Securities issued or guaranteed by a province of Canada | |||
| (e) Other Bills | |||
| (f) Other investments | 2,633,197 | ||
| Total | 41,283,149,304 | ||
| 5. Bank premises | 136,853,605 | ||
| 6. All other assets | 658,642,006 | ||
| Total $ | 42,945,147,815 | ||
| LIABILITIES | amount | ||
|---|---|---|---|
| 1. Capital paid up $ | 5,000,000 | ||
| 2. Rest fund | 25,000,000 | ||
| 3. Notes in circulation | 38,742,417,685 | ||
| 4. Deposits: | |||
| (a) Government of Canada $ | 2,843,512,842 | ||
| (b) Provincial Governments | |||
| (c) Banks | 420,497,129 | ||
| (d) Other members of the Canadian Payments Association | 176,341,784 | ||
| (e) Other | 276,003,469 | ||
| Total | 3,716,355,224 | ||
| 5. Liabilities in foreign currencies: | |||
| (a) To Government of Canada | 151,537,984 | ||
| (b) To others | |||
| Total | 151,537,984 | ||
| 6. All other liabilities | 304,836,922 | ||
| Total $ | 42,945,147,815 | ||
| NOTES | dollar | amount |
|---|---|---|
| MATURITY DISTRIBUTION OF INVESTMENTS IN SECURITIES ISSUED OR GUARANTEED BY CANADA NOT MATURING WITHIN 3 YEARS (ITEM 4(c) OF ABOVE ASSETS): | ||
| (a) Securities maturing in over 3 years but not over 5 years | $ | 4,624,990,547 |
| (b) Securities maturing in over 5 years but not over 10 years | 8,870,171,163 | |
| (c) Securities maturing in over 10 years | 4,824,049,313 | |
| $ | 18,319,211,023 | |
| TOTAL VALUE INCLUDED IN ALL OTHER ASSETS RELATED TO SECURITIES PURCHASED UNDER RESALE AGREEMENTS | $ | |
| TOTAL VALUE INCLUDED IN ALL OTHER LIABILITIES RELATED TO SECURITIES SOLD UNDER REPURCHASE AGREEMENTS | $ | |
I declare that the foregoing return is correct according to the books of the Bank.
L. RHÉAUME
Acting Chief Accountant
I declare that the foregoing return is to the best of my knowledge and belief correct, and shows truly and clearly the financial position of the Bank, as required by section 29 of the Bank of Canada Act.
DAVID A. DODGE
Governor
Ottawa, November 7, 2002
S.C. 1999, c. 33
S.C. 1999, c. 33
Supplement, Canada Gazette, Part I, January 31, 1998.
NOTICE:
The format of the electronic version of this issue of the Canada Gazette was modified in order to be compatible with extensible hypertext markup language (XHTML 1.0 Strict).