Vol. 135, No. 34 — August 25, 2001
INCOME TAX ACT
List of Registered Investments
Notice is hereby given, pursuant to section 204.5 of the Income Tax Act, that the funds listed below are registered investments (as defined in subsection 204.4(1) of the Income Tax Act) as at December 31, 2000.
| Name of Registered Investment |
Trust or Corporation Submitting Application | Note |
|---|---|---|
| 20/20 Canadian Resources Fund Limited | AGF Management Limited | D |
| 5 Year Protected Balanced Index Fund | CIBC Securities Inc. | D |
| 5 Year Protected Canadian Bond Index Fund | CIBC Securities Inc. | D |
| 5 Year Protected Canadian Index Fund | CIBC Securities Inc. | D |
| 5 Year Protected International Index Fund | CIBC Securities Inc. | D |
| Abacus Canadian Equity Fund | S. Liberman & Company Ltd. | D |
| ABC Fully-Managed Fund | Royal Trust | D |
| ABC Fundamental — Value Fund | Royal Trust | A |
| ABN Equity Fund | Canada Trust Company | A |
| Active Treasury Management Fund | Multiple Investment Technologies | D |
| Acuity All Cap 30 Canadian Equity Fund | The Trust Company of The Bank of Montreal | D |
| Acuity Asset Allocation Fund | Canada Trust Company | A,B |
| Acuity Balanced Investment Fund | Canada Trust Company | A,B |
| Acuity Canadian Equity Fund | Canada Trust Company | A,B |
| Acuity Fixed Income Fund | Canada Trust Company | A,B |
| Acuity Short Term Fund | Canada Trust Company | A,B |
| Acuity Social Values Canadian Equity Fund | Acuity Funds Inc. | D |
| Aderes Diversified Canadian Fund | Aderes Portfolio Management Limited | D |
| Aderes Focused Canadian Fund | Aderes Portfolio Management Limited | D |
| Aderes Money Market Fund | Aderes Portfolio Management Limited | D |
| ADM Private Pool Fund | McGee Capital Management Limited | D |
| Admax Asset Allocation Fund | Admax Regent Intern'l. Mgt. Ltd. | D |
| Admax Canadian Income Fund | Admax Regent Intern'l. Mgt. Ltd. | D |
| Admax Canadian Performance Fund | Admax Regent Intern'l. Mgt. Ltd. | D |
| Admax Cash Performance Fund | Admax Regent Intern'l. Mgt. Ltd. | D |
| Admax Global RRSP Index Fund | Invesco Funds Group (Canada) Inc. | D |
| After-Tax Component | Dustan Wachell Capital Mgmt. Inc. | D |
| AGF 20/20 Managed Futures Value Fund | 20/20 Funds Inc. | D |
| AGF 20/20 RSP Aggressive Equity Fund | 20/20 Funds Inc. | D |
| AGF 20/20 RSP Aggressive Smaller Companies Fund | 20/20 Funds Inc. | D |
| AGF Canadian Bond Fund | AGF Management Limited | D |
| AGF Canadian Equity Fund Limited | AGF Management Limited | D |
| AGF Canadian Growth & Income Fund | AGF Funds Inc. | D |
| AGF Canadian Growth Fund | AGF Management Limited | D |
| AGF Canadian High Income Fund | AGF Management Limited | D |
| AGF Canadian Money Market Fund | AGF Management Limited | D |
| AGF Canadian Tactical Asset Allocation Fund | AGF Management Limited | D |
| AGF Dividend Fund | AGF Management Limited | D |
| AGF Growth Equity Fund Limited | AGF Management Limited | D |
| AGF RSP American Growth Fund | AGF Funds Inc. | A,C |
| AGF RSP American Tactical Asset Allocation Fund | AGF Funds Inc. | A,C |
| AGF RSP European Growth Fund | AGF Funds Inc. | A,C |
| AGF RSP Global Bond Fund | AGF Management Limited | D |
| AGF RSP International Equity Allocation Fund | AGF Management Limited | D |
| AGF RSP International Value Fund | AGF Funds Inc. | A,C |
| AGF RSP Japan Fund | AGF Funds Inc. | A,C |
| AIC Advantage Fund | AIC Limited | D |
| AIC Advantage Fund | AIC Limited | D |
| AIC Advantage Fund II | AIC Limited | D |
| AIC Bond Fund | AIC Limited | D |
| AIC Canadian Focused Fund | AIC Limited | D |
| AIC Diversified Canada Fund | AIC Limited | D |
| AIC Diversified Canada Fund | AIC Limited | D |
| AIC Global Bond Fund | AIC Limited | D |
| AIC Global Science & Technology Fund | AIC Limited | D |
| AIC Income Equity Fund | AIC Limited | D |
| AIC Money Market Fund | AIC Limited | D |
| AIC Money Market Fund | AIC Limited | D |
| AIC RSP American Advantage Fund | AIC Limited | D |
| AIC RSP American Focused Fund | AIC Limited | D |
| AIC RSP Global Advantage Fund | AIC Limited | D |
| AIC RSP Global Developing Technologies Fund | AIC Limited | D |
| AIC RSP Global Diversified Fund | AIC Limited | D |
| AIC RSP Global Health Care Fund | AIC Limited | D |
| AIC RSP Global Medical Science Fund | AIC Limited | D |
| AIC RSP Global Technology Fund | AIC Limited | D |
| AIC RSP Global Telecommunications Fund | AIC Limited | D |
| AIC RSP Value Fund | AIC Limited | D |
| AIC RSP World Advantage Fund | AIC Limited | D |
| AIC RSP World Equity Fund | AIC Limited | D |
| AIG Balanced Fund | AIG Global Investors (Canada) Inc. | D |
| AIG Canadian Equity Fund | AIG Global Investors (Canada) Inc. | D |
| AIG Fixed Income Fund | AIG Global Investors (Canada) Inc. | D |
| AIG Short Term Fund | AIG Global Investors (Canada) Inc. | D |
| AIM Canadian Bond Fund | Admax International Management Ltd. | D |
| AIM GT Canada Fund Inc. | AIM GT Investments | D |
| AIM GT Canada Money Market Fund | AIM GT Investments | D |
| Aim RSP American Premier Fund | Aim Funds Management Inc. | D |
| Aim RSP European Growth Fund | Aim Funds Management Inc. | D |
| Aim RSP Global Bond Fund | Aim Funds Management Inc. | D |
| Aim RSP Global Growth and Income Fund | Aim Funds Management Inc. | D |
| Aim RSP Global Health Sciences Fund | Aim Funds Management Inc. | D |
| Aim RSP Global Technology Fund | Aim Funds Management Inc. | D |
| Aim RSP Global Telecommunications Fund | Aim Funds Management Inc. | D |
| Aim RSP Global Theme Fund | Aim Funds Management Inc. | D |
| Alco Standard Canadian Bond Fund | Montreal Trust | D |
| Alco Standard Canadian Equity Fund | Montreal Trust | D |
| Alco Standard Canadian Fixed Income Fund | Montreal Trust | D |
| Alexandria Canadian Equity Growth Fund | Guardian Group of Funds Ltd. | D |
| Alexandria Dividend Equity Fund | Guardian Group of Funds Ltd. | D |
| All Value Balanced Fund | National Trust | D |
| All-Canadian Capital Fund | All-Canadian Management Inc. | A,C |
| All-Canadian Compound Fund | All-Canadian Management Inc. | A,C |
| All-Canadian Consumer Fund | All-Canadian Management Inc. | A,C |
| Allendale Mutual Insurance Savings Plan | Royal Trust | A,B |
| Alpha Money Market Fund | Alpha Strategic Partners Ltd. | D |
| Alpha Quantitative Equity Fund | Alpha Strategic Partners Ltd. | D |
| Alpha Quantitative Value Fund | Alpha Strategic Partners Ltd. | D |
| AlphaQuest Balanced Fund | AlphaQuest Capital Management Ltd. | D |
| AlphaQuest Bond Fund | AlphaQuest Capital Management Ltd. | D |
| AlphaQuest Canadian Equity Fund | AlphaQuest Capital Management Ltd. | D |
| AlphaQuest Short-Term Investment Fund | AlphaQuest Capital Management Ltd. | D |
| Altamira Balanced Fund | Altamira Investment Services Inc. | D |
| Altamira Capital Growth Fund Limited | Altamira Investment Services Inc | A |
| Altamira Dividend Fund Inc. | Altamira Investment Services Inc. | D |
| Altamira Global Bond Fund | Altamira Investment Services Inc. | D |
| Altamira Global Money Fund | Altamira Investment Services Inc. | D |
| Altamira High Yield Bond Fund | Altamira Investment Services Inc. | D |
| Altamira Income Fund | Altamira Investment Services Inc. | D |
| Altamira North American Recovery Fund | Altamira Investment Services Inc. | D |
| Altamira Pooled Balanced Fund | Altamira Management Limited | D |
| Altamira Pooled Bond Fund | Altamira Management Limited | D |
| Altamira Pooled Canadian Equity Fund | Altamira Management Limited | D |
| Altamira Pooled Money Market Fund | Altamira Management Limited | D |
| Altamira Precious and Strategic Metal Fund | Altamira Investment Services Inc. | D |
| Altamira Precision Canadian Index Fund | Altamira Investment Services Inc. | D |
| Altamira Precision European RSP Index Fund | Altamira Investment Services Inc. | D |
| Altamira Precision International RSP Index Fund | Altamira Investment Services Inc. | D |
| Altamira Precision U.S. RSP Index Fund | Altamira Investment Services Inc. | D |
| Altamira Resource Fund | Altamira Investment Services Inc. | D |
| Altamira RSP e-business Fund | Altamira Investment Services Inc. | D |
| Altamira RSP Japanese Opportunity Fund | Altamira Investment Services Inc. | D |
| Altamira RSP Science and Technology Fund | Altamira Investment Services Inc. | D |
| Altamira Short Term Canadian Income Fund | Altamira Investment Services Inc. | D |
| Altamira Short Term Government Bond Fund | Altamira Investment Services Inc. | D |
| Altamira T-Bill Fund | Altamira Investment Services Inc. | D |
| Ambassador Aggressive Global RRSP Portfolio | McDonald Investment Management Inc. | D |
| Ambassador Balanced Global RRSP Portfolio | McDonald Investment Management Inc. | D |
| Ambassador Conservative Global RRSP Portfolio | McDonald Investment Management Inc. | D |
| American Timing Fund | Guardian Timing Services | D |
| AMI Balanced Pooled Fund | AMI Partners Inc. | D |
| AMI Canadian Equity Pooled Fund | AMI Partners Inc. | D |
| AMI Fixed Income Pooled Fund | AMI Partners Inc. | D |
| AMI Money Market Pooled Fund | AMI Partners Inc. | D |
| AMI Private Capital Equity Fund | AMI Partners Inc. | D |
| AMI Private Capital Income Fund | AMI Partners Inc. | D |
| AMI Private Capital Money Market Fund | AMI Partners Inc. | D |
| AMI Private Capital Optimix Fund | AMI Partners Inc. | D |
| AMI Small Cap Fund | Royal Trust | D |
| APF Energy Trust | APF Energy Trust | D |
| Artisan Canadian Equity Portfolio | Loring Ward Investment Counsel Ltd. | D |
| Artisan Canadian T-Bill Portfolio | Loring Ward Investment Counsel Ltd. | D |
| Artisan RSP Aggressive Portfolio | Loring Ward Investment Counsel Ltd. | D |
| Artisan RSP Conservative Portfolio | Loring Ward Investment Counsel Ltd. | D |
| Artisan RSP Moderate Portfolio | Loring Ward Investment Counsel Ltd. | D |
| Artisan RSP Most Aggressive Portfolio | Loring Ward Investment Counsel Ltd. | D |
| Artisan RSP Most Conservative Portfolio | Loring Ward Investment Counsel Ltd. | D |
| Asset Allocation Private Trust | Integra Capital Financial Corp. | D |
| Asset Protection Fund | Canada Life Assurance Company | D |
| Association québécoise des pharmaciens propriétaires — Section équilibrée | Fiducie Desjardins inc. | A |
| Atlantic Equity Fund / Fonds d'actions atlantique | Canada Trust Company | D |
| Atlas American RSP Index Fund | Atlas Asset Management Inc. | D |
| Atlas Bond Fund | Atlas Asset Management Inc. | D |
| Atlas Canadian Balanced Fund | Atlas Asset Management Inc. | D |
| Atlas Canadian Diversified Fund | Atlas Asset Management Inc. | D |
| Atlas Canadian Dividend Growth Fund | Atlas Asset Management Inc. | D |
| Atlas Canadian Emerging Growth Fund | Atlas Asset Management Inc. | D |
| Atlas Canadian Emerging Value Fund | Atlas Asset Management Inc. | D |
| Atlas Canadian High Yield Bond Fund | Atlas Asset Management Inc. | D |
| Atlas Canadian Income Trust Fund | Atlas Asset Management Inc. | A,C |
| Atlas Canadian Money Market Fund | Atlas Asset Management Inc. | D |
| Atlas Canadian Small Cap Growth Fund | Atlas Asset Management Inc. | D |
| Atlas Canadian T-Bill Fund | Atlas Asset Management Inc. | D |
| Atlas Canadian Value Fund | Atlas Asset Management Inc. | D |
| Atlas Global Value RSP Fund | Atlas Asset Management Inc. | D |
| Atlas International Emerging Markets Growth Fund | Atlas Asset Management Inc. | D |
| Atlas International Large Cap Growth Fund | Atlas Asset Management Inc. | D |
| Atlas International Large Cap Growth RSP Fund | Atlas Asset Management Inc. | D |
| Atlas International RSP Index Fund | Atlas Asset Management Inc. | D |
| Atlas Managed Futures Fund | Atlas Asset Management Inc. | D |
| Avista Real Estate Investment Trust | Avista Real Estate Investment Trust | D |
| Balanced Income and Growth Fund | Guaranty Trust | D |
| Balanced Income Fund | SEI Investments Canada Company | D |
| Balanced Index Fund | SEI Investments Canada Company | D |
| Banque Nationale du Canada — Fonds d'action invesnat | Banque Nationale du Canada | D |
| Banque Nationale du Canada — Fonds de revenu invesnat | Banque Nationale du Canada | D |
| Barclays McConnell Bond Fund | National Trust | B |
| Barclays McConnell Canadian Equity Fund | National Trust | A,B |
| Barclays McConnell Canadian Savings Fund | National Trust | D |
| Barrtor Canadian Fund | National Trust | D |
| Bechtel Canada Inc. Balanced Trust | Royal Trust | A,B |
| Bechtel Canada Inc. Canadian Trust | Royal Trust | A,B |
| Bechtel Canada Inc. Money Market Trust | Royal Trust | A,B |
| Beutel Goodman Balanced Fund | Beutel Goodman Managed Funds Inc. | D |
| Beutel Goodman Canadian Equity Fund | Beutel Goodman Managed Funds Inc. | D |
| Beutel Goodman Canadian Intrinsic Fund | Beutel Goodman & Company Ltd. | D |
| Beutel Goodman Corporation / Provincial Active Bond Fund | Beutel Goodman & Company Ltd. | D |
| Beutel Goodman Income Fund | Beutel Goodman Managed Funds Inc. | D |
| Beutel Goodman Long Term Bond Fund | Beutel Goodman & Company Ltd. | D |
| Beutel Goodman Money Market Fund | Beutel Goodman Managed Funds Inc. | D |
| Beutel Goodman Small Cap Fund | Beutel Goodman Managed Funds Inc. | D |
| BG Private Bond Fund | Beutel Goodman & Company Ltd. | D |
| BGICL Advanced Active Canadian Equity 240 Fund | Barclays Global Investors Canada | D |
| BGICL Advanced Active Canadian Equity 300 Fund | Barclays Global Investors Canada | D |
| BGICL Advanced Active Canadian Equity 300 Fund — II | Barclays Global Investors Canada | D |
| BGICL Advanced Active Canadian Equity 300 Fund — III | Barclays Global Investors Canada | D |
| BGICL Advanced Active Canadian Equity 300 Fund — IV | Barclays Global Investors Canada | D |
| BGICL Advanced Active Canadian Equity 300 Fund — V | Barclays Global Investors Canada | D |
| BGICL Advanced Active Canadian Equity 60 Fund | Barclays Global Investors Canada | D |
| BGICL Aggressive Balanced Index Fund | Barclays Global Investors Canada | D |
| BGICL Canadian Equity 60 Index Fund | Barclays Global Investors Canada | D |
| BGICL Capped Advanced Active Canadian Equity 300 Fund | Barclays Global Investors Canada | D |
| BGICL Conservative Balanced Index Fund | Barclays Global Investors Canada | D |
| BGICL Daily Capped TSE 300 Equity Index Fund | Barclays Global Investors Canada | D |
| BGICL Daily TSE 300 Equity Index Fund | Barclays Global Investors Canada | D |
| BGICL Daily Universe Bond Index Fund | Barclays Global Investors Canada | D |
| BGICL Growth-Oriented Balanced Index Fund | Barclays Global Investors Canada | D |
| BGICL Income-Oriented Balanced Index Fund | Barclays Global Investors Canada | D |
| BGICL Short Term Investment Fund | Barclays Global Investors Canada | D |
| BGICL Synthetic U.S. Equity Index Fund C | Barclays Global Investors Canada | D |
| BGICL Universe Bond Index Fund | Barclays Global Investors Canada | A,B |
| Bissett American Equity RSP Fund | Franklin Templeton Investments Corp. | D |
| Bissett Balanced RRSP Trust | Bissett & Assoc. Invt. Mgmt. Ltd. | A |
| Bissett Bond Fund | Bissett & Assoc. Invt. Mgmt. Ltd. | D |
| Bissett Canadian Equity Fund | Bissett & Assoc. Invt. Mgmt. Ltd. | D |
| Bissett Canadian Growth Fund | Bissett & Assoc. Invt. Mgmt. Ltd. | A |
| Bissett Core Equity Trust | Bissett & Assoc. Invt. Mgmt. Ltd. | D |
| Bissett Dividend Income Fund | Bissett & Assoc. Invt. Mgmt. Ltd. | A,C |
| Bissett Income Fund | Bissett & Assoc. Invt. Mgmt. Ltd. | D |
| Bissett Large Cap Fund | Bissett & Assoc. Invt. Mgmt. Ltd. | D |
| Bissett Microcap Fund | Bissett & Assoc. Invt. Mgmt. Ltd. | D |
| Bissett Money Market Fund | Bissett & Assoc. Invt. Mgmt. Ltd. | D |
| Bissett Multinational Growth RSP Fund | Franklin Templeton Investments Corp. | D |
| Bissett Pooled Equity Trust | Bissett & Assoc. Invt. Mgmt. Ltd. | A |
| Bissett Retirement Fund | Bissett & Assoc. Invt. Mgmt. Ltd. | D |
| Bissett Small Cap Fund | Bissett & Assoc. Invt. Mgmt. Ltd. | D |
| Black Canadian Bond Fund | Black Investment Management Ltd. | D |
| Black Conservative Income Fund | Black Investment Management Ltd. | D |
| Black Dividend Income Fund | Black Investment Management Ltd. | D |
| Black Money Market Fund | Black Investment Management Ltd. | D |
| Black North American Growth Fund | Black Investment Management Ltd. | D |
| Black One Decision Fund | Black Investment Management Ltd. | D |
| BMO Capital Trust | Trust Company of Bank of Montreal | D |
| BMO Capital Trust | Trust Company of Bank of Montreal | D |
| BMO Global Bond Fund | BMO Investments Inc. | D |
| BMO International Index RSP Fund | Trust Company of Bank of Montreal | A,C |
| BMO Monthly Income Fund | Trust Company of Bank of Montreal | A,C |
| BMO RSP European Fund | Trust Company of Bank of Montreal | A,C |
| BMO RSP Global Balanced Fund | BMO Investments Inc. | D |
| BMO RSP Global Financial Services Fund | BMO Mutual Funds | D |
| BMO RSP Global Health Sciences Fund | BMO Mutual Funds | D |
| BMO RSP Global Opportunities Fund | BMO Mutual Funds | D |
| BMO RSP Global Science & Technology Fund | Trust Company of Bank of Montreal | A,C |
| BMO RSP Global Technology Fund | BMO Investments Inc. | D |
| BMO RSP Japanese Fund | Trust Company of Bank of Montreal | A,C |
| BMO RSP Nasdaq Index Fund | BMO Investments Inc. | D |
| BNS Capital Trust | BNS Capital Trust | D |
| Boeing of Canada Limited Retirement Trust Fund | Investors Group Trust Co. Ltd. | A,B |
| Bolton Tremblay Balanced Fund / Fonds équilibré Bolton Tremblay | Bolton Tremblay Inc. | D |
| Bolton Tremblay Bond and Mortgage Fund | Bolton Tremblay Inc. | D |
| Bolton Tremblay Canadian Equity Fund / Fonds d'actions canadiennes Bolton Tremblay |
Bolton Tremblay Inc. | D |
| Bolton Tremblay Canadian Mid-Capitalization Equity Fund / Fonds d'actions canadiennes de moyenne capitalisation Bolton Tremblay |
Bolton Tremblay Inc. | D |
| Bolton Tremblay Canadian Small Capitalization Equity Fund / Fonds d'actions canadiennes à petite capitalisation Bolton Tremblay |
Bolton Tremblay Inc. | D |
| Bolton Tremblay Fixed Income Fund / Fonds de titres à revenu
fixe Bolton Tremblay |
Bolton Tremblay Inc. | D |
| Bolton Tremblay International Bond Fund / Fonds d'obligations international Bolton Tremblay | Bolton Tremblay Inc. | D |
| Bolton Tremblay Short Term Fund / Fonds de titres à court
terme Bolton Tremblay |
Bolton Tremblay Inc. | D |
| Bonavista Balanced Fund | Royal Trust | D |
| Bonavista Canadian Equity Fund | Royal Trust | D |
| Bonavista Fixed Income Fund | Royal Trust | D |
| Bonavista Money Market Fund | Royal Trust | D |
| Bonavista Private Balanced Fund | Royal Trust | D |
| Bond Component | Dustan Wachell Capital Mgmt. Inc. | D |
| Bond Fund | Royal Bank Investment Mgmt. Inc. | D |
| Bond Private Trust | Integra Capital Financial Corp. | D |
| BPI American Equity RSP Fund | BPI Capital Management Corporation | D |
| BPI Canadian Bond Fund | BPI Capital Management Corporation | D |
| BPI Canadian Equity Value Fund | BPI Capital Management Corporation | D |
| BPI Canadian Mid-Cap Fund | BPI Capital Management Corporation | D |
| BPI Canadian Resource Fund Inc. | BPI Capital Management Corporation | D |
| BPI Canadian Small Companies Fund | BPI Capital Management Corporation | D |
| BPI Corporate Bond Fund | BPI Capital Management Corporation | D |
| BPI Dividend Equity Fund | BPI Capital Management Corporation | D |
| BPI Global Balanced RSP Fund | BPI Capital Management Corporation | D |
| BPI Global Equity RSP Fund | BPI Capital Management Corporation | D |
| BPI Global RSP Bond Fund | BPI Capital Management Corporation | D |
| BPI High Income Fund | BPI Capital Management Corporation | D |
| BPI Income & Growth Fund | BPI Capital Management Corporation | D |
| BPI Income Fund | BPI Capital Management Corporation | D |
| BPI North American Balanced RSP Fund | BPI Capital Management Corporation | D |
| BPI T-Bill Fund | BPI Capital Management Corporation | D |
| BPI U.S. Money Market Fund | BPI Capital Management Corporation | D |
| Buck Stable Value Fund | Montreal Trust | D |
| Burgundy American Equity Fund | Royal Trust | D |
| Burgundy Balanced Income Fund | Canada Trust Company | D |
| Burgundy Bond Fund | Canada Trust Company | D |
| Burgundy Canadian Equity Fund | Canada Trust Company | D |
| Burgundy Diversified Fund | Canada Trust Company | D |
| Burgundy Foundation Trust | Burgundy Asset Management Ltd. | D |
| Burgundy Japan Fund | Burgundy Asset Management Ltd. | D |
| Burgundy Large Cap Canadian Equity Fund | Burgundy Asset Management Ltd. | D |
| Burgundy Money Market Fund | Royal Trust | D |
| Burgundy Partners Equity RSP Fund | Burgundy Asset Management Ltd. | D |
| Burgundy Pension Trust Fund | Burgundy Asset Management Ltd. | D |
| Burgundy Small Cap Value Fund | Royal Trust | D |
| Burgundy Smaller Companies Fund | Burgundy Asset Management Ltd. | D |
| Burns Fry Bond Fund | Burns Fry Investment Management Ltd. | A,C |
| Burns Fry Pooled Balanced Fund | Royal Trust | D |
| BZW Barclays Global Investors Canada Ltd. Canadian Bond Index Fund | BZW Barclays Global Inv. Can. Ltd. | D |
| BZW Barclays Global Investors Canada Ltd. Canadian Corporate Bond | BZW Barclays Global Inv. Can. Ltd. | D |
| BZW Barclays Global Investors Canada Ltd. Canadian Government | BZW Barclays Global Inv. Can. Ltd. | D |
| BZW Barclays Global Investors Canada Ltd. TSE 100 Equity Index | BZW Barclays Global Inv. Can. Ltd. | D |
| BZW Barclays Global Investors Canada Ltd. TSE 200 Equity Index | BZW Barclays Global Inv. Can. Ltd. | D |
| BZW Barclays Global Investors Canada Ltd. TSE 300 Equity Index Fund | BZW Barclays Global Inv. Can. Ltd. | D |
| C.I. American RSP Fund | C.I. Mutual Funds Inc. | D |
| C.I. Canadian Balanced Fund | Canadian Intern'l Fund Mgmt. Inc. | D |
| C.I. Canadian Bond Fund | Canadian Intern'l Fund Mgmt. Inc. | D |
| C.I. Canadian Growth Fund | Canadian Intern'l Fund Mgmt. Inc. | D |
| C.I. Canadian Income Fund | Canadian Intern'l Fund Mgmt. Inc. | D |
| C.I. Emerging Markets RSP Fund | C.I. Mutual Funds Inc. | D |
| C.I. Global Biotechnology RSP Fund | C.I. Mutual Funds Inc. | D |
| C.I. Global Bond RSP Fund | Canadian Intern'l Fund Mgmt. Inc. | D |
| C.I. Global Boomernomics RSP Fund | C.I. Mutual Funds Inc. | D |
| C.I. Global Business-to-Business RSP Fund | C.I. Mutual Funds Inc. | D |
| C.I. Global Consumer Products RSP Fund | C.I. Mutual Funds Inc. | D |
| C.I. Global Energy RSP Fund | C.I. Mutual Funds Inc. | D |
| C.I. Global Equity RSP Fund | Canadian Intern'l Fund Mgmt. Inc. | D |
| C.I. Global Financial Services RSP Fund | C.I. Mutual Funds Inc. | D |
| C.I. Global Health Sciences RSP Fund | C.I. Mutual Funds Inc. | D |
| C.I. Global Managers RSP Fund | C.I. Mutual Funds Inc. | D |
| C.I. Global Technology RSP Fund | C.I. Mutual Funds Inc. | D |
| C.I. Global Telecommunications RSP Fund | C.I. Mutual Funds Inc. | D |
| C.I. International Balanced RSP Fund | Canadian Intern'l Fund Mgmt. Inc. | D |
| C.I. International RSP Fund | C.I. Mutual Funds Inc. | D |
| C.I. Japanese RSP Fund | C.I. Mutual Funds Inc. | D |
| C.I. Money Market Fund | Canadian Intern'l Fund Mgmt. Inc. | D |
| C.I. Pacific RSP Fund | C.I. Mutual Funds Inc. | D |
| C.I. US Money Market Fund | C.I. Mutual Funds Inc. | D |
| Caisse commune actions américaines Natcan | Trust Général du Canada | A |
| Caisse commune actions canadiennes Natcan | Trust Général du Canada | A |
| Caisse commune actions de croissance Natcan | Trust Général du Canada | A |
| Caisse commune actions étrangères Natcan | Trust Général du Canada | A |
| Caisse commune marché monétaire américain Natcan | Trust Général du Canada | A |
| Caisse commune marché monétaire canadien Natcan | Trust Général du Canada | A |
| Caisse commune obligations canadiennes indicelle-plus Natcan | Trust Général du Canada | A |
| Caisse commune obligations canadiennes Natcan | Trust Général du Canada | A |
| Caisse commune obligations corporatives | Trust Général du Canada | D |
| Caisse commune obligations étrangères Natcan | Trust Général du Canada | A |
| Caisse commune S&P/TSE 60 Natcan | Trust Général du Canada | D |
| Caisses communes de placements fonds actions | Trust Général du Canada | B |
| Caisses communes de placements fonds d'obligations | Trust Général du Canada | B |
| Caisses communes de placements fonds hypothèques | Trust Général du Canada | B |
| Caldwell Balanced Fund | National Trust | D |
| Caldwell Canadian Equity Fund | Caldwell Investment Management Ltd. | D |
| Caldwell Income Fund | Caldwell Investment Management Ltd. | D |
| CALP RSP Fund | Mark E. Valentine / Ian N. McKinnon | D |
| Cambridge Balanced Fund | Sagit Investment Management Ltd. | D |
| Cambridge Growth Fund | Sagit Investment Management Ltd. | D |
| Cambridge Precious Metals Fund | Sagit Investment Management Ltd. | D |
| Cambridge Resource Fund | Sagit Investment Management Ltd. | D |
| Cambridge Special Equity Fund | Sagit Investment Management Ltd. | D |
| Campbell's Soup's Employees Savings & Stock Bonus Plan Canada | Montreal Trust | A |
| Canada Cumulative Fund | Bolton Tremblay Inc. | D |
| Canada Income Plus Fund | Royal Trust | D |
| Canada Income Plus Fund 1986 | Royal Trust | D |
| Canada Starch Company Inc. | Royal Trust | A,B |
| Canada Trust Alliance Balanced Fund Portfolio | Canada Trust Company | D |
| Canada Trust Alliance Canadian Growth Fund Portfolio | Canada Trust Company | D |
| Canada Trust Alliance Income Fund Portfolio | Canada Trust Company | D |
| Canada Trust Alliance RSP Balanced Fund Portfolio | Canada Trust Company | D |
| Canada Trust Alliance RSP Canadian Growth Fund Portfolio | Canada Trust Company | D |
| Canada Trust Alliance RSP Income Growth Fund Portfolio | Canada Trust Company | D |
| Canada Trust Alliance RSP World Growth Fund Portfolio | Canada Trust Company | D |
| Canada Trust Alliance World Growth Fund Portfolio | Canada Trust Company | D |
| Canada Trust Balanced Fund Portfolio | Canada Trust Company | D |
| Canada Trust Balanced Index Fund | Canada Trust Company | D |
| Canada Trust Canadian Bond Index Fund | CT Investment Management Group Inc. | D |
| Canada Trust Canadian Equity Index Fund | CT Investment Management Group Inc. | D |
| Canada Trust Canadian Growth Fund Portfolio | Canada Trust Company | D |
| Canada Trust Company Group Retirement and Deferred Profit Sharing — Income Section | Canada Trust Company | A,B |
| Canada Trust Company Group Retirement and Deferred Profit Sharing
Fund — Equity Section |
Canada Trust Company | A,B |
| Canada Trust Company Investment Fund — Equity Section | Canada Trust Company | D |
| Canada Trust Company Investment Fund — Income Section | Canada Trust Company | D |
| Canada Trust Company Retirement Savings Plan — Equity Section | Canada Trust Company | A,C |
| Canada Trust Company Retirement Savings Plan — Income Section | Canada Trust Company | A,C |
| Canada Trust Company Retirement Savings Plan — Mortgage Section | Canada Trust Company | A,C |
| Canada Trust Conservative Income Fund Portfolio | Canada Trust Company | D |
| Canada Trust Global Asset Allocation Fund | Canada Trust Company | D |
| Canada Trust Global Growth Fund | CT Investment Management Group Inc. | D |
| Canada Trust High Yield Income Fund | Canada Trust Company | D |
| Canada Trust Income Fund Portfolio | Canada Trust Company | D |
| Canada Trust Income Growth Fund Portfolio | Canada Trust Income Growth Fund | D |
| Canada Trust Monthly Income Fund | Canada Trust Company | D |
| Canada Trust Pooled Funds: Bond Fund | Canada Trust Company | A,B |
| Canada Trust Pooled Funds: Canadian Equity Fund | Canada Trust Company | A,B |
| Canada Trust Pooled Funds: Diversified Fund | Canada Trust Company | D |
| Canada Trust Pooled Funds: Mortgage Fund | Canada Trust Company | A,B |
| Canada Trust Pooled Mortgage Fund — T.C.A. Part | Canada Trust Company | A,B |
| Canada Trust Premium Money Market Fund | CT Investment Management Group Inc. | D |
| Canada Trust Retirement Balanced Fund | CT Investment Management Group Inc. | D |
| Canada Trust RSP Balanced Fund Portfolio | Canada Trust Company | D |
| Canada Trust RSP Canadian Growth Fund Portfolio | Canada Trust Company | D |
| Canada Trust RSP Income Growth Fund Portfolio | Canada Trust Company | D |
| Canada Trust RSP World Growth Fund Portfolio | Canada Trust Company | D |
| Canada Trust Short Term Bond Fund | CT Investment Management Group Inc. | D |
| Canada Trust Short Term Investment Fund | Canada Trust Company | A,B |
| Canada Trust World Growth Fund Portfolio | Canada Trust Company | D |
| Canada's Leading Companies Growth Trust, 1999 Portfolio | HSBC James Capel Canada Inc. | D |
| Canada's Leading Companies Growth Trust, 2001 Portfolio | First Defined Portfolio Management | D |
