Vol. 135, No. 31 — August 4, 2001
INCOME TAX ACT
Revocation of Registration of Charities
Following a request from the charities listed below to have their status as a charity revoked, the following notice of proposed revocation was sent:
"Notice is hereby given, pursuant to paragraph 168(1)(a) of the Income Tax Act, that I propose to revoke the registration of the charities listed below and that by virtue of paragraph 168(2)(a) thereof, the revocation of the registration is effective on the date of publication of this notice in the Canada Gazette."
| Business Number | Name/Address |
|---|---|
| 100223874RR0001 | FONDATION ANTARES POUR LA COOPÉRATION INTERNATIONALE, MONTRÉAL (QUÉ.) |
| 106966807RR0001 | CONESTOGO UNITED CHURCH, CONESTOGO, ONT. |
| 107360059RR0001 | LA FABRIQUE DE LA PAROISSE DE ST-ALPHONSE, THETFORD MINES (QUÉ.) |
| 107367138RR0001 | LA FABRIQUE DE LA PAROISSE DE STE-MARTHE, THETFORD MINES (QUÉ.) |
| 107369704RR0001 | LA FABRIQUE DE LA PAROISSE DE ST-NOËL-CHABANEL, THETFORD MINES (QUÉ.) |
| 107370108RR0001 | LA FABRIQUE DE LA PAROISSE DE SAINT-PIERRE-AUX-LIENS, CHARLESBOURG (QUÉ.) |
| 107461030RR0001 | HALIBURTON SOCIAL ACTION COMMITTEE, HALIBURTON, ONT. |
| 107534984RR0001 | JEWISH STUDENT FEDERATION OF YORK UNIVERSITY, TORONTO, ONT. |
| 107664088RR0001 | MARANATHA FELLOWSHIP OF FORT MCMURRAY, FORT MCMURRAY, ALTA. |
| 107768939RR0001 | THE NEW BRUNSWICK FEDERATION OF AGRICULTURE INC./LA FÉDÉRATION D'AGRICULTURE DU NOUVEAU-BRUNSWICK INC., FREDERICTON, N.B. |
| 107975518RR0001 | SHELBURNE PENTECOSTAL CHURCH, SHELBURNE, N.S. |
| 108113903RR0001 | THE BOARD OF EDUCATION FOR THE CITY OF TORONTO EDUCATIONAL PROGRAMS FUND, TORONTO, ONT. |
| 118793165RR0001 | ASSOCIATION DES INSTITUTIONS DE NIVEAUX PRÉSCOLAIRE ET ÉLÉMENTAIRE DU QUÉBEC (A.I.P.E.Q.), MONTRÉAL (QUÉ.) |
| 118805332RR0001 | BETHEL FULL GOSPEL CHURCH, BOYLE, ALTA. |
| 118864818RR0001 | CJOB EMPLOYEES CHARITABLE DONATION FUND, WINNIPEG, MAN. |
| 118942150RR0001 | GOSPELAIRES SONG EVANGELISM INC., FREDERICTON, N.B. |
| 118969963RR0001 | INTERDENOMINATIONAL REVIVAL PROGRAM INC., WINNIPEG, MAN. |
| 118982727RR0001 | KINLEY UNITED CHURCH, PERDUE, SASK. |
| 118989649RR0001 | LA CORPORATION ÉPISCOPALE CATHOLIQUE ROMAINE DE GASPÉ, GASPÉ (QUÉ.) |
| 118996644RR0001 | LA FABRIQUE DE LA PAROISSE DE ST-JEAN-DE-BRÉBEUF, SAINT-JEAN-DE-BRÉBEUF (QUÉ.) |
| 119003341RR0001 | LAKE SUPERIOR REGIMENT (MOTOR) ASSOCIATION, THUNDER BAY, ONT. |
| 119005908RR0001 | LA PAROISSE CATHOLIQUE DE L'IMMACULÉE CONCEPTION, EDMONTON (ALB.) |
| 119011765RR0001 | LE COMITÉ D'ÉCOLE LOUIS-RIEL, MONTRÉAL (QUÉ.) |
| 119021640RR0001 | LIVELONG AND DISTRICT DONORS CHOICE, LIVELONG, SASK. |
| 119026219RR0001 | LUTHERAN NURSING HOME (OWEN SOUND), OWEN SOUND, ONT. |
| 119029387RR0001 | MAITLAND B. STEINKOPF FOUNDATION FOR THE MENTALLY RETARDED, WINNIPEG, MAN. |
| 119057156RR0001 | NIAGARA CHRISTIAN CHURCH, NIAGARA FALLS, ONT. |
| 119092534RR0001 | PHILIPPINE ORPHANS AND OTHER NATIONS FOR CHRIST INC., WINNIPEG, MAN. |
| 119127645RR0001 | THE ROYAL CANADIAN LEGION LEROY SASKATCHEWAN BRANCH NO. 309 POPPY FUND, LEROY, SASK. |
| 119164317RR0001 | ST. ANDREW'S PRESBYTERIAN CHURCH, DOUGLAS, ONT. |
| 119213270RR0001 | THE ARS NOVA MUSIC SOCIETY, VICTORIA, B.C. |
| 119238913RR0001 | THE JACOBINE JONES FOUNDATION, NIAGARA-ON-THE-LAKE, ONT. |
| 119240273RR0002 | THE KENNEBECASIS VALLEY HIGH SCHOOL SCHOLARSHIP & BURSARY FUND, TORONTO, ONT. |
| 119242618RR0001 | THE LOCAL SERVICES BOARD OF NESTOR FALLS, SIOUX NARROWS, ONT. |
| 119277176RR0001 | UNITED OSTOMY ASSOCIATION MEDICINE HAT, ALBERTA CHAPTER, MEDICINE HAT, ALTA. |
| 119282804RR0001 | VAUXHALL MENNONITE CHURCH, VAUXHALL, ALTA. |
| 121337703RR0001 | CANADIAN HEALTH EDUCATION AND RESEARCH FOUNDATION, VICTORIA, B.C. |
| 125754366RR0001 | FONDATION RÉAL-THÉRRIEN, MONTRÉAL (QUÉ.) |
| 129410627RR0001 | FABRIQUE ST-JEAN EUDES, BAIE-COMEAU (QUÉ.) |
| 130021280RR0001 | LA FABRIQUE DE LA PAROISSE DE ST-MAURICE, THETFORD MINES (QUÉ.) |
| 130506082RR0001 | LA FABRIQUE DE LA PAROISSE DE LA PRÉSENTATION DE NOTRE-DAME,
THETFORD MINES (QUÉ.) |
| 131434235RR0001 | FABRIQUE DE LA PAROISSE DE BON PASTEUR, CHARLESBOURG NOTRE-DAME-DES-LAURENTIDES (QUÉ.) |
| 132058181RR0001 | NEIGHBORHOOD PLACE OF RED DEER SOCIETY, RED DEER, ALTA. |
| 134344852RR0001 | NEIGHBOURLINK SAANICH PENINSULA, SIDNEY, B.C. |
| 134948785RR0001 | PAROISSE DU SACRÉ CŒUR, MCLENNAN (ALB.) |
| 135264547RR0001 | CENTRE PARASCOLAIRE L'HIRONDELLE D'OTTAWA, OTTAWA (ONT.) |
| 137077053RR0001 | MEN'S FELLOWSHIP MINISTRIES, VICTORIA, B.C. |
| 137689626RR0001 | GEORGE ENESCU ROMANIAN COMMUNITY OF B.C., WEST VANCOUVER, B.C. |
| 138364856RR0001 | SAFE KIDS CANADA, TORONTO, ONT. |
| 139373260RR0001 | WINDOWS OF OPPORTUNITY - MUFFIN WORKS SOCIETY, NEW WESTMINSTER, B.C. |
| 140773292RR0001 | THE LUTHERAN CHURCH OF THE RESURRECTION, WINNIPEG, MAN. |
| 142675685RR0001 | CORPORATION DU 35e MONDIAL DES MÉTIERS, SAINT-JÉRÔME (QUÉ.) |
| 868161548RR0001 | "SAVE THE BRIDGE CAMPAIGN", GREENSVILLE, ONT. |
| 868604364RR0001 | NIAGARA TREE OF LIFE CHURCH, WELLAND, ONT. |
| 870304490RR0001 | BEREAN BAPTIST CHURCH, MEDICINE HAT, ALTA. |
| 871988564RR0001 | FELINE RESCUE FOUNDATION, OTTAWA, ONT. |
| 873740765RR0001 | THE HUB SOCIAL CENTER, NIAGARA FALLS, ONT. |
| 874564172RR0001 | DURHAM FAMILY MENTAL HEALTH SUPPORT, AJAX, ONT. |
| 874982325RR0001 | SATORI 2000 AND BEYOND GROUP, ABBOTSFORD, B.C. |
| 881942627RR0001 | FONDATION POUR LA TRISOMIE, ENTRELACS (QUÉ.) |
| 883254427RR0001 | LA ST-VINCENT DE PAUL, SECTEUR SAINT-EUGÈNE, SAINT-TIMOTHÉE (QUÉ.) |
| 885185066RR0001 | WADENA COMMUNITY HALL COMMITTEE INC., WADENA, SASK. |
| 886820323RR0001 | ROBLIN SUZIR'JA DANCE TROUPE, ROBLIN, MAN. |
| 887339398RR0001 | ROBERT MCCUBBIN MEMORIAL FUND, AILSA CRAIG, ONT. |
| 887481398RR0001 | ALDYEN HAMBER FOUNDATION FOR PUPILS OF ERIC W. HAMBER SECONDARY SCHOOL, VANCOUVER, B.C. |
| 887493278RR0001 | HOGARTH-WESTMOUNT HOSPITAL FOUNDATION, THUNDER BAY, ONT. |
| 887626067RR0001 | LIVELY HANDICAPPED CLUB, LIVELY, ONT. |
| 888197662RR0001 | APOSTOLIC UNITY OUTREACH, MISSISSAUGA, ONT. |
| 888381464RR0001 | EUNICE A. WOOD "AWARD OF EXCELLENCE" FUND, DARTMOUTH, N.S. |
| 888576998RR0001 | VULCAN PENTECOSTAL ASSEMBLY, VULCAN, ALTA. |
| 888654191RR0001 | THE BEACON HILL LODGE CHARITABLE TRUST, KANATA, ONT. |
| 889232666RR0001 | THE SPIRITUAL ASSEMBLY OF THE BAHA'IS OF CAMBRIDGE BAY, CAMBRIDGE BAY, N.U. |
| 889307260RR0001 | TEMPO PRESBYTERIAN WOMEN'S ASSOCIATION, LONDON, ONT. |
| 889939377RR0001 | BURNABY HEART BEAT SOCIETY, BURNABY, B.C. |
| 890028392RR0001 | LINDSAY SUICIDE PREVENTION LINE, LITTLE BRITAIN, ONT. |
| 890304843RR0001 | KENYON PRESBYTERIAN WOMEN'S MISSIONARY SOCIETY, DUNVEGAN, ONT., ALEXANDRIA, ONT. |
| 890400229RR0001 | WORLDWIDE SISTER SCHOOLS ASSOCIATION, TORONTO, ONT. |
| 890428477RR0001 | JUDIQUE-CREIGNISH CONSOLIDATED SCHOOL SCHOLARSHIP FUND, JUDIQUE, N.S. |
| 890533391RR0001 | KIWANIS CLUB OF HALIFAX NOVA SCOTIA COMMUNITY FUND, HALIFAX, N.S. |
| 890541444RR0001 | NEILBURG HEALTH CARE AUXILIARY, NEILBURG, SASK. |
| 890584592RR0001 | KETTLE CREEK KIDS CHOIR, UNION, ONT. |
| 890675028RR0001 | FRIENDS OF COTTINGHAM, TORONTO, ONT. |
| 890989247RR0001 | WORLD MOVEMENT FOR PEACE IN BOSNIA SOCIETY, LANGLEY, B.C. |
| 891593642RR0001 | ST. MARK'S ANGLICAN CHURCH, FLEMING, SASK. |
| 891611444RR0001 | PRESBYTERIAN WOMEN'S MISSIONARY SOCIETY, WESTERN DIVISION, TEMPO EVENING GROUP, TEMPO PRESBYTERIAN CHURCH, LONDON, ONT. |
| 891612392RR0001 | BOY SCOUTS OF CANADA NORTH HALTON SCOUT COUNCIL, MILTON, ONT. |
| 892108986RR0001 | MARION MCCAIN FOUNDATION FOR NEW BRUNSWICK ART, FLORENCEVILLE, N.B. |
| 892246968RR0001 | ALDYEN HAMBER LIBRARY FOUNDATION, VANCOUVER, B.C. |
| 892555764RR0001 | THE NDHS BOOSTER CLUB, NORWICH, ONT. |
| 892664160RR0001 | HARMONY BOOSTER CLUB OF WINDSOR, WINDSOR, ONT. |
| 892782368RR0001 | INTERNATIONAL FELLOWSHIP OF CHRISTIANS IN BUSINESS - CANADA, ST. CATHARINE'S, ONT. |
| 893005769RR0001 | METHODIST CEMETERY FUND, CHESTER, N.S. |
| 893171249RR0001 | LA MAISON EL SHADDAI, SHERBROOKE (QUÉ.) |
| 893389965RR0001 | VANCOUVER INUIT ART SOCIETY, VANCOUVER, B.C. |
| 893474692RR0001 | VINEYARD CHRISTIAN FELLOWSHIP (FREDERICTON) INC., FREDERICTON, N.B. |
| 893696062RR0001 | W.H.O. WIDOWS HELPING OTHERS SOCIETY, ABBOTSFORD, B.C. |
| 894400431RR0001 | MESSAGES DE PAIX DE MONTRÉAL, MONT-ROYAL (QUÉ.) |
| 896217452RR0001 | SENIORS ADVISORY COUNCIL FOR THE REGION OF SUDBURY, SUDBURY, ONT. |
MAUREEN KIDD
Director General
Charities Directorate
[31-1-o]
INCOME TAX ACT
Revocation of Registration of Charities
The following notice of proposed revocation was sent to the charities listed below because they have not met the filing requirements of the Income Tax Act:
"Notice is hereby given, pursuant to paragraph 168(1)(c) of the Income Tax Act, that I propose to revoke the registration of the charities listed below and that by virtue of paragraph 168(2)(b) thereof, the revocation of the registration is effective on the date of publication of this notice in the Canada Gazette."
| Business Number | Name/Address |
|---|---|
| 103047411RR0001 | LE MOULIN À MUSIQUE INC., MONTRÉAL (QUÉ.) |
| 103481438RR0001 | MANITOBA PARENTS FOR GERMAN EDUCATION INC., WINNIPEG, MAN. |
| 105241004RR0001 | THE PHILLIP A. SELTZER CHARITABLE FOUNDATION, TORONTO, ONT. |
| 106738784RR0001 | BURLINGTON SCHOOLS FOR INDIVIDUALIZED LEARNING INC., WATERLOO, ONT. |
| 106898554RR0001 | CENTRE HOSPITALIER DES VALLÉES DE L'OUTAOUAIS, HULL (QUÉ.) |
| 107374332RR0001 | THE FALSE CREEK COMMUNITY ASSOCIATION, VANCOUVER, B.C. |
| 107724502RR0001 | MORINVILLE TINY TOTS ASSOCIATION, MORINVILLE, ALTA. |
| 107761694RR0074 | BOY SCOUTS OF CANADA, KEMPENFELT BAY DISTRICT COUNCIL, BARRIE, ONT. |
| 107797383RR0025 | GRAND VALLEY ADVENTIST ACADEMY, OSHAWA, ONT. |
| 107860363RR0001 | PRODUCTIONS TRAQUEN'ART INC., MONTRÉAL (QUÉ.) |
| 107951618RR0008 | COMMUNITY RELATIONS & DEVELOPMENT SERVICES, BURNABY, B.C. |
| 107968182RR0001 | SERENDIPITY PARENT PARTICIPATION PRESCHOOL SOCIETY, ABBOTSFORD, B.C. |
| 108054412RR0001 | SURREY/WHITE ROCK MEDIATION SERVICES SOCIETY, SURREY, B.C. |
| 108212580RR0001 | WILLIAMS LAKE PLAYSCHOOL PARENT'S ASSOCIATION, WILLIAMS LAKE, B.C. |
| 118815133RR0001 | BOY SCOUTS OF CANADA HUMBER SENECA DISTRICT, NOBLETON, ONT. |
| 118828672RR0001 | CANADA WEST CONCERTS SOCIETY, VANCOUVER, B.C. |
| 118831411RR0001 | CANADIAN FORESTRY FOUNDATION/ FONDATION FORESTIÈRE CANADIENNE, OTTAWA, ONT. |
| 118831981RR0001 | CANADIAN FRIENDS OF LA JOLLA CANCER RESEARCH CENTRE, CALGARY, ALTA. |
| 118832708RR0001 | CANADIAN FRIENDS OF YESHIVA BRISK, WILLOWDALE, ONT. |
| 118839679RR0001 | CARREFOUR DE SOLIDARITÉ INTERNATIONALE DE SHERBROOKE INC., SHERBROOKE (QUÉ.) |
| 118865781RR0001 | CLUB D'ÂGE D'OR AMITIÉ INC., EDMUNDSTON, N.B. |
| 118867175RR0001 | COLCHESTER YOUNG MEN'S CHRISTIAN ASSOCIATION, TRURO, N.S. |
| 118875178RR0001 | HEMISPHERES MUSIC PROJECTS INC., TORONTO, ONT. |
| 118918523RR0001 | FIRST NIGHT FESTIVAL SOCIETY OF EDMONTON — A CELEBRATION OF THE ARTS, EDMONTON, ALTA. |
| 118925684RR0001 | FONDS D'ASSISTANCE DU CLUB LIONS INTERNATIONAL DE TROIS-RIVIÈRES INC., TROIS-RIVIÈRES (QUÉ.) |
| 118946912RR0002 | GREATER VICTORIA CONCERT BAND, VICTORIA, B.C. |
| 118947480RR0001 | GREENFIELD RECREATION ASSOCIATION, QUEENS COUNTY, N.S. |
| 118952910RR0001 | HAPPY TIME NURSERY SCHOOL CO-OPERATIVE, LAFLECHE, SASK. |
| 118962117RR0001 | HOME COUNTY FOLK LEAGUE, LONDON, ONT. |
| 118976182RR0001 | JUNIOR ACHIEVEMENT OF CAPE BRETON, SYDNEY, N.S. |
| 118977966RR0001 | KASLO CONCERT SOCIETY, KASLO, B.C. |
| 118979137RR0001 | KEMPTVILLE & DISTRICT HISTORICAL SOCIETY, KEMPTVILLE, ONT. |
| 118982883RR0001 | KIPLING AND DISTRICT ARTS COUNCIL INC., KIPLING, SASK. |
| 119010320RR0001 | LEARNING DISABILITIES ASSOCIATION OF QUINTE, BELLEVILLE, ONT. |
| 119020642RR0001 | LIONS CLUB OF KINGSVILLE CHARITABLE TRUST, KINGSVILLE, ONT. |
| 119020675RR0001 | LIONS CLUB OF ORANGEVILLE CHARITABLE TRUST, ORANGEVILLE, ONT. |
| 119030872RR0001 | MANITOBA 4-H AMBASSADORS, WINNIPEG, MAN. |
| 119045904RR0001 | MOOT COURT CANADA FUND, TORONTO, ONT. |
| 119051639RR0001 | NATIONAL COUNCIL OF JEWISH WOMEN OF CANADA, LONDON SECTION, LONDON, ONT. |
| 119060036RR0001 | NORTHERN LIGHTS FESTIVAL BOREAL, SUDBURY, ONT. |
| 119106144RR0001 | PUBLICATIONS CHRÉTIENNES INC., CAP-DE-LA-MADELEINE (QUÉ.) |
| 119108140RR0001 | QUINTE UNITARIAN FELLOWSHIP, BELLEVILLE, ONT. |
| 119116747RR0001 | R.E. OUTERBRIDGE ORTHOPAEDIC FOUNDATION, NEW WESTMINSTER, B.C. |
| 119119410RR0001 | RIDEAU INSTITUTE ADVANCED RESEARCH CENTRE BEHAVIOURAL & PHYSICAL SCIENCES, MONTRÉAL, QUE. |
| 119124956RR0001 | ROTARY CLUB OF LINDSAY CHARITABLE TRUST, LINDSAY, ONT. |
| 119125664RR0001 | ROTARY CLUB OF WALLACEBURG, ONTARIO — CHARITABLE TRUST, WALLACEBURG, ONT. |
| 119129278RR0001 | ROYAL VIEW CHURCH OF THE NAZARENE, BURNABY, B.C. |
| 119131845RR0001 | SADOCHOK REGINA UKRAINIAN LANGUAGE PRESCHOOL CORP., REGINA, SASK. |
| 119154607RR0001 | SOCIETY FOR CANADIAN WOMEN IN SCIENCE AND TECHNOLOGY, VANCOUVER, B.C. |
| 119159309RR0001 | SPECIAL OLYMPICS SOCIETY OF NOVA SCOTIA, HALIFAX, N.S. |
| 119214088RR0001 | THÉÂTRE DE LA NOUVELLE LUNE, MONTRÉAL (QUÉ.) |
| 119220002RR0001 | THE CANADIAN SOCIETY OF PLANT PHYSIOLOGISTS/LA SOCIÉTÉ CANADIENNE DE PHYSIOLOGIE VÉGÉTALE, GUELPH, ONT. |
| 119230985RR0001 | THE EDMONTON JAZZ SOCIETY 1973, EDMONTON, ALTA. |
| 119233021RR0002 | THE FIRST BATTALION, ROYAL NEW BRUNSWICK REGIMENT UNIT FUND, FREDERICTON, N.B. |
| 119237659RR0001 | THE HILLSIDE CEMETERY COMPANY, MIDDLETON, N.S. |
| 119246635RR0046 | THE NAVY LEAGUE OF CANADA — VERNON BRANCH, VERNON, B.C. |
| 119259729RR0001 | THE TORRINGTON AND DISTRICT AGRICULTURAL SOCIETY, TORRINGTON, ALTA. |
| 119261881RR0001 | THE VOLUNTEER ASSOCIATION OF MACASSA LODGE, HAMILTON, ONT. |
| 119278539RR0001 | UNITED WORLDWIDE MARRIAGE ENCOUNTER INC., OWEN SOUND, ONT. |
| 119290062RR0001 | WEAGAMOW EVANGELICAL FELLOWSHIP, WEAGAMOW LAKE, ONT. |
| 119298628RR0001 | WILLIAMS LAKE COMMUNITY ARTS COUNCIL, WILLIAMS LAKE, B.C. |
| 123465775RR0001 | INTERAMICUS, MONTRÉAL (QUÉ.) |
| 125791319RR0001 | ENSEMBLE VOCAL DE SHERBROOKE INC., SHERBROOKE (QUÉ.) |
| 125883116RR0001 | COLLÈGE INTERNATIONAL DES LAURENTIDES/LAURENTIAN INTERNATIONAL COLLEGE, SAINTE-AGATHE-DES-MONTS (QUÉ.) |
| 126534361RR0001 | PICTOU CAMPUS, NOVA SCOTIA COMMUNITY COLLEGE, HALIFAX, N.S. |
| 129671590RR0001 | CENTRE JEUNESSE LACHUTE INC., LACHUTE (QUÉ.) |
| 129714770RR0001 | AMICI ENSEMBLE OF TORONTO, TORONTO, ONT. |
| 129892659RR0081 | GREATER VANCOUVER BRANCH, VANCOUVER, B.C. |
| 130915713RR0001 | LA FONDATION QUÉBÉCOISE POUR L'ALPHABÉTISATION, MONTRÉAL (QUÉ.) |
| 131322513RR0001 | ZION CHRISTIAN ACADEMY INC., WINNIPEG, MAN. |
| 131621526RR0001 | FRASER VALLEY CHAMBER CHOIR, ABBOTSFORD, B.C. |
| 133476234RR0001 | THE DURHAM CEMETERY COMPANY, WESTVILLE, N.S. |
| 133583054RR0001 | ASSOCIATION DES DIABÉTIQUES DE L'ESTRIE INC., SHERBROOKE (QUÉ.) |
| 133628776RR0001 | WORLDWISE INTERNATIONAL AWARENESS CENTRE-NIAGARA, ST. CATHARINES, ONT. |
| 134222579RR0001 | CALGARY ABORIGINAL AWARENESS SOCIETY, CALGARY, ALTA. |
| 135270429RR0001 | THÉÂTRE DU MANTEAU NOIR, MONTRÉAL (QUÉ.) |
| 135474997RR0001 | ZÉRO ZÉRO ASSOCIATION POUR LA JEUNESSE DU SUD-OUEST DU QUÉBEC INC., BEAUHARNOIS (QUÉ.) |
| 135976488RR0001 | LE THÉÂTRE EX-VOTO INC., MONTRÉAL (QUÉ.) |
| 136575255RR0001 | LES DIABÉTIQUES RIVE-SUD INC., LONGUEUIL (QUÉ.) |
| 136650934RR0001 | NEWFOUNDLAND & LABRADOR SPECIAL OLYMPICS INC., ST. JOHN'S, NFLD. |
| 139035380RR0001 | CENTRE DE PRODUCTION ET DE DIFFUSION DE L'ART ACTUEL L'OREILLE RECOUSUE, MONTRÉAL (QUÉ.) |
| 139872055RR0001 | CHURCH OF THE NAZARENE'S NEW LIFE COMMUNITY, LOWER SACKVILLE, N.S. |
| 139964803RR0001 | PACIFIC HARMONY FOUNDATION, VANCOUVER, B.C. |
| 140171729RR0001 | SKILLS CANADA ALBERTA ASSOCIATION, EDMONTON, ALTA. |
| 140728890RR0001 | PENTICTON AND DISTRICT EMERGENCY PROGRAM SOCIETY, PENTICTON, B.C. |
| 140835851RR0001 | COAST MOUNTAIN SOCIETY FOR COMMUNITY HEALING AND REDEVELOPMENT,
MOUNT CURRIE, B.C. |
| 140961665RR0001 | RÉSIDENCE L'AUTRE TOI INC. (CENTRE DETOXX), MONTRÉAL (QUÉ.) |
| 142446194RR0002 | COMMISSION SCOLAIRE DES SAMARES, SAINT-FÉLIX-DE-VALOIS (QUÉ.) |
| 865922173RR0001 | CHRIST COMMUNITY MINISTRIES, RODNEY, ONT. |
| 866204282RR0001 | FRIENDS OF/AMIS DE MORIN HEIGHTS ELEMENTARY SCHOOL, MORIN HEIGHTS, QUE. |
| 866703358RR0001 | PARKLAND CHRISTIAN YOUTH INITIATIVE, SHELBROOK, SASK. |
| 867093056RR0001 | FRIENDS OF NRF CANADA INC./LES AMIS DE NRF CANADA INC., MONTRÉAL, QUE. |
| 867509176RR0001 | COMMUNITY POLICING OFFICES OF DISTRICT 69, QUALICUM BEACH, B.C. |
| 868612540RR0001 | LA FONDATION DE L'ÉCOLE PAUL-BRUCHESI DE MONTRÉAL, MONTRÉAL (QUÉ.) |
| 868625864RR0001 | WINGS OF POWER INC., PINE FALLS, MAN. |
| 868802547RR0001 | MANNA PRAYER TOWER, MAPLERIDGE, B.C. |
| 870170990RR0001 | FONDATION JEUNESSE FATIMA, MONTRÉAL (QUÉ.) |
| 871447496RR0001 | FRIENDS FOR ANIMAL HEALTH AND WELFARE, MAPLE RIDGE, B.C. |
| 872165071RR0001 | FONDATION ÉCOLE SAINTE-MARTINE, SAINTE-MARTINE (QUÉ.) |
| 873177042RR0001 | FONDATION ÉDUCATIVE DE LA COMMUNAUTÉ ST-PIE X, GATINEAU (QUÉ.) |
| 873758221RR0001 | SEABIRD ISLAND EDUCATION SOCIETY, LALME' IWESAWTEXW, AGASSIX, B.C. |
| 879347821RR0001 | THE BEACH STRIP/WOODWARD COMMUNITY COUNCIL, HAMILTON, ONT. |
| 880724968RR0001 | SOCIÉTÉ DE LA PRÉ-MATERNELLE CAPUCINE, CALGARY (ALB.) |
| 882947021RR0001 | MON LOCAL (7-17), QUÉBEC (QUÉ.) |
| 883961724RR0001 | THE UNIVERSITY OF WINNIPEG ENGLISH STUDENTS' ASSOCIATION, WINNIPEG, MAN. |
| 885184028RR0001 | SAINT ANDREW'S HOME & SCHOOL ASSOCIATION, MIRAMICHI, N.B. |
| 885656355RR0001 | THE DPM FOUNDATION/LA FONDATION DPM, SAINT-LAURENT (QUÉ.) |
| 886300391RR0001 | THE JAMIE GOSSE MEMORIAL FOUNDATION, BELLEVILLE, ONT. |
| 886599398RR0001 | NORTH SHORE AREA MEDICAL SUPPORT GROUP, TATAMAGOUCHE, N.S. |
| 886757590RR0001 | THEATRE B.T.W. INC., MONTRÉAL, QUE. |
| 886818996RR0001 | GAMBO ASSOCIATION FOR COMMUNITY LIVING INC., GAMBO, NFLD. |
| 886854793RR0001 | BASHAW COMMUNITY HALL BOARD, BASHAW, ALTA. |
| 887126795RR0001 | CARMAN COLLEGIATE BAND BOOSTERS, CARMAN, MAN. |
| 887193399RR0001 | NORWOOD CENTENNIAL SPORTS COMPLEX INC., TRENT RIVER, ONT. |
| 887216190RR0001 | LOGOS EDUCATION SOCIETY OF ALBERTA, CALGARY, ALTA. |
| 887232999RR0001 | THEATRE ANTIGONISH SOCIETY, ANTIGONISH, N.S. |
| 887344398RR0001 | CANADA ICE DANCE THEATRE ASSOCIATION, VANCOUVER, B.C. |
| 887599991RR0001 | NORWAY POINT COMMUNITY CHURCH, AURORA, ONT. |
| 887832426RR0001 | THE RIVER PHILIP COMMUNITY HALL ASSOCIATION, RIVER PHILIP, N.S. |
| 887952653RR0001 | COLLÈGE MARIE-LAURIER, MONTRÉAL (QUÉ.) |
| 888206646RR0001 | BRESCIA COLLEGE ALUMNAE FOUNDATION, LONDON, ONT. |
| 888318847RR0001 | THE CANADIAN BOXING HALL OF FAME/LA GALERIE DE LA RENOMMÉE DE LA BOXE CANADIENNE, LONDON, ONT. |
| 888525433RR0001 | FONDATION RAYMOND NADEAU, TINGWICK (QUÉ.) |
| 888557196RR0001 | SBTA SCHOLARSHIP TRUST FUND, SASKATOON, SASK. |
| 888670841RR0001 | ROTARY CLUB OF TRANSCONA, WINNIPEG CHARITABLE TRUST, WINNIPEG, MAN. |
| 888752748RR0001 | LUTHERAN ENGAGED ENCOUNTER, CALGARY, ALTA. |
| 888846532RR0001 | CAMPUS FOOD BANK, ST. JOHN'S, NFLD. |
| 888925047RR0001 | ROTARY CLUB OF PORT HOPE CHARITABLE TRUST, PORT HOPE, ONT. |
| 888936572RR0001 | PRO MUSICA SOCIETY OF VANCOUVER, VANCOUVER, B.C. |
| 889001194RR0001 | LA FONDATION ARMAND LAPOINTE, BROSSARD (QUÉ). |
| 889092284RR0001 | THE BROCKVILLE FOUNDATION, BROCKVILLE, ONT. |
| 889148441RR0001 | CANDLELIGHTERS CHILDHOOD CANCER ASSOCIATION OF SOUTHERN ALBERTA, CALGARY, ALTA. |
| 889150868RR0001 | PETERBOROUGH FOOD BANK, PETERBOROUGH, ONT. |
| 889268975RR0001 | CHASE PLAYERS SOCIETY, CHASE, B.C. |
| 889302998RR0001 | ANGUS MCLAUGHLIN MEMORIAL SCHOLARSHIP TRUST, REGINA, SASK. |
| 889358974RR0001 | THE CANADIAN PROGRESS CLUB VIDI-CHARITABLE FOUNDATION INC., ST. JOHN'S, NFLD. |
| 889494241RR0001 | URBAN DEVELOPMENT INSTITUTE OF ONTARIO EDUCATION FOUNDATION, WILLOWDALE, ONT. |
| 889610192RR0001 | FRIENDS OF LINCOLN COUNTY ARTS, NIAGARA-ON-THE-LAKE, ONT. |
| 889611059RR0001 | RENCONTRE CATHOLIQUE FIANCÉS (CANADA) UNITÉ DE MONTRÉAL, REPENTIGNY (QUÉ.) |
| 889634747RR0001 | FONDATION DES ARTS ET DU SPORT SCOLAIRE DES MANOIRS, TERREBONNE (QUÉ.) |
| 889653960RR0001 | TAYLOR PARENTS BUSING SOCIETY, TAYLOR, B.C. |
| 889760377RR0001 | P4S PARENTS FOR SCIENCE SOCIETY, VANCOUVER, B.C. |
| 889885190RR0001 | OTTAWA AND AREA CHAPTER OF THE ALUMNI ASSOCIATION OF THE ROYAL CONSERVATORY OF MUSIC TORONTO, OTTAWA, ONT. |
