CANADA TRUSTCO MORTGAGE CORPORATION
PART II
LIST OF BRANCH ADDRESSES
| Code | Branch Address |
| ALBERTA | |
| Calgary | |
| 1 | 3545 32nd Avenue NE |
| 2 | 4415 Memorial Dr. SE |
| 3 | Unknown |
| 4 | 1216 Centre St. N |
| 5 | 8330 MacLeod Trail SE |
| 6 | 234–10816 MacLeod Trail S |
| 7 | Unknown |
| 8 | 112–114 3400 14th Street NW |
| 9 | 10 3630 Brentwood Rd. NW |
| 10 | 751 3rd Street SW |
| 11 | 3100–300 5th Avenue SW |
| 12 | Canada Trust Tower |
| 13 | 400 906 12th Avenue SW |
| 14 | 1029 17th Avenue SW |
| 15 | C143 1600 90th Avenue SW |
| 16 | 132–4935–40th Avenue NW |
| 17 | 3410 Bow Trail |
| 18 | 5627 Signal Hill Centre SW |
| Edmonton | |
| 19 | 13703 93rd Street NW |
| 20 | 10104 103rd Avenue |
| 21 | 11550 104th Avenue |
| 22 | 11440 Groat Rd. |
| 23 | 10210 142nd Street |
| 24 | 8705 156th Street |
| 25 | Unknown |
| 26 | 5004 98th Avenue |
| 27 | 8140 82nd Avenue NW |
| 28 | 10907 82nd Avenue NW |
| 29 | 10965 23rd Avenue |
| 30 | 4108 Calgary Trail S |
| 31 | 38th Avenue and Millwoods Rd. |
| Lethbridge | |
| 32 | 622 3rd Avenue S |
| Medicine Hat | |
| 33 | 477 3rd Street SE |
| Red Deer | |
| 34 | 6320 50th Avenue |
| 35 | 2325 50th Avenue |
| St. Albert | |
| 36 | 100 10 McKenney Ave. |
| BRITISH COLUMBIA/COLOMBIE-BRITANNIQUE | |
| Abbotsford | |
| 37 | 32435 South Fraser Way |
| Burnaby | |
| 38 | 4298 East Hastings St. |
| 39 | 4994 Kingsway Ave. |
| Chilliwack | |
| 40 | 46017 Yale Rd. |
| Delta | |
| 41 | 7317 120th Street |
| 42 | 8899 120th Street |
| Kamloops | |
| 43 | 101–301 Victoria at 3rd Avenue |
| Kelowna | |
| 44 | 100–1633 Ellis St. |
| 45 | 150–1950 Harvey Ave. |
| Langley | |
| 46 | No. 160–19653 Willowbrook Dr. |
| 47 | Maple Ridge 224th Street and Lougheed Highway |
| Nanaimo | |
| 48 | 1–1150 North Terminal Ave. |
| New Westminster | |
| 49 | Royal City Centre |
| Penticton | |
| 50 | 402 Main St. |
| 51 | Port Coquitlam 11–2755 Lougheed Highway |
| Prince George | |
| 52 | 299 Victoria St. |
| 53 | Unknown |
| Richmond | |
| 54 | 626 5300 No. 3 Rd. |
| 55 | 6380 No. 3 Rd. |
| 56 | 10111 No. 3 Rd. |
| 57 | 3960 Francis Rd. |
| Surrey | |
| 58 | 9989 152nd Street |
| Vancouver | |
| 59 | 511 West 41st Avenue |
| 60 | 450 Main St. |
| 61 | 612 Main St. |
| 62 | 1690 Davie St. |
| 63 | 2699 Granville St. |
| 64 | 2198 West 41st Avenue |
| 65 | Unknown |
| 66 | 3396 West Broadway |
| 67 | 1860 Lonsdale Ave. |
| 68 | 1315 Marine Dr. |
| 69 | 632 Park Royal N |
| 70 | 1645 Marine Dr. |
| 71 | 1055 Dunsmuir St. |
| 72 | 701 West Georgia St. |
| Victoria | |
| 73 | 3675 Shelbourne St. |
| 74 | 2000 Cadboro Bay Rd. |
| 75 | 1125 Douglas St. |
| 76 | Unknown |
| 77 | 3991 Quadra St. |
| White Rock | |
| 78 | 15137 16th Avenue |
| MANITOBA | |
| 79 | Brandon 903 Rosser Ave., P.O. Box 22103 Winnipeg |
| 80 | 1128 Henderson Highway |
| 81 | 1–1504 St. Mary's Rd. |
| 82 | 7–1375 McPhillips St. |
| 83 | 230 Portage Ave. |
| 84 | 3421 Portage Ave. |
| 85 | 1114 Corydon Ave. |
| NEW BRUNSWICK/NOUVEAU-BRUNSWICK | |
| Fredericton | |
| 86 | 435 King St. |
| Saint John | |
| 87 | 22 King St. |
| NEWFOUNDLAND/TERRE-NEUVE | |
| 88 | St. John's 80 Elizabeth Ave. |
| 89 | 240 Water St. |
| NOVA SCOTIA/NOUVELLE-ÉCOSSE | |
| Bedford | |
| 90 | 1475 Bedford Highway |
| Dartmouth | |
| 91 | 590 Portland St. |
| Halifax | |
| 92 | 1718 Argyle St. |
| 93 | 6239 Quinpool Rd. |
| 94 | 3597 Dutch Village Rd. |
| 95 | Sydney 257 Charlotte St. |
| ONTARIO | |
| 96 | Ajax 15 Westney Rd. N |
| 97 | Ancaster 98 Wilson St. W |
| 98 | Aurora 14845 Yonge St. |
| Barrie | |
| 99 | 91 Dunlop St. E |
| 100 | 411 Bayfield St. |
| Belleville | |
| 101 | 200 Front St. |
| Brampton | |
| 102 | 25 Peel Centre Dr. |
| 103 | 28 Main St. N |
| 104 | 130 Brickyard Way |
| 105 | 7686 Hurontario St. |
| Brantford | |
| 106 | 444 Fairview Dr. |
| 107 | 39 King George Rd. |
| 108 | 70 Market St. |
| Brockville | |
| 109 | 133 King St. W |
| Burlington | |
| 110 | 5000 New St. |
| 111 | 1505 Guelph Line |
| 112 | 2201 Brant St. |
| 113 | 510 Brant St. |
| 114 | 500 Guelph Line |
| 115 | 701 Guelph Line |
| 116 | 596 Plains Rd. E |
| Cambridge | |
| 117 | 200 Franklin Blvd. |
| 118 | 44 Main St. |
| 119 | 425 Hespeler Rd. |
| 120 | 699 King St. E |
| Chatham | |
| 121 | 255 King St. W |
| Collingwood | |
| 122 | 105 Hurontario St. |
| Cornwall | |
| 123 | 1 Water St. E |
| Delhi | |
| 124 | 121 King St. |
| Dundas | |
| 125 | 82 King St. W |
| Dunnville | |
| 126 | 163 Lock St. E |
| Elmira | |
| 127 | 53 Arthur St. S |
| Fergus | |
| 128 | 298 St. Andrew Street |
| Fort Erie | |
| 129 | 70 Jarvis St. |
| Goderich | |
| 130 | 39 Victoria St. S |
| Grimsby | |
| 131 | 64 Main St. W |
| Guelph | |
| 132 | 585 Scottsdale Dr. |
| 133 | 34 Wyndham St. |
| 134 | 666 Woolwich St. |
| 135 | 170 Silvercreek |
| Halton Hills | |
| 136 | 29 Main St. S |
| Hamilton | |
| 137 | 305 King St. W |
| 138 | 1227 Barton St. E |
| 139 | 1900 King St. E |
| 140 | 46 King St. E |
| 141 | 2 King St. W |
| 142 | 938 King St. W |
| 143 | 1119 Fennell Ave. E |
| 144 | 830 Upper James St. |
| 145 | 781 Mohawk Rd. W |
| 146 | Unknown |
| Kanata | |
| 147 | Hazeldean and Irwin Gate |
| Kapuskasing | |
| 148 | Model City Mall |
| Kingston | |
| 149 | 1006 Princess St. |
| 150 | 94 Princess St. |
| 151 | 648 Bath Rd. |
| Kirkland Lake | |
| 152 | 51 Government Rd. W |
| Kitchener | |
| 153 | 1005 Ottawa St. N |
| 154 | 2960 Kingsway Dr. |
| 155 | 700 Strasburg Rd. |
| 156 | 305 King St. W |
| 157 | 67 King St. E |
| 158 | 875 Highland Rd. W |
| 159 | 693 Belmont Ave. W |
| 160 | 421 Greenbrook Dr. |
| Listowel | |
| 161 | 195 Main St. E |
| London | |
| 162 | 1920 Dundas St. E |
| 163 | Unknown |
| 164 | London Lyle |
| 165 | 1030 Adelaide St. N |
| 166 | 1314 Huron St. |
| 167 | 1086 Commissioners Rd. E |
| 168 | 1137 Richmond at University |
| 169 | 220 Dundas St. |
| 170 | 275 Dundas St. |
| 171 | 380 Wellington, 18th Floor, Tower B |
| 172 | 191 Wortley Rd. |
| 173 | 353 Wellington Rd. |
| 174 | 1420 Ernest Ave. |
| 175 | London Hillview |
| 176 | 1055 Wonderland Rd. N |
| 177 | 215 Oxford St. W |
| 178 | 1213 Oxford St. W |
| 179 | 1260 Commissioners Rd. W |
| 180 | 795 Wonderland Rd. |
| Markham | |
| 181 | 8545 McCowan Rd. |
| Milton | |
| 182 | 252 Main St. |
| Mississauga | |
| 183 | 925 Rathburn Rd. |
| Mississauga | |
| 184 | 1585 Mississauga Valley Blvd. |
| 185 | 2580 Hurontario St. |
| 186 | 100 City Centre Dr. |
| 187 | 2150 Burnhamthorpe Rd. W |
| 188 | 6760 Meadowvale Town Centre |
| Nepean | |
| 189 | 1556 Merivale Rd. |
| 190 | 1642 Merivale Rd. |
| New Liskeard | |
| 191 | Timiskaming Square |
| Newmarket | |
| 192 | 130 Davis Dr., Unit B008 |
| Niagara Falls | |
| 193 | 4463 Queen St. |
| Niagara Falls | |
| 194 | 5900 Dorchester Rd. |
| 195 | 3643 Portage Rd. |
| 196 | North Bay 300 Lakeshore Dr. |
| 197 | 100 Main St. W |
| Oakville | |
| 198 | 240 Leighland Ave. |
| 199 | 282 Lakeshore Rd. E |
| 200 | Unknown |
| 201 | 2221 Lakeshore Rd. W |
| Orangeville | |
| 202 | 150 First St. |
| Orléans | |
| 203 | 6489, boul. Jeanne-d'Arc |
| Oshawa | |
| 204 | 1 Simcoe St. N |
| 205 | 22 Stevenson Rd. |
| 206 | Unknown |
| Ottawa | |
| 207 | 1596 Bank St. |
| 208 | 45 O'Connor at Queen |
| 209 | 170 Laurier Ave. W |
| 210 | 5 Pretoria Ave. |
| 211 | 2470 Bank St. |
| 212 | 1620 Scott St. |
| 213 | 1309 Carling Ave. |
| 214 | 1800 Carling Ave. |
| 215 | 1460 Richmond Rd. |
| Owen Sound | |
| 216 | 985 2nd Avenue E |
| Peterborough | |
| 217 | 351 George St. |
| Pickering | |
| 218 | 1794 Liverpool Rd. |
| Port Colborne | |
| 219 | 136 Clarence at Elm |
| Port Hope | |
| 220 | 113 Walton St. |
| Richmond Hill | |
| 221 | 9350 Yonge St. |
| Sarnia | |
| 222 | 1362 Lambton Mall Rd. |
| 223 | 357 Christina St. N |
| 224 | 357 North Christina St. |
| Sault Ste. Marie | |
| 225 | 44 Great Northern Rd. |
| Simcoe | |
| 226 | 135 Queensway Ave. E |
| 227 | 46 Norfolk St. N |
| St. Catharines | |
| 228 | 364 Scott St. |
| 229 | 37 Lakeshore Rd. |
| 230 | Unknown |
| 231 | 240 Glendale Ave. at Highway 406 |
| St. Thomas | |
| 232 | 378 Talbot St. |
| 233 | 417 Wellington St. |
| Stoney Creek | |
| 234 | Unknown |
| 235 | 800 Queenston Rd. |
| 236 | 267 Highway 8 |
| Stratford | |
| 237 | 41 Downie St. |
| Streetsville | |
| 238 | 168 Queen St. S |
| 239 | 6800 Millcreek Dr. |
| Sudbury | |
| 240 | 50 Cedar St. |
| Thornhill | |
| 241 | 7967 Yonge St. |
| 242 | 2900 Steeles Ave. E |
| Thunder Bay | |
| 243 | 215 Red River Rd. |
| Tillsonburg | |
| 244 | 200 Broadway |
| Timmins | |
| 245 | 194 Third Ave. |
| Toronto | |
| 246 | 305 King St. W |
| 247 | 305 King St. W. |
| 248 | 100 Steeles Ave. |
| 249 | 680 Markham Rd. |
| 250 | 70 Eglinton Square at Victoria Park |
| 251 | 725 Warden Ave. |
| 252 | 3115 Kingston Rd. |
| 253 | 2941 Lawrence Ave. |
| 254 | 26 William Kitchen Rd. |
| 255 | 1846 Lawrence Ave. |
| 256 | 85 Ellesmere Ave. |
| 257 | 3471 Sheppard Ave. |
| 258 | 1571 Sandhurst Circle |
| 259 | 2565 Warden Ave. |
| 260 | Fairview Mall |
| 261 | 648 Finch Ave. E |
| 262 | 2518 Bayview Ave. |
| 263 | 312 Sheppard Ave. E |
| 264 | 5400 Yonge St. |
| 265 | 4841 Yonge St. |
| 266 | 29 The Links Rd. |
| 267 | 939 Lawrence Ave. E |
| 268 | 1881 Steeles Ave. |
| 269 | 1684 Danforth Ave. |
| Toronto On M4C 1N2 | |
| 270 | 3060 Danforth Ave. |
| 271 | 2044 Queen St. E |
| 272 | 1511 Bayview Ave. |
| 273 | 991 Pape Ave. |
| 274 | 3335 Yonge St. |
| 275 | 2453 Yonge St. |
| 276 | 20 Eglinton Ave. W |
| 277 | 1955 Yonge St. |
| 278 | 10 St. Clair Ave. W |
| 279 | Unknown |
| 280 | 50 Bloor St. W |
| 281 | 110 Yonge St. |
| 282 | 453, c/o 4th Floor |
| 283 | 320 Bay St. |
| 284 | Pension Dept., 2nd Floor |
| 285 | 320 Bay St. |
| 286 | 161 Bay St. |
| 287 | 26 Gerrard St. W |
| 288 | 1677 Ave. Rd. S |
| 289 | 472 Eglinton Ave. W |
| 290 | 443 Spadina Rd. |
| 291 | 413 Dundas St. W |
| 292 | 463 Dundas St. W |
| 293 | 3114 Bathurst St. |
| 294 | 3401 Dufferin St. |
| 295 | 500 Glencairn Ave. |
| 296 | 574 Bloor St. W |
| 297 | 2322 Bloor St. W |
| 298 | 2972 Bloor St. |
| 299 | Unknown |
| 300 | 1048 Islington Ave. at Norseman |
| 301 | 1498 Islington Ave. |
| 302 | 3868 Bloor St. W |
| 303 | 4335 Bloor St. W |
| 304 | 666 Burnhamthorpe Rd. |
| 305 | 3467 Weston Rd. |
| 306 | 1979 Weston Rd. |
| 307 | 1440 Royal York Rd. |
| 308 | 250 Wincott Dr. |
| 309 | 500 Rexdale Blvd. |
| Unionville | |
| 310 | 4681 Highway 7 |
| Waterloo | |
| 311 | 90 Weber St. N |
| 312 | 8 Erb St. W |
| 313 | 50 Westmount Rd. N |
| 314 | 550 King St. N |
| Welland | |
| 315 | 87 Main St. E |
| Whitby | |
| 316 | 80 Thickson Rd. S |
| Windsor | |
| 317 | 13300 Tecumseh Rd. |
| 318 | 7689 Tecumseh Rd. E |
| 319 | 1407 Ottawa at Moy |
| 320 | 3100 Howard Ave. |
| 321 | 600 Ouellette |
| 322 | 600 Ouellette Ave. |
| 323 | 1550 Grand Marais Rd. W |
| Woodstock | |
| 324 | 400 Dundas St. |
| 325 | 539 Dundas St. |
| QUEBEC/QU ÉBEC | |
| Montréal | |
| 326 | 999, de Maisonneuve Ouest |
| 327 | 800, boul. René-Lévesque Ouest |
| 328 | 5409, chemin Queen Mary |
| 329 | 6100, rue Sherbrooke Ouest |
| Pointe-Claire | |
| 330 | 203, boul. Hymus |
| Roxboro | |
| 331 | 4499, boul. des Sources |
| Saint-Laurent | |
| 332 | 1825, boul. O'Brien |
| 333 | 3131, chemin Cˆote-Vertu |
| Westmount | |
| 334 | 1326, av. Greene |
| SASKATCHEWAN | |
| Moose Jaw | |
| 335 | 237 Main St. |
| Regina | |
| 336 | 1801 Hamilton St. |
| 337 | 390 Albert St. N |
| 338 | 4626 Albert St. |
| Saskatoon | |
| 339 | 170 2nd Avenue S |
| 340 | Unknown |
NOTICE:
The format of the electronic version of this issue of the Canada Gazette was modified in order to be compatible with extensible hypertext markup language (XHTML 1.0 Strict).