THE TORONTO-DOMINION BANK
PART I
ALPHABETICAL LIST OF CREDITORS
| Name of Creditor | Address | Classi- fication |
Amount ($) |
Date | Code |
| A Desk in Sales Corp. Inc. (Payee Treasurer of Ontario) | Markham, Ont., 7085 Woodbine Ave. | 03 | 100.00 | 20/11/91 | 286 |
| A International Management and Consultation Inc. | Scarborough, Ont., 19 Wickson Trail | 02 | 195.01 | 19/10/90 | 394 |
| A Night At The Movies | North York, Ont., 5555 Steeles Ave. W | 02 | 148.56 | 08/01/91 | 332 |
| A Spoonful of Sugar (Payee Bayshore) | Calgary, Alta., 2425 90th Avenue SW, Suite 102 | 03 | 270.00 | 31/10/89 | 7 |
| A Town Construction | Toronto, Ont., 3060 Yonge St. | 02 | 219.66 | 21/06/91 | 482 |
| AS Gar Business Corporation | Mississauga, Ont., 20 Milverton Dr., Suite T | 02 | 1,067.60 | 30/04/91 | 302 |
| Abercrombie Electric Co. Ltd. (Payee Borgan & Armstrong Architects) | Barrie, Ont., L4M 4T2, 48 Essa Rd. P.O. Box 177, Station Main | 03 | 100.00 | 25/01/91 | 176 |
| Aboutime Inc. | Pickering, Ont., 1232 Barnwood Square | 02 | 127.79 | 19/06/91 | 374 |
| Academic Trust Fund | Downsview, Ont., 4700 Keele St. | 06 | 116.71 | 01/02/91 | 331 |
| Accent 2000 | Markham, Ont., 5762 Highway 7 and Galsworthy | 02 | 3,317.93 | 02/08/91 | 282 |
| Accuform Elevator Interiors Inc. | Markham, Ont., 5762 Highway 7 | 02 | 649.83 | 18/01/91 | 282 |
| Ace-Line Trading | Scarborough, Ont., 76 Fundy Bay Blvd. | 02 | 1,603.44 | 12/03/91 | 403 |
| Aceto, Luigi and Elena | King City, Ont., 69 Collard Dr. | 06 | 1,823.62 | 29/10/90 | 331 |
| Ackerson, Robert and Rose | Bronx, U.S.A., 60 Knolls Cr., Apt. 4–J | 06 | 2,389.09 | 04/07/91 | 460 |
| Adachi, Masayuki | Toronto, Ont., 394 Bay St. | 06 | 283.25 | 11/09/91 | 434 |
| Adams, Christine | Holland Landing, Ont., 19951 Yonge St. | 06 | 117.38 | 04/07/91 | 471 |
| Adler, Roselyn | Montréal, Que., 3590 Saint-Laurent | 06 | 299.87 | 16/01/91 | 550 |
| Adolph, Russell | Brandon, Man., 915 Rosser Ave. | 06 | 396.59 | 31/07/91 | 120 |
| Adox, Max and Joan | Ottawa, Ont., 585 King Edward Ave., Apt. 28 | 06 | 626.03 | 11/06/91 | 363 |
| Advanced Consumer Electronics | Don Mills, Ont., 801 York Mills Rd. | 02 | 359.32 | 18/01/91 | 339 |
| Adventure Classics | Oshawa, Ont., P.O. Box 247, Station A | 02 | 275.39 | 25/01/91 | 352 |
| Agboatwalla, Percy or Gwen (Payee Canada Trust) | Scarborough, Ont., M1M 3T4, 3100 Kingston Rd., Suite A55 | 03 | 200.00 | 30/09/91 | 397 |
| Agecouty, Lover | New Westminster, B.C., 573 Sixth St. | 06 | 110.75 | 21/05/91 | 77 |
| Ahuja, Surinder or Sunil (Payee Mainland Contracting) | Unknown | 03 | 610.00 | 12/08/91 | 91 |
| Aiken Associates (Payee Red Carpet Realty) | Unknown | 03 | 4,148.50 | 27/12/91 | 184 |
| Aiken Associates (Payee Red Carpet Realty) | Unknown | 03 | 5,778.00 | 27/12/91 | 184 |
| Aili, Menebrurg Timerme | Tillsonburg, Ont., 64 Glendale Dr. | 06 | 178.84 | 24/07/91 | 166 |
| Ainsworth Baseball Team | Toronto, Ont., 131 Bermondsey Rd. | 06 | 235.41 | 10/04/91 | 393 |
| Akira, Dr. Hirata Taeko | Setaga-Ku, Tokyo, Japan, 2 Soshigaya, No. 5 | 06 | 815.54 | 16/09/91 | 482 |
| Alberta Fur Dealers & Marketing Group | Edmonton, Alta., 8629 126th Avenue NW | 06 | 209.77 | 10/07/91 | 32 |
| Alberta Independent Contractors | Calgary, Alta., 500 58th Avenue S.E. | 02 | 3,698.76 | 01/10/90 | 7 |
| Alberta Patch Work | Red Deer, Alta., 4902 Gaetz Ave. | 02 | 466.68 | 15/07/91 | 48 |
| Albom, Krajdla | Toronto, Ont., 85 Roberta Dr. | 06 | 165.54 | 11/12/90 | 472 |
| Alexander, Kay (Payee Brake, Gary) | Unknown | 03 | 100.00 | 18/10/91 | 393 |
| Alexander, Scott | Ottawa, Ont., 427 Laurier Ave. W | 06 | 169.65 | 17/04/91 | 361 |
| Alford International Inc. | London, Ont., 365 Richmond St. | 02 | 1,886.25 | 01/10/90 | 277 |
| Algonquin Trenching (Payee Al Tarzwell Equipment Sale) | Unknown | 03 | 5,520.00 | 20/08/91 | 494 |
| Ali, Ashraf | Montréal, Que., 1401 Bleury | 06 | 174.00 | 25/03/91 | 532 |
| Alla, Roytman | Montréal, Que., 1130 Sherbrooke W | 06 | 333.05 | 01/03/91 | 545 |
| Allan, J. (Payee Receiver General of Canada) | Unknown | 03 | 250.00 | 21/01/91 | 198 |
| Allard, Mary | Elliot Lake, Ont., 25 Stevens Rd. | 06 | 155.62 | 04/07/91 | 205 |
| Alonso, Jackeline L. (Payee Alonso, Jackeline L.) | Toronto, Ont., 26 Derwyn Rd. | 01 | 500.00 | 03/04/91 | 476 |
| Alta Vista Water Co-Op | Silton, Sask., P.O. Box 137 | 06 | 261.88 | 22/04/91 | 582 |
| Alty, Lyle and Alana | Oakville, Ont., 368 Cairns Valley Court | 06 | 227.71 | 08/05/91 | 214 |
| Alvesdeamo, F. (Payee Unknown) | Unknown | 03 | 392.00 | 30/08/91 | 565 |
| Ambrose, Harvey | Oshawa, Ont., P.O. Box 2255, Station A | 06 | 763.94 | 04/07/91 | 352 |
| Ameetuk Educational Institute | Baffin Island, N.T. | 06 | 239.83 | 19/09/91 | 586 |
| Ameran, Bertram | Scarborough, Ont., 2948 Finch Ave. E | 06 | 1,105.20 | 05/06/91 | 388 |
| Amici Groupe Reg. | Saint-Léonard (Qué.), 8596, rue Cap-Chat | 02 | 143.99 | 17/01/91 | 567 |
| Amos, John Albert | Bois-des-Filion (Qué.), 88, montée Gagnon | 06 | 263.40 | 28/03/91 | 526 |
| Amos, William (Payee AMos, William) | Unknown | 01 | 195.70 | 16/08/91 | 118 |
| Amramian. S. (Payee C.C.P. Inc.) | Unknown | 03 | 180.00 | 18/11/91 | 547 |
| Amy, John | Vancouver, B.C., 800 West Pender St. Savings | 06 | 2,137.68 | 01/12/90 | 111 |
| Anderson, Frank | Thunder Bay, Ont., P.O. Box 2329, Station P | 06 | 889.72 | 26/11/90 | 425 |
| Andersson, Leif O. | Edmonton, Alta., 5004 98th Avenue | 06 | 522.70 | 17/12/90 | 21 |
| Andola Fibres Ltd. 740 Progress Ave. (Payee Loyalist Roofing) | Kingston, Ont. | 03 | 750.00 | 19/10/90 | 254 |
| Andrey, A. Lawrence (Payee Portage La Prairie Nutral) | Unknown | 03 | 499.00 | 29/10/91 | 100 |
| Andruchiw, Nick | Toronto, Ont., 2440 Bloor St. W | 06 | 1,019.42 | 15/08/91 | 438 |
| Andy, Aaron (Payee Bird, Owen [In trust]) | Unknown | 01 | 7,500.00 | 10/06/91 | 107 |
| Ann Design (Montrose Mall) (Payee Receiver General) | Unknown | 03 | 1,280.36 | 18/02/91 | 416 |
| Anna's Fruit & Vegetables (Payee Maple Lodge Farms) | Ont. | 3 | 174.00 | 01/04/91 | 481 |
| Annesley, Stephen | Ont. | 08 | 1,637.69 | 01/03/91 | 475 |
| Antilla, John | Vancouver, B.C., 1184 Denman St., Apt. 101 | 06 | 234.19 | 16/07/91 | 109 |
| Antonucci, D. | Windsor, Ont., 1203 Stuart Blvd. | 06 | 2,045.65 | 25/03/91 | 266 |
| Aon Construction (Payee National Trust Mortgage) | Unknown | 03 | 604.00 | 30/05/91 | 289 |
| Appel, Charles | Toronto, Ont., 55 King St. W and Bay St. | 06 | 336.59 | 04/07/91 | 479 |
| Aquasystems | Peterborough, Ont., 340 George St. N | 02 | 110.36 | 10/05/91 | 371 |
| Argus Transport Canada Inc. (Bénéficiaire ministère des Finances) | Inconnue | 03 | 419.99 | 16/08/91 | 533 |
| Armand, Phillipe Claude and Nathalie | Calgary, Alta., 340 5th Avenue SW | 06 | 315.34 | 19/09/91 | 8 |
| Armando, Dr. Fasola, Maria Isobel | Caracas, Venezuela, 1010 A Carmelitas | 06 | 4,358.44 | 19/10/90 | 479 |
| Armstrong (Payee Wisse Shiller & Julien) | Unknown | 03 | 150.00 | 11/04/91 | 546 |
| Armstrong, Donald (Payee Sears) | Unknown | 03 | 140.00 | 06/09/91 | 176 |
| Arnold S. Handelman Barrister & Solicitor | Mississauga, Ont., 20 Milverton Dr. | 02 | 5,952.47 | 14/03/91 | 302 |
| Arseneault, Daniel | Fabreville (Qué.), 557, rue Guillemette, app. 187 | 06 | 281.98 | 22/03/91 | 528 |
| Art's Autobody (Payee Receiver General of Canada) | Ont. | 03 | 481.56 | 12/11/91 | 352 |
| Artic Arts Ltd. | Edmonton, Alta., 148 Edmonton Court NW | 06 | 615.52 | 11/10/90 | 26 |
| Artistic Lite Sales Inc. | St. Thomas, Ont., 26 Sparling Rd. | 02 | 372.78 | 20/02/91 | 409 |
| Asghar, Salimi | Scarborough, Ont., 2555 Victoria Park Ave. | 06 | 562.85 | 18/05/91 | 404 |
| Asian Woodworking | Mississauga, Ont., 3643 Cawthra Rd. | 02 | 348.90 | 07/05/91 | 295 |
| Assman, Erwin and Louise | Winnipeg, Man., 201 Portage Ave. | 06 | 1,001.19 | 12/10/90 | 139 |
| Association Canadienne des Maisons de Recherche | Montréal (Qué.), 651, Notre-Dame Ouest | 02 | 114.31 | 14/11/90 | 549 |
| Astritis, Steven (In Trust) | Willowdale, Ont., 90 Cummer Ave. | 06 | 598.68 | 09/08/91 | 350 |
| At Your Door Mat Service | London, Ont., 972 Hamilton Rd. | 02 | 125.27 | 26/02/91 | 275 |
| Athlone Development Company Ltd. | Calgary, Alta., 3625 Shaganappi Trail NW | 02 | 973.00 | 17/06/91 | 11 |
| Atlantic Building Cleaning | N.S. | 08 | 335.46 | 19/05/91 | 160 |
| Atlas Canada Enterprises Ltd. | Vancouver, B.C., 88 Pender St. E | 02 | 101.86 | 17/09/91 | 98 |
| Au, John K. C. (Payee Century 21 Percy Fulton Ltd.) | Unknown | 03 | 798.44 | 30/08/91 | 480 |
| Au, John K. C. (Payee Treasurer, Town of Markham) | Unknown | 03 | 646.03 | 20/09/91 | 480 |
| Austin Health Care (Payee Domer Laboratories) | Unknown | 03 | 500.00 | 22/03/91 | 479 |
| Austin Health Care (Payee I.C.I. Pharma Canada) | Unknown | 03 | 3,700.19 | 22/03/91 | 479 |
| Avis Car Leasing (Payee Hammerson Properties Inc.) | Unknown | 03 | 100.00 | 06/06/91 | 302 |
| Azad, Abdul (Payee Azad, Abdul) | Unknown | 01 | 150.00 | 23/02/89 | 108 |
| B.A.R.K. Tree Farms | Sudbury, Ont., 1466 Agincourt Ave. | 02 | 375.03 | 22/07/91 | 416 |
| B.C. Nurses Union - Canadian Red Cross | Vancouver, B.C., 900 West King Edward Ave. | 06 | 133.93 | 15/08/91 | 110 |
| B.C. Pavilion Corporation (Payee British Paediatric Association) | Vancouver, B.C., 375 Water St., Suite 600 | 03 | 185.74 | 14/01/91 | 111 |
| BCE Inc. (Payee Lenner, Grace B.) | Unknown | 03 | 610.00 | 08/04/91 | 549 |
| Bader, Adrian and Peggy | Calgary, Alta., 340 5th Avenue SW | 06 | 102.44 | 01/03/91 | 2 |
| Baggaley, Susanne (Payee University Scholarship of Canada) | Thornhill, Ont., 125 McClintock Cr. | 03 | 125.50 | 04/04/91 | 320 |
| Baidoo, Sophia | Etobicoke, Ont., 2677 Kipling Ave., Apt. 2204 | 06 | 192.70 | 22/07/91 | 216 |
| Baitz, Steven and Joanne | Toronto, Ont., 42 Lower Village Gate | 06 | 2,159.12 | 02/10/90 | 434 |
| Baker, Sadie | Scarborough, Ont., 4457 Kingston Rd. | 06 | 135.05 | 16/01/91 | 400 |
| Ball Packaging (Payee Camco Credit Union) | Unknown | 03 | 300.00 | 25/03/91 | 479 |
| Baltic, Petar (Payee Baltic, Petar) | Unknown | 01 | 200.00 | 16/09/89 | 108 |
| Bandoni, Agostino and Maria Ida | Mississauga, Ont., 7205 Goreway Dr. | 06 | 3,581.46 | 04/07/91 | 309 |
| Bannister, David | Oshawa, Ont., 601 King St. E | 06 | 129.83 | 01/08/91 | 349 |
| Barakett, Isabelle | Sainte-Rose (Qué.), 2575, rue du Gerfaut | 06 | 1,710.19 | 04/07/91 | 562 |
| Barbi's Labour of Love | Côte-Saint-Luc, Que., 6865 Norwalk Rd., Apt. 605 | 02 | 451.53 | 25/07/91 | 535 |
| Barclay, William R. | Toronto, Ont., 110 Parklea Dr. | 06 | 870.23 | 06/09/91 | 456 |
| Barreiser, L. (Payee Winston, Upshall) | Unknown | 03 | 900.00 | 25/02/91 | 436 |
| Barreras, Erlinda B. | Toronto, Ont., 108 Dewbourne Ave. | 06 | 142.01 | 12/02/91 | 453 |
| Bartholomew, Patricia | Toronto, Ont., 1435 Queen St. W | 06 | 101.07 | 17/12/90 | 469 |
| Bath, Nicholas (Payee Dubuc, Michel) | Unknown | 03 | 500.00 | 15/01/91 | 515 |
| Battiston, Linda | North Vancouver, B.C., 712 Westview Shopping Court | 06 | 221.39 | 09/10/90 | 78 |
| Behjat, Narges | Scarborough, Ont., 697 McCowan Rd. | 02 | 159.27 | 18/12/90 | 399 |
| Béland et Tremblay, Avocats | Bernières (Qué.), 581, route Lagueux | 06 | 1,505.39 | 18/12/90 | 565 |
| Belfiore, Joseph | Toronto, Ont., 45 Overlea Blvd. | 06 | 121.87 | 27/05/91 | 451 |
| Bell, Austen (Payee Municipal Leasing) | Unknown | 03 | 417.95 | 16/08/91 | 250 |
| Bell, Colleen | Montréal, Que., 2560 Coursol St. | 06 | 103.16 | 11/03/91 | 571 |
| Bellaire, Norbert or Catherine (Payee Pentecost 2000th St. Rose of Ling) | Windsor, Ont., 1237 Coventry Court | 03 | 1,100.00 | 23/11/91 | 501 |
| Belleville & District Branch of the Queens Alumni Association | Belleville, Ont., 202 Front St. | 06 | 574.89 | 19/03/91 | 177 |
| Belloco, Rachel | Montréal (Qué.), 3165, av. Barclay, app. 11 | 06 | 137.60 | 28/02/91 | 551 |
| Belobras, Stephen | Montréal (Qué.), 1401, Bleury | 06 | 304.87 | 19/12/90 | 532 |
| Benard, R. W. (Payee Scotiabank Visa) | Ont. | 03 | 154.00 | 24/12/90 | 379 |
| Benedict, Lionel Edgan | Montréal, Que., 6720 Sherbrooke St. W, Apt. 42 | 06 | 340.72 | 08/07/91 | 546 |
| Benguira, Elie | Saint-Laurent (Qué.), 350, boul. Alexis-Nihon | 06 | 211.72 | 05/12/90 | 564 |
| Bennett, Craig or Barbara | Thousand Oaks, U.S.A., 351 Wynn St. | 06 | 252.54 | 09/07/91 | 399 |
| Bennion, Jennie and Judith New | Edmonton, Alta., c/o TD Bank | 06 | 148.79 | 04/07/91 | 30 |
| Benoit, Marie-Claude | Drummondville (Qué.), 1900, boul. Saint-Joseph | 06 | 408.34 | 03/09/91 | 518 |
| Bentley, Leonard | Forest, Ont., 21 Arthur St. | 06 | 1,369.33 | 15/01/91 | 228 |
| Berceller, Ilona | Toronto, Ont., 2603 Bathurst St., Apt. 103 | 06 | 6,466.63 | 15/04/91 | 433 |
| Beresford, Anna | Coquitlam, B.C., 329 North Rd., Apt. 400 | 06 | 354.12 | 05/06/91 | 65 |
| Berger, Irene | Montréal, Que., 5757 Lemieux St., Apt. 520 | 06 | 660.32 | 08/02/91 | 551 |
| Bernarte, Sylvia | Toronto, Ont., 65 Harbour Square, Apt. 1205 | 06 | 539.90 | 12/09/91 | 484 |
| Beroy U., Andrew | Scarborough, Ont., 2948 Finch Ave. E | 06 | 492.62 | 10/12/90 | 388 |
| Berry, Peter | Toronto, Ont., 846 Eglinton Ave. W | 02 | 86,873.39 | 22/10/90 | 453 |
| Berthiaume, Manon | Longueuil (Qué.), 2665, chemin Chambly | 06 | 560.53 | 03/09/91 | 530 |
| Bertrand, Paul | Saint-Étienne-de-Lauzon (Qué.) 29, rue Laprise | 06 | 112.23 | 01/10/90 | 565 |
| Best Ever Fund | Brampton, Ont., 8125 Dixie Rd. | 06 | 340.42 | 01/08/91 | 182 |
| Bev Rayburn Election Committee | Winnipeg, Man., 11 Envoy Cr. | 02 | 10,012.70 | 13/05/91 | 129 |
| Bevand, Larry | Que. | 08 | 830.69 | 21/05/91 | 545 |
| Biadi, Lorenzo | Scarborough, Ont., 127 Raleigh Ave. | 06 | 1,016.05 | 04/07/91 | 446 |
| Biltrite Bedding | Toronto, Ont., 565 Bloor St. W | 02 | 1,809.06 | 11/03/91 | 435 |
| Bindloss Buffalo Boxing Club | Buffalo, Alta., General Delivery | 06 | 3,288.81 | 12/10/90 | 47 |
| Bird Construction | Unknown | 03 | 300.00 | 30/08/91 | 29 |
| Birgisson, Jon | Winnipeg, Man., 200 Augusta Dr. | 06 | 100.06 | 13/02/91 | 136 |
| Birnie, Winnifred | Scarborough, Ont., 3850 Sheppard Ave. E | 06 | 1,316.84 | 27/09/91 | 389 |
| Bisson, Debra | Edmonton, Alta., 139 Woodstock NW | 06 | 133.50 | 28/11/90 | 33 |
| Black, Aubrey C. | Havelock, Ont., R.R. No. 2 | 06 | 1,137.06 | 04/01/91 | 150 |
| Blackhawk Investments | Toronto, Ont., 904 Queen St. E | 02 | 361.50 | 30/07/91 | 471 |
| Blackman, Barry | Ottawa, Ont., 427 Laurier Ave. W | 06 | 3,188.01 | 08/05/91 | 361 |
| Blair, Phyllis | Brockville, Ont., P.O. Box 37 | 06 | 13,041.45 | 29/11/90 | 187 |
| Blanchisserie Athamar (Bénéficiaire Tutersac.) | Inconnue | 03 | 428.00 | 23/09/91 | 533 |
| Blank, Isabel | Etobicoke, Ont., 25 The West Mall | 06 | 442.22 | 04/07/91 | 225 |
| Blue Ribbon Service Centre Ltd. | Richmond Hill, Ont., 10198 Yonge St. | 06 | 227.86 | 17/07/91 | 384 |
| Boat Tours (Payee Grayline Worldwide) | Unknown | 03 | 408.07 | 01/02/91 | 460 |
| Boduch, Cathy M. | Pickering, Ont., 723 Pebble Court | 06 | 243.16 | 01/02/91 | 373 |
| Boileau, R. (Payee John's Scientific Inc.) | Unknown | 03 | 158.07 | 12/03/91 | 154 |
| Bondy, Margaret | Amherstburg, Ont., 199 Dalhousie St. | 06 | 107.20 | 04/07/91 | 171 |
| Bondy, Vivian | Windsor, Ont., 1155 Laurier Dr. | 06 | 150.18 | 08/08/91 | 266 |
| Boogie-Woogie Theatre | Markdale, Ont., R.R. No. 2 | 06 | 267.38 | 21/06/91 | 280 |
| Boomer, Michael J. | Montréal (Qué.), 8200, boul. Decarie | 06 | 343.74 | 04/07/91 | 539 |
| Booth, Ena M. | Mount Albert, Ont., 41 Valleyhill Rd., Box 391 | 03 | 480.97 | 19/11/91 | 314 |
| Booth, Ethel | Sault Ste. Marie, Ont., 476 Wellington St. E | 06 | 2,190.54 | 27/06/91 | 387 |
| Borg, Michael A. Jr. and Yasmine | Victoria, B.C., 8 December St. | 06 | 1,496.99 | 18/09/91 | 474 |
| Borgstrom, Sven (Payee Centrala Studiestodsnamnden) | Deu, Germany, 3 Im Kupperfeld 4005 Meerbusch 1 | 03 | 200.00 | 22/03/90 | 539 |
| Botton, Caleb | Kitchener, Ont., 70 King St. E | 06 | 417.81 | 09/08/91 | 263 |
| Boulangerie Pekarna Inc. | Greenfield Park (Qué.), 461, boul. Taschereau | 02 | 128.70 | 28/02/91 | 521 |
| Boulton Frank Lloyd Installations (Payee Workmans Comp.) | Unknown | 03 | 467.51 | 01/08/91 | 347 |
| Bow Blue Dog (Payee SAQ) | Unknown | 03 | 204.27 | 12/12/90 | 550 |
| Bowa Marketing Agencies Inc. | Vancouver, B.C., P.O. Box 10001, LCD Pacific Court | 02 | 119.40 | 24/01/91 | 111 |
| Bowe, William | Richmond, B.C., 6180 Blundell Rd. | 02 | 296.74 | 11/03/91 | 88 |
| Bowen, Patricia (Payee Pay) | Toronto, Ont., 142 Rhodes Ave. | 03 | 488.00 | 15/11/91 | 471 |
| Bowie, Elizabeth B. | Ottawa, Ont., 44 Willard St. | 06 | 260.78 | 10/04/91 | 355 |
| Boyd, Tara (Payee Receiver General of Canada) | Unknown | 03 | 250.00 | 11/04/91 | 296 |
| Boyer, Lois Jean | Ont. | 08 | 2,611.97 | 26/02/91 | 479 |
| Boyko, Sophie | Winnipeg, Man., 302 Burrows Ave. | 06 | 485.49 | 29/01/91 | 137 |
| Boyson, Alison (Payee Boysen, Alison) | Unknown | 01 | 243.75 | 15/02/91 | 67 |
| Bradbury, Carolina (Payee R.E. Sport Club) | Unknown | 03 | 130.00 | 15/10/91 | 88 |
| Brand, Raymond (Payee D. N. Adamson Insurance) | Unknown | 03 | 990.00 | 20/11/90 | 216 |
| Braun, Dennis | London, Ont., 1907 Oxford St. E | 06 | 156.32 | 18/01/91 | 256 |
| Breen, Robert | Vancouver, B.C., 2801 Granville St. | 06 | 3,458.41 | 01/10/90 | 106 |
| Brettons Social Committee | Etobicoke, Ont., 4242 Bloor St. W | 06 | 117.23 | 06/03/91 | 225 |
| Brian, William Dushenko | Toronto, Ont., 2425 Bloor St. W | 06 | 2,811.99 | 31/05/91 | 441 |
| Brigand Capital Corporation | Toronto, Ont., 1 King St. W and Yonge St. | 02 | 176.02 | 04/06/91 | 460 |
| Bright, Lillian | Palm Beach, U.S.A., 2850 South Ocean Blvd. | 06 | 2,934.88 | 27/08/91 | 318 |
| Bristow, Lori | Ont. | 08 | 5,093.34 | 04/06/91 | 479 |
| Britskey, Gail | Kincardine, Ont., P.O. Box 134, Station Main | 06 | 752.82 | 15/10/90 | 376 |
| Britton, Louis J. | Victoria, B.C., 1080 Douglas St., c/o TD Bank | 02 | 414.77 | 24/04/91 | 117 |
| Broecheler, Annete | Cayuga, Ont., R.R. No. 4 | 06 | 635.12 | 04/07/91 | 204 |
| Brohman Hayes Construction Ltd. | London, Ont., 1907 Oxford St. E | 02 | 470.89 | 14/01/91 | 318 |
| Brotherhood Committee | Thunder Bay, Ont., 405 West Victoria Ave. | 02 | 914.07 | 21/02/91 | 424 |
| Brouillett, Gloria | Toronto, Ont., 55 King St. W | 06 | 116.90 | 04/04/91 | 479 |
| Brower-Berkhaven, Issaac (Payee Meir, Dennis) | Unknown | 03 | 328.00 | 04/02/91 | 25 |
| Brown, Alex | Winnipeg, Man., 444 St. Mary Ave. | 06 | 703.60 | 28/08/91 | 139 |
| Brown, Dr. (Payee Canada Post) | Unknown | 03 | 286.90 | 22/02/91 | 203 |
| Brown, Gertrude H. | Saint John, N.B., 188 King St. E | 06 | 1,589.09 | 17/10/90 | 149 |
| Brown, Kevin or Laurie (Payee Central Guaranty Trust) | Unknown | 03 | 935.00 | 11/03/91 | 175 |
| Brown, Lucille | Montréal (Qué.), 433, Chabanel Ouest | 06 | 108.35 | 17/12/90 | 533 |
| Brown, Mary | Toronto, Ont., 9 Haldon Ave. | 06 | 9,423.45 | 04/07/91 | 446 |
| Brown, Scott | Willowdale, Ont., 5928 Yonge St. at Drewry Ave. | 02 | 2,582.02 | 07/03/91 | 337 |
| Brown, Stephen R. | London, Ont., 355 Wellington St., Suite 124 | 06 | 630.71 | 09/09/91 | 274 |
| Bryant, Mark | Toronto, Ont., 480 Danforth Ave. | 06 | 255.73 | 04/07/91 | 445 |
| Buchnell, D. (Payee Guardian Ins.) | Ont. | 03 | 231.50 | 07/12/90 | 410 |
| Buckingham Estates Limited | Toronto, Ont., 1 King St. W | 02 | 4,522.58 | 06/06/91 | 460 |
| Buckle, Thomas J. | Kitchener, Ont., 94 Ruskview Rd. | 06 | 219.18 | 04/03/91 | 259 |
| Bujold, Pierre | Saint-Hubert (Qué.), 2050, rue Régent | 06 | 408.38 | 04/07/91 | 561 |
| Burafuta, Erica | Sainte-Foy (Qué.), 755, Émile-Côté, app. 8 | 06 | 117.14 | 30/11/90 | 565 |
| Burchett, Ian | Ottawa, Ont., 104 Gilmour St. | 06 | 128.28 | 19/10/90 | 354 |
| Buresh, Elonia and Charles and Edwin Joseph | Taylor, U.S.A., 15340 Vivian | 06 | 1,107.33 | 27/04/91 | 504 |
| Burke, Daniel | Fermont (Qué.), 4, Venelle | 06 | 645.30 | 04/07/91 | 541 |
| Burke, Margaret | Toronto, Ont., 60 Saulter St., Apt. 4A | 06 | 153.85 | 16/01/91 | 471 |
| Burns, Wilma M. | Toronto, Ont., 47 Albani St. | 06 | 456.01 | 30/01/91 | 461 |
| Bussieres, Leah | Fort McMurray, Alta., 8600 Franklin Ave., Suite 504 | 06 | 124.36 | 10/04/91 | 37 |
| Butelart, Nancy (Payee Hunter, Hoewr) | Unknown | 03 | 109.32 | 08/04/91 | 497 |
| C & A. Pratt Construction | Gravenhurst, Ont., R.R. No. 2, Station Main | 06 | 151.22 | 06/02/91 | 237 |
| C & C. Management Inc. | Vancouver, B.C., 88 East Pender St. | 02 | 3,859.34 | 26/07/91 | 98 |
| C & D. Construction (Payee Redstone Indian Band) | Unknown | 03 | 100.00 | 22/10/91 | 119 |
| C. Feiden (bénéficiaire Ville d'Outremont) | Inconnue | 03 | 162.86 | 08/04/91 | 533 |
| C.M.S.S. Ward Association | Port Moody, Ont., 535 San Remo Dr. | 06 | 2,022.61 | 26/02/91 | 89 |
| CACCN Kawartha Chapter (Payee Regal Constellation Hotel) | Unknown | 03 | 312.48 | 18/09/91 | 371 |
| CKC Contracting | Edmonton, Alta., 12640 137th Avenue NW | 06 | 179.41 | 10/07/91 | 27 |
| CP Emergency Drain Repairs (Payee Rex Building Materials) | Unknown | 03 | 259.07 | 27/09/91 | 509 |
| Cactus Country Restaurants Ltd. | Richmond, Ont., 5991 North 3 Rd. | 02 | 225.01 | 24/09/91 | 89 |
| Cadena De Amor Association | Toronto, Ont., 45 Overlea Blvd. | 06 | 157.76 | 05/10/90 | 451 |
| Cahn, Marie Louise | Montréal (Qué.), 5295, chemin Queen-Mary | 06 | 507.01 | 04/07/91 | 544 |
| Cahoon, Sara | Westlock, Alta., General Delivery | 06 | 1,286.29 | 17/04/91 | 53 |
| Cain, Tiesha | Toronto, Ont., 979 Bloor St. W | 06 | 755.06 | 17/06/91 | 437 |
| Caird, Janet Louise | Willowdale, Ont., 1800 Sheppard Ave. E | 06 | 235.93 | 19/09/91 | 328 |
| Caldarella, J. or L. (Payee Surrey Minor Hockey Assoc.) | Unknown | 03 | 300.00 | 09/10/91 | 92 |
| Calendars Restaurant (Payee BC Telephone) | Vancouver, B.C., 819 Pacific St. | 03 | 195.38 | 15/12/89 | 100 |
| Calgary Korean Presbyterian Church Korean Youth Group | Calgary, Alta., 2012 Sirocco Dr. SW | 06 | 102.67 | 19/12/90 | 12 |
| Calmway Developments Inc. | London, Ont., 1907 Oxford St. E | 02 | 243.86 | 19/02/91 | 409 |
| Cameron Brothers (Payee Sutton Group) | Calgary, Alta., 135 Midland Blvd. SE | 03 | 5,000.00 | 17/07/91 | 16 |
| Cameron, Doreen Patricia | Toronto, Ont., 1245 Dupont St. | 06 | 212.31 | 27/03/91 | 458 |
