Government of Canada
Symbol of the Government of Canada


MONTREAL TRUST COMPANY OF CANADA

PART I

ALPHABETICAL LIST OF CREDITORS

Name of Creditor Address Classi-fication Amount ($) Date Code
Adelkind, Pearl (Payee Adelkind, Pearl) Unknown 03 677.59 15/10/91 6
Armes, Harold (Estate of) (Payee Estate of Harold Armes) Unknown 03 2,782.55 15/12/91 6
Barre, Albertor Alice (Payee Barre, Albert or Alice) Unknown 03 2,550.00 18/05/91 7
Camardo, Grace (Payee Camardo, Grace) Unknown 03 550.00 15/09/91 6
Collins, Merlie E. (Payee Collins, Merlie E.) Unknown 03 222.05 01/11/91 6
Connors, Wanda L. (Payee Connors, Wanda L.) Unknown 03 1,300.00 04/05/91 7
Cook, Katherine (Payee Cook, Katherine) Unknown 03 2,200.00 07/10/91 6
Curran, E. (Payee Curran, E.) Unknown 03 700.00 07/01/91 7
Dumling Investments Ltd. (Payee Dumling Investments Ltd.) Unknown 03 3,075.00 02/06/91 7
Eason, William (Payee Eason, William) Unknown 03 700.38 02/07/91 7
Gerrow, Lisa Y. (Payee Gerrow, Lisa Y.) Unknown 03 162.50 01/05/91 7
Gostlin, Bert (Payee Gostlin, Bert) Unknown 03 500.00 25/05/91 7
Hawkins, Mary Belle (Payee Hawkins, Mary Belle) Unknown 03 1,250.00 01/08/91 7
Hyde, J. (Payee Hyde, J.) Unknown 03 229.17 31/03/91 7
Keshavan, Rangaraja (Payee Keshavan, Rangaraja) Unknown 03 225.00 02/10/91 6
Lanctot, R. (Payee Lanctot, R.) Unknown 03 450.00 12/02/91 8
Lanctot, R. (Payee Lanctot, R.) Unknown 03 450.00 12/02/91 7
Lang, K. (Payee Lang, K) Unknown 03 102.08 17/03/91 7
Latimer, Elaine D. (Payee Latimer, Elaine D.) Unknown 03 10,000.00 28/11/91 6
Miller, Henrietta (Payee Miller, Henrietta) Unknown 03 15,000.00 15/10/91 6
Nesbitt Thomson (Payee Nesbitt Thomson) Unknown 03 309.78 28/03/91 7
Novak, Josephine (Payee Novak, Josephine) Unknown 03 390.00 09/08/91 7
Osinski, Lodga (Payee Osinski, Lodga) Unknown 03 110.00 20/12/91 6
Parents without Partners (Payee Parents without Partners) Unknown 03 5,000.00 24/12/91 6
Pascal, B. (Payee Pascal, B.) Unknown 03 520.83 07/01/91 7
Proctor, Jessie Meland (Payee Proctor, Jessie Meland) Unknown 03 411.25 10/09/91 6
Segal, Sara (Payee Segal, Sara) Unknown 03 389.58 20/11/91 6
Sharpe, I. (Payee Sharpe, I.) Unknown 03 562.50 30/01/91 7
Silverwood, Leonard (Payee Silverwood, Leonard) Unknown 03 1,162.50 03/12/91 6
Smith, Marilyn G. (Payee Smith, Marilyn G.) Unknown 03 611.00 15/05/91 7
Sullivan, J. (Payee Sullivan, J.) Unknown 03 385.42 14/01/91 7
Sykes Holmes/Daphne (Payee Sykes Holmes/Daphne) Unknown 03 406.25 27/06/91 7
Taylor, Annie L. (Payee Taylor, Annie L.) Unknown 03 7,500.00 25/04/91 7
Uhde, Erich J. (Payee Uhde, Erich J.) Unknown 03 1,665.00 23/08/91 7
Unknown (Payee Unknown) Unknown 03 1,000.00 01/02/91 9
Unknown (Payee Unknown) Unknown 03 1,000.00 01/04/91 9
Unknown (Payee Unknown) Unknown 03 1,000.00 01/09/91 9
Unknown (Payee Unknown) Unknown 03 1,012.50 01/07/91 9
Unknown (Payee Unknown) Unknown 03 1,012.50 01/08/91 9
Unknown (Payee Unknown) Unknown 03 1,013.19 01/09/91 9
Unknown (Payee Unknown) Unknown 03 1,015.27 01/12/91 9
Unknown (Payee Unknown) Unknown 03 1,025.00 01/06/91 9
Unknown (Payee Unknown) Unknown 03 1,025.00 01/07/91 9
Unknown (Payee Unknown) Unknown 03 1,050.00 01/01/91 9
Unknown (Payee Unknown) Unknown 03 1,050.00 01/05/91 9
Unknown (Payee Unknown) Unknown 03 1,050.00 01/05/91 9
Unknown (Payee Unknown) Unknown 03 1,050.00 01/05/91 9
Unknown (Payee Unknown) Unknown 03 1,050.00 01/10/91 9
Unknown (Payee Unknown) Unknown 03 1,050.00 01/10/91 9
Unknown (Payee Unknown) Unknown 03 1,050.00 01/11/91 9
Unknown (Payee Unknown) Unknown 03 1,051.61 01/10/91 9
Unknown (Payee Unknown) Unknown 03 1,065.01 01/08/91 9
Unknown (Payee Unknown) Unknown 03 1,068.75 01/10/91 9
Unknown (Payee Unknown) Unknown 03 1,075.00 01/01/91 9
Unknown (Payee Unknown) Unknown 03 1,075.00 01/05/91 9
Unknown (Payee Unknown) Unknown 03 1,075.00 01/09/91 9
Unknown (Payee Unknown) Unknown 03 1,079.86 01/08/91 9
Unknown (Payee Unknown) Unknown 03 1,086.50 01/07/91 9
Unknown (Payee Unknown) Unknown 03 1,100.00 01/01/91 9
Unknown (Payee Unknown) Unknown 03 1,100.00 01/03/91 9
Unknown (Payee Unknown) Unknown 03 1,100.00 01/10/91 9
Unknown (Payee Unknown) Unknown 03 1,100.00 01/11/91 9
Unknown (Payee Unknown) Unknown 03 1,100.00 01/11/91 9
Unknown (Payee Unknown) Unknown 03 1,100.00 01/11/91 9
Unknown (Payee Unknown) Unknown 03 1,100.00 01/11/91 9
Unknown (Payee Unknown) Unknown 03 1,100.00 01/11/91 9
Unknown (Payee Unknown) Unknown 03 1,119.69 01/06/91 9
Unknown (Payee Unknown) Unknown 03 1,122.77 01/06/91 9
Unknown (Payee Unknown) Unknown 03 1,125.00 01/04/91 9
Unknown (Payee Unknown) Unknown 03 1,125.00 01/09/91 9
Unknown (Payee Unknown) Unknown 03 1,125.00 01/11/91 9
Unknown (Payee Unknown) Unknown 03 1,137.12 01/01/91 9
Unknown (Payee Unknown) Unknown 03 1,144.00 01/01/91 9
Unknown (Payee Unknown) Unknown 03 1,150.00 01/10/91 9
Unknown (Payee Unknown) Unknown 03 1,150.00 01/11/91 9
Unknown (Payee Unknown) Unknown 03 1,150.00 01/11/91 9
Unknown (Payee Unknown) Unknown 03 1,150.00 01/12/91 9
Unknown (Payee Unknown) Unknown 03 1,155.00 01/10/91 9
Unknown (Payee Unknown) Unknown 03 1,171.54 01/09/91 9
Unknown (Payee Unknown) Unknown 03 1,175.00 01/10/91 9
Unknown (Payee Unknown) Unknown 03 1,200.00 01/05/91 9
Unknown (Payee Unknown) Unknown 03 1,200.00 01/07/91 9
Unknown (Payee Unknown) Unknown 03 1,200.00 01/08/91 9
Unknown (Payee Unknown) Unknown 03 1,200.00 01/08/91 9
Unknown (Payee Unknown) Unknown 03 1,210.00 01/11/91 9
Unknown (Payee Unknown) Unknown 03 1,211.25 01/04/91 9
Unknown (Payee Unknown) Unknown 03 1,212.69 01/02/91 9
Unknown (Payee Unknown) Unknown 03 1,230.00 01/10/91 9
Unknown (Payee Unknown) Unknown 03 1,250.00 01/08/91 9
Unknown (Payee Unknown) Unknown 03 1,275.00 01/04/91 9
Unknown (Payee Unknown) Unknown 03 1,275.00 01/04/91 9
Unknown (Payee Unknown) Unknown 03 1,340.62 01/06/91 9
Unknown (Payee Unknown) Unknown 03 1,347.11 01/01/91 9
Unknown (Payee Unknown) Unknown 03 1,361.10 01/10/91 9
Unknown (Payee Unknown) Unknown 03 1,380.00 01/10/91 9
Unknown (Payee Unknown) Unknown 03 1,396.93 01/09/91 9
Unknown (Payee Unknown) Unknown 03 1,402.38 01/04/91 9
Unknown (Payee Unknown) Unknown 03 1,408.00 01/11/91 9
Unknown (Payee Unknown) Unknown 03 1,410.10 01/09/91 9
Unknown (Payee Unknown) Unknown 03 1,467.12 01/11/91 9
Unknown (Payee Unknown) Unknown 03 1,470.00 01/08/91 9
Unknown (Payee Unknown) Unknown 03 1,518.75 01/10/91 9
Unknown (Payee Unknown) Unknown 03 1,533.91 01/11/91 9
Unknown (Payee Unknown) Unknown 03 1,562.50 01/06/91 9
Unknown (Payee Unknown) Unknown 03 1,576.36 01/10/91 9
Unknown (Payee Unknown) Unknown 03 1,583.58 01/07/91 9
Unknown (Payee Unknown) Unknown 03 1,593.75 01/04/91 9
Unknown (Payee Unknown) Unknown 03 1,629.52 01/07/91 9
Unknown (Payee Unknown) Unknown 03 1,694.04 01/10/91 9
Unknown (Payee Unknown) Unknown 03 1,725.00 01/02/91 9
Unknown (Payee Unknown) Unknown 03 1,762.50 01/08/91 9
Unknown (Payee Unknown) Unknown 03 1,762.50 01/10/91 9
Unknown (Payee Unknown) Unknown 03 1,813.88 01/06/91 9
Unknown (Payee Unknown) Unknown 03 1,837.50 01/03/91 9
Unknown (Payee Unknown) Unknown 03 1,856.81 01/12/91 9
Unknown (Payee Unknown) Unknown 03 1,893.75 01/07/91 9
Unknown (Payee Unknown) Unknown 03 1,946.30 01/01/91 9
Unknown (Payee Unknown) Unknown 03 1,951.68 01/05/91 9
Unknown (Payee Unknown) Unknown 03 100.00 01/05/91 9
Unknown (Payee Unknown) Unknown 03 100.00 01/08/91 9
Unknown (Payee Unknown) Unknown 03 100.27 01/10/91 9
Unknown (Payee Unknown) Unknown 03 100.30 01/02/91 9
Unknown (Payee Unknown) Unknown 03 100.68 01/06/91 9
Unknown (Payee Unknown) Unknown 03 100.82 01/02/91 9
Unknown (Payee Unknown) Unknown 03 101.09 01/08/91 9
Unknown (Payee Unknown) Unknown 03 101.25 01/06/91 9
Unknown (Payee Unknown) Unknown 03 101.25 01/07/91 9
Unknown (Payee Unknown) Unknown 03 101.25 01/07/91 9
Unknown (Payee Unknown) Unknown 03 101.25 01/10/91 9
Unknown (Payee Unknown) Unknown 03 102.38 01/06/91 9
Unknown (Payee Unknown) Unknown 03 102.48 01/11/91 9
Unknown (Payee Unknown) Unknown 03 102.50 01/02/91 9
Unknown (Payee Unknown) Unknown 03 102.50 01/05/91 9
Unknown (Payee Unknown) Unknown 03 102.50 01/05/91 9
Unknown (Payee Unknown) Unknown 03 102.50 01/09/91 9
Unknown (Payee Unknown) Unknown 03 102.50 01/10/91 9
Unknown (Payee Unknown) Unknown 03 102.75 01/08/91 9
Unknown (Payee Unknown) Unknown 03 104.47 01/10/91 9
Unknown (Payee Unknown) Unknown 03 105.00 01/10/91 9
Unknown (Payee Unknown) Unknown 03 105.00 01/10/91 9
Unknown (Payee Unknown) Unknown 03 105.48 01/03/91 9
Unknown (Payee Unknown) Unknown 03 106.47 01/05/91 9
Unknown (Payee Unknown) Unknown 03 107.46 01/05/91 9
Unknown (Payee Unknown) Unknown 03 107.50 01/05/91 9
Unknown (Payee Unknown) Unknown 03 107.50 01/11/91 9
Unknown (Payee Unknown) Unknown 03 107.50 01/12/91 9
Unknown (Payee Unknown) Unknown 03 107.58 01/12/91 9
Unknown (Payee Unknown) Unknown 03 108.18 01/06/91 9
Unknown (Payee Unknown) Unknown 03 108.18 01/11/91 9
Unknown (Payee Unknown) Unknown 03 108.38 01/01/91 9
Unknown (Payee Unknown) Unknown 03 108.38 01/11/91 9
Unknown (Payee Unknown) Unknown 03 11,474.11 01/02/91 9
Unknown (Payee Unknown) Unknown 03 110.00 01/01/91 9
Unknown (Payee Unknown) Unknown 03 110.00 01/01/91 9
Unknown (Payee Unknown) Unknown 03 110.00 01/04/91 9
Unknown (Payee Unknown) Unknown 03 110.00 01/08/91 9
Unknown (Payee Unknown) Unknown 03 110.00 01/11/91 9
Unknown (Payee Unknown) Unknown 03 110.00 01/11/91 9
Unknown (Payee Unknown) Unknown 03 110.00 01/11/91 9
Unknown (Payee Unknown) Unknown 03 110.23 01/11/91 9
Unknown (Payee Unknown) Unknown 03 111.79 01/07/91 9
Unknown (Payee Unknown) Unknown 03 112.17 01/10/91 9
Unknown (Payee Unknown) Unknown 03 112.50 01/01/91 9
Unknown (Payee Unknown) Unknown 03 112.50 01/02/91 9
Unknown (Payee Unknown) Unknown 03 112.50 01/02/91 9
Unknown (Payee Unknown) Unknown 03 112.50 01/09/91 9
Unknown (Payee Unknown) Unknown 03 112.99 01/08/91 9
Unknown (Payee Unknown) Unknown 03 113.01 01/05/91 9
Unknown (Payee Unknown) Unknown 03 113.01 01/07/91 9
Unknown (Payee Unknown) Unknown 03 113.12 01/01/91 9
Unknown (Payee Unknown) Unknown 03 113.87 01/05/91 9
Unknown (Payee Unknown) Unknown 03 114.76 01/04/91 9
Unknown (Payee Unknown) Unknown 03 115.00 01/02/91 9
Unknown (Payee Unknown) Unknown 03 115.00 01/02/91 9
Unknown (Payee Unknown) Unknown 03 115.00 01/03/91 9
Unknown (Payee Unknown) Unknown 03 115.00 01/03/91 9
Unknown (Payee Unknown) Unknown 03 115.00 01/03/91 9
Unknown (Payee Unknown) Unknown 03 115.00 01/08/91 9
Unknown (Payee Unknown) Unknown 03 115.00 01/09/91 9
Unknown (Payee Unknown) Unknown 03 115.00 01/10/91 9
Unknown (Payee Unknown) Unknown 03 115.00 01/10/91 9
Unknown (Payee Unknown) Unknown 03 115.00 01/10/91 9
Unknown (Payee Unknown) Unknown 03 115.00 01/11/91 9
Unknown (Payee Unknown) Unknown 03 115.00 01/11/91 9
Unknown (Payee Unknown) Unknown 03 115.07 01/12/91 9
Unknown (Payee Unknown) Unknown 03 116.13 01/06/91 9
Unknown (Payee Unknown) Unknown 03 116.78 01/01/91 9
Unknown (Payee Unknown) Unknown 03 116.78 01/02/91 9
Unknown (Payee Unknown) Unknown 03 116.78 01/04/91 9
Unknown (Payee Unknown) Unknown 03 116.78 01/06/91 9
Unknown (Payee Unknown) Unknown 03 117.18 01/04/91 9
Unknown (Payee Unknown) Unknown 03 117.50 01/09/91 9
Unknown (Payee Unknown) Unknown 03 117.50 01/09/91 9
Unknown (Payee Unknown) Unknown 03 117.50 01/10/91 9
Unknown (Payee Unknown) Unknown 03 117.50 01/10/91 9
Unknown (Payee Unknown) Unknown 03 118.14 01/02/91 9
Unknown (Payee Unknown) Unknown 03 118.92 01/12/91 9
Unknown (Payee Unknown) Unknown 03 119.58 01/02/91 9
Unknown (Payee Unknown) Unknown 03 119.67 01/01/91 9
Unknown (Payee Unknown) Unknown 03 12,000.00 01/10/91 9
Unknown (Payee Unknown) Unknown 03 120.00 01/07/91 9
Unknown (Payee Unknown) Unknown 03 120.00 01/07/91 9
Unknown (Payee Unknown) Unknown 03 120.00 01/10/91 9
Unknown (Payee Unknown) Unknown 03 120.06 01/04/91 9
Unknown (Payee Unknown) Unknown 03 122.10 01/12/91 9
Unknown (Payee Unknown) Unknown 03 122.50 01/02/91 9
Unknown (Payee Unknown) Unknown 03 122.50 01/03/91 9
Unknown (Payee Unknown) Unknown 03 122.50 01/07/91 9
Unknown (Payee Unknown) Unknown 03 123.29 01/12/91 9
Unknown (Payee Unknown) Unknown 03 123.48 01/12/91 9
Unknown (Payee Unknown) Unknown 03 123.49 01/08/91 9
Unknown (Payee Unknown) Unknown 03 125.00 01/02/91 9
Unknown (Payee Unknown) Unknown 03 125.00 01/07/91 9
Unknown (Payee Unknown) Unknown 03 125.00 01/07/91 9
Unknown (Payee Unknown) Unknown 03 125.19 01/02/91 9
Unknown (Payee Unknown) Unknown 03 126.25 01/07/91 9
Unknown (Payee Unknown) Unknown 03 126.50 01/10/91 9
Unknown (Payee Unknown) Unknown 03 126.73 01/01/91 9
Unknown (Payee Unknown) Unknown 03 126.79 01/09/91 9
Unknown (Payee Unknown) Unknown 03 126.79 01/10/91 9
Unknown (Payee Unknown) Unknown 03 127.50 01/04/91 9
Unknown (Payee Unknown) Unknown 03 127.50 01/05/91 9
Unknown (Payee Unknown) Unknown 03 127.50 01/05/91 9
Unknown (Payee Unknown) Unknown 03 127.50 01/05/91 9
Unknown (Payee Unknown) Unknown 03 127.50 01/05/91 9
Unknown (Payee Unknown) Unknown 03 127.50 01/05/91 9
Unknown (Payee Unknown) Unknown 03 127.50 01/06/91 9
Unknown (Payee Unknown) Unknown 03 127.50 01/12/91 9
Unknown (Payee Unknown) Unknown 03 127.83 01/04/91 9
Unknown (Payee Unknown) Unknown 03 128.83 01/06/91 9
Unknown (Payee Unknown) Unknown 03 128.96 01/09/91 9
Unknown (Payee Unknown) Unknown 03 129.25 01/10/91 9
Unknown (Payee Unknown) Unknown 03 129.45 01/04/91 9
Unknown (Payee Unknown) Unknown 03 13,000.00 01/07/91 9
Unknown (Payee Unknown) Unknown 03 13,000.00 01/07/91 9
Unknown (Payee Unknown) Unknown 03 130.00 01/04/91 9
Unknown (Payee Unknown) Unknown 03 130.00 01/06/91 9
Unknown (Payee Unknown) Unknown 03 130.42 01/09/91 9
Unknown (Payee Unknown) Unknown 03 130.69 01/05/91 9
Unknown (Payee Unknown) Unknown 03 131.25 01/01/91 9
Unknown (Payee Unknown) Unknown 03 131.96 01/03/91 9
Unknown (Payee Unknown) Unknown 03 132.00 01/09/91 9
Unknown (Payee Unknown) Unknown 03 132.14 01/01/91 9
Unknown (Payee Unknown) Unknown 03 132.14 01/02/91 9
Unknown (Payee Unknown) Unknown 03 134.38 01/05/91 9
Unknown (Payee Unknown) Unknown 03 134.51 01/11/91 9
Unknown (Payee Unknown) Unknown 03 134.63 01/03/91 9
Unknown (Payee Unknown) Unknown 03 135.36 01/04/91 9
Unknown (Payee Unknown) Unknown 03 136.25 01/04/91 9
Unknown (Payee Unknown) Unknown 03 140.00 01/05/91 9
Unknown (Payee Unknown) Unknown 03 140.00 01/06/91 9
Unknown (Payee Unknown) Unknown 03 140.00 01/07/91 9
Unknown (Payee Unknown) Unknown 03 140.14 01/10/91 9
Unknown (Payee Unknown) Unknown 03 140.23 01/02/91 9
Unknown (Payee Unknown) Unknown 03 140.81 01/05/91 9
Unknown (Payee Unknown) Unknown 03 141.92 01/10/91 9
Unknown (Payee Unknown) Unknown 03 143.97 01/07/91 9
Unknown (Payee Unknown) Unknown 03 144.00 01/08/91 9
Unknown (Payee Unknown) Unknown 03 144.62 01/02/91 9
Unknown (Payee Unknown) Unknown 03 144.77 01/04/91 9
Unknown (Payee Unknown) Unknown 03 145.75 01/02/91 9
Unknown (Payee Unknown) Unknown 03 145.83 01/11/91 9
Unknown (Payee Unknown) Unknown 03 149.71 01/06/91 9
Unknown (Payee Unknown) Unknown 03 149.72 01/04/91 9
Unknown (Payee Unknown) Unknown 03 150.00 01/08/91 9
Unknown (Payee Unknown) Unknown 03 150.06 01/11/91 9
Unknown (Payee Unknown) Unknown 03 151.04 01/11/91 9
Unknown (Payee Unknown) Unknown 03 152.05 01/11/91 9
Unknown (Payee Unknown) Unknown 03 153.49 01/10/91 9
Unknown (Payee Unknown) Unknown 03 154,013.01 01/03/91 9
Unknown (Payee Unknown) Unknown 03 154.00 01/01/91 9
Unknown (Payee Unknown) Unknown 03 154.27 01/01/91 9
Unknown (Payee Unknown) Unknown 03 156.16 01/04/91 9
Unknown (Payee Unknown) Unknown 03 156.16 01/04/91 9
Unknown (Payee Unknown) Unknown 03 156.16 01/04/91 9
Unknown (Payee Unknown) Unknown 03 157.07 01/03/91 9
Unknown (Payee Unknown) Unknown 03 157.50 01/05/91 9
Unknown (Payee Unknown) Unknown 03 158.33 01/08/91 9
Unknown (Payee Unknown) Unknown 03 160.42 01/03/91 9
Unknown (Payee Unknown) Unknown 03 160.42 01/04/91 9
Unknown (Payee Unknown) Unknown 03 161.37 01/01/91 9
Unknown (Payee Unknown) Unknown 03 161.37 01/03/91 9
Unknown (Payee Unknown) Unknown 03 161.37 01/05/91 9
Unknown (Payee Unknown) Unknown 03 164.38 01/06/91 9
Unknown (Payee Unknown) Unknown 03 165.00 01/05/91 9
Unknown (Payee Unknown) Unknown 03 165.00 01/12/91 9
Unknown (Payee Unknown) Unknown 03 165.28 01/01/91 9
Unknown (Payee Unknown) Unknown 03 165.62 01/05/91 9
Unknown (Payee Unknown) Unknown 03 166.44 01/12/91 9
Unknown (Payee Unknown) Unknown 03 166.67 01/12/91 9
Unknown (Payee Unknown) Unknown 03 168.75 01/11/91 9
Unknown (Payee Unknown) Unknown 03 171.88 01/10/91 9
Unknown (Payee Unknown) Unknown 03 173.14 01/10/91 9
Unknown (Payee Unknown) Unknown 03 174.66 01/05/91 9
Unknown (Payee Unknown) Unknown 03 175.00 01/01/91 9
Unknown (Payee Unknown) Unknown 03 176.25 01/10/91 9
Unknown (Payee Unknown) Unknown 03 176.44 01/10/91 9
Unknown (Payee Unknown) Unknown 03 176.75 01/07/91 9
Unknown (Payee Unknown) Unknown 03 177.46 01/09/91 9
Unknown (Payee Unknown) Unknown 03 179.17 01/05/91 9
Unknown (Payee Unknown) Unknown 03 179.17 01/11/91 9
Unknown (Payee Unknown) Unknown 03 180.00 01/02/91 9
Unknown (Payee Unknown) Unknown 03 181.56 01/04/91 9
Unknown (Payee Unknown) Unknown 03 182.75 01/08/91 9
Unknown (Payee Unknown) Unknown 03 183.33 01/01/91 9
Unknown (Payee Unknown) Unknown 03 183.33 01/01/91 9
Unknown (Payee Unknown) Unknown 03 183.33 01/02/91 9
Unknown (Payee Unknown) Unknown 03 183.33 01/11/91 9
Unknown (Payee Unknown) Unknown 03 183.53 01/10/91 9
Unknown (Payee Unknown) Unknown 03 184.49 01/12/91 9
Unknown (Payee Unknown) Unknown 03 185.05 01/06/91 9
Unknown (Payee Unknown) Unknown 03 185.35 01/10/91 9
Unknown (Payee Unknown) Unknown 03 186.99 01/06/91 9
Unknown (Payee Unknown) Unknown 03 187.50 01/03/91 9
Unknown (Payee Unknown) Unknown 03 187.50 01/06/91 9
Unknown (Payee Unknown) Unknown 03 188.81 01/08/91 9
Unknown (Payee Unknown) Unknown 03 189.12 01/11/91 9
Unknown (Payee Unknown) Unknown 03 191.10 01/09/91 9
Unknown (Payee Unknown) Unknown 03 191.10 01/10/91 9
Unknown (Payee Unknown) Unknown 03 191.25 01/06/91 9
Unknown (Payee Unknown) Unknown 03 191.67 01/10/91 9
Unknown (Payee Unknown) Unknown 03 194.63 01/06/91 9
Unknown (Payee Unknown) Unknown 03 195.34 01/03/91 9
Unknown (Payee Unknown) Unknown 03 197.26 01/09/91 9
Unknown (Payee Unknown) Unknown 03 197.26 01/12/91 9
Unknown (Payee Unknown) Unknown 03 197.69 01/07/91 9
Unknown (Payee Unknown) Unknown 03 199.99 01/02/91 9
Unknown (Payee Unknown) Unknown 03 2,013.28 01/11/91 9
Unknown (Payee Unknown) Unknown 03 2,025.00 01/02/91 9
Unknown (Payee Unknown) Unknown 03 2,050.00 01/06/91 9
Unknown (Payee Unknown) Unknown 03 2,100.00 01/10/91 9
Unknown (Payee Unknown) Unknown 03 2,122.13 01/07/91 9
Unknown (Payee Unknown) Unknown 03 2,200.00 01/01/91 9
Unknown (Payee Unknown) Unknown 03 2,200.00 01/10/91 9
Unknown (Payee Unknown) Unknown 03 2,200.00 01/11/91 9
Unknown (Payee Unknown) Unknown 03 2,293.70 01/10/91 9
Unknown (Payee Unknown) Unknown 03 2,300.00 01/10/91 9
Unknown (Payee Unknown) Unknown 03 2,300.00 01/10/91 9
Unknown (Payee Unknown) Unknown 03 2,300.00 01/10/91 9
Unknown (Payee Unknown) Unknown 03 2,350.00 01/10/91 9
Unknown (Payee Unknown) Unknown 03 2,352.35 01/11/91 9
Unknown (Payee Unknown) Unknown 03 2,352.35 01/11/91 9
Unknown (Payee Unknown) Unknown 03 2,450.00 01/06/91 9
Unknown (Payee Unknown) Unknown 03 2,687.50 01/09/91 9
Unknown (Payee Unknown) Unknown 03 2,750.00 01/10/91 9
Unknown (Payee Unknown) Unknown 03 2,750.00 01/11/91 9
Unknown (Payee Unknown) Unknown 03 2,881.66 01/12/91 9
Unknown (Payee Unknown) Unknown 03 2,956.25 01/05/91 9
Unknown (Payee Unknown) Unknown 03 200.00 01/04/91 9
Unknown (Payee Unknown) Unknown 03 203.96 01/09/91 9
Unknown (Payee Unknown) Unknown 03 205.00 01/05/91 9
Unknown (Payee Unknown) Unknown 03 205.00 01/09/91 9
Unknown (Payee Unknown) Unknown 03 205.00 01/11/91 9
Unknown (Payee Unknown) Unknown 03 205.70 01/01/91 9
Unknown (Payee Unknown) Unknown 03 207.50 01/10/91 9
Unknown (Payee Unknown) Unknown 03 210.00 01/05/91 9
Unknown (Payee Unknown) Unknown 03 210.00 01/08/91 9
Unknown (Payee Unknown) Unknown 03 210.00 01/09/91 9
Unknown (Payee Unknown) Unknown 03 210.00 01/09/91 9
Unknown (Payee Unknown) Unknown 03 210.00 01/10/91 9
Unknown (Payee Unknown) Unknown 03 212.50 01/11/91 9
Unknown (Payee Unknown) Unknown 03 212.50 01/11/91 9
Unknown (Payee Unknown) Unknown 03 213.54 01/02/91 9
Unknown (Payee Unknown) Unknown 03 215.00 01/04/91 9
Unknown (Payee Unknown) Unknown 03 215.00 01/12/91 9
Unknown (Payee Unknown) Unknown 03 215.00 01/12/91 9
Unknown (Payee Unknown) Unknown 03 216.67 01/07/91 9
Unknown (Payee Unknown) Unknown 03 216.67 01/10/91 9
Unknown (Payee Unknown) Unknown 03 216.75 01/06/91 9
Unknown (Payee Unknown) Unknown 03 218.75 01/03/91 9
Unknown (Payee Unknown) Unknown 03 219.35 01/09/91 9
Unknown (Payee Unknown) Unknown 03 220.00 01/01/91 9
Unknown (Payee Unknown) Unknown 03 220.00 01/01/91 9
Unknown (Payee Unknown) Unknown 03 220.00 01/02/91 9
Unknown (Payee Unknown) Unknown 03 220.00 01/09/91 9
Unknown (Payee Unknown) Unknown 03 220.00 01/12/91 9
Unknown (Payee Unknown) Unknown 03 220.00 01/12/91 9
Unknown (Payee Unknown) Unknown 03 222.95 01/06/91 9
Unknown (Payee Unknown) Unknown 03 223.45 01/02/91 9
Unknown (Payee Unknown) Unknown 03 223.96 01/03/91 9
Unknown (Payee Unknown) Unknown 03 225.00 01/01/91 9
Unknown (Payee Unknown) Unknown 03 225.00 01/02/91 9
Unknown (Payee Unknown) Unknown 03 225.00 01/03/91 9
Unknown (Payee Unknown) Unknown 03 225.00 01/04/91 9
Unknown (Payee Unknown) Unknown 03 225.00 01/05/91 9
Unknown (Payee Unknown) Unknown 03 225.00 01/07/91 9
Unknown (Payee Unknown) Unknown 03 225.00 01/08/91 9
Unknown (Payee Unknown) Unknown 03 225.00 01/09/91 9
Unknown (Payee Unknown) Unknown 03 225.00 01/09/91 9
Unknown (Payee Unknown) Unknown 03 225.00 01/10/91 9
Unknown (Payee Unknown) Unknown 03 225.00 01/10/91 9
Unknown (Payee Unknown) Unknown 03 225.00 01/10/91 9
Unknown (Payee Unknown) Unknown 03 230.00 01/02/91 9
Unknown (Payee Unknown) Unknown 03 230.00 01/03/91 9
Unknown (Payee Unknown) Unknown 03 230.00 01/05/91 9
Unknown (Payee Unknown) Unknown 03 230.00 01/09/91 9
Unknown (Payee Unknown) Unknown 03 230.00 01/11/91 9
Unknown (Payee Unknown) Unknown 03 230.14 01/03/91 9
Unknown (Payee Unknown) Unknown 03 233.44 01/11/91 9
Unknown (Payee Unknown) Unknown 03 235.00 01/09/91 9
Unknown (Payee Unknown) Unknown 03 235.00 01/10/91 9
Unknown (Payee Unknown) Unknown 03 235.00 01/10/91 9
Unknown (Payee Unknown) Unknown 03 235.00 01/10/91 9
Unknown (Payee Unknown) Unknown 03 238.33 01/07/91 9
Unknown (Payee Unknown) Unknown 03 239.50 01/03/91 9
Unknown (Payee Unknown) Unknown 03 239.81 01/05/91 9
Unknown (Payee Unknown) Unknown 03 240.00 01/04/91 9
Unknown (Payee Unknown) Unknown 03 240.61 01/08/91 9
Unknown (Payee Unknown) Unknown 03 242.00 01/11/91 9
