Name of Creditor |
Address |
Classi- fication |
Amount ($) |
Date |
Code |
| Bank of Montreal (Pierre B.) (Payee Bank of Montreal | |||||
| (Pierre B.)) | Unknown | 06 | 2,092.71 | 08/07/91 | 2 |
| Campbell, Irene (Payee Irene Campbell) | Unknown | 06 | 111.75 | 16/04/91 | 1 |
| Capital Trust (Payee Capital Trust) | Unknown | 06 | 212.00 | 02/04/91 | 4 |
| Dunn, Stuart (Payee Stuart Dunn) | Unknown | 06 | 780.00 | 28/03/91 | 1 |
| German, P. (Payee P. German) | Unknown | 06 | 190.61 | 23/04/91 | 1 |
| Goldberg, Michael (Payee Michael Goldberg) | Unknown | 06 | 115.99 | 12/12/91 | 1 |
| Israel, Sarlya and Fwirek, Stephan (Payee Sarlya Israel and Stephan Fwirek) | Unknown | 06 | 150.65 | 12/04/91 | 1 |
| Leduc, M. (Bénéficiaire M. Leduc) | Inconnue | 06 | 3,259.93 | 02/05/91 | 4 |
| Lezon, Teofila (Bénéficiaire Teofila Lezon) | Inconnue | 06 | 244.70 | 08/02/91 | 1 |
| Maher, Marie-Josee (Payee Marie-Josee Maher) | Unknown | 06 | 1,125.00 | 13/08/91 | 2 |
| Maltais, Roger (Bénéficiaire Roger Maltais) | Inconnue | 06 | 7,745.83 | 13/08/91 | 2 |
| Ministre des Finances (Bénéficiaire Ministre des Finances) | Inconnue | 06 | 100.00 | 10/05/91 | 3 |
| Perrault, Ethel (Bénéficiaire Ethel Perrault) | Inconnue | 06 | 203.06 | 20/06/91 | 1 |
| Poissant, Isabelle (Bénéficiaire Isabelle Poissant) | Inconnue | 06 | 5,000.00 | 26/04/91 | 1 |
| Quinton, Jean (Payee Jean Quinton) | Unknown | 06 | 148.07 | 22/04/91 | 1 |
| Trudel, P. et Poirier, S. (Bénéficiaire P. Trudel et S. Poirier) | Inconnue | 06 | 103.98 | 06/05/91 | 1 |
| Unknown (Payee Unknown) | Unknown | 03 | 1,152.42 | 01/06/91 | 3 |
| Unknown (Payee Unknown) | Unknown | 03 | 1,200.00 | 01/02/91 | 3 |
| Unknown (Payee Unknown) | Unknown | 03 | 1,200.00 | 01/08/91 | 3 |
| Unknown (Payee Unknown) | Unknown | 03 | 1,364.16 | 01/12/91 | 3 |
| Unknown (Payee Unknown) | Unknown | 03 | 1,854.41 | 01/10/91 | 3 |
| Unknown (Payee Unknown) | Unknown | 03 | 100.92 | 01/12/91 | 3 |
| Unknown (Payee Unknown) | Unknown | 03 | 102.33 | 01/09/91 | 3 |
| Unknown (Payee Unknown) | Unknown | 03 | 109.49 | 01/01/91 | 3 |
| Unknown (Payee Unknown) | Unknown | 03 | 123.00 | 01/10/91 | 3 |
| Unknown (Payee Unknown) | Unknown | 03 | 130.50 | 01/08/91 | 3 |
| Unknown (Payee Unknown) | Unknown | 03 | 131.60 | 01/11/91 | 3 |
| Unknown (Payee Unknown) | Unknown | 03 | 132.71 | 01/11/91 | 3 |
| Unknown (Payee Unknown) | Unknown | 03 | 148.99 | 01/11/91 | 3 |
| Unknown (Payee Unknown) | Unknown | 03 | 153.72 | 01/01/91 | 3 |
| Unknown (Payee Unknown) | Unknown | 03 | 158.43 | 01/04/91 | 3 |
| Unknown (Payee Unknown) | Unknown | 03 | 174.64 | 01/07/91 | 3 |
| Unknown (Payee Unknown) | Unknown | 03 | 175.80 | 01/08/91 | 3 |
| Unknown (Payee Unknown) | Unknown | 03 | 180.00 | 01/08/91 | 3 |
| Unknown (Payee Unknown) | Unknown | 03 | 180.00 | 01/09/91 | 3 |
| Unknown (Payee Unknown) | Unknown | 03 | 2,889.96 | 01/12/91 | 3 |
| Unknown (Payee Unknown) | Unknown | 03 | 203.46 | 01/06/91 | 3 |
| Unknown (Payee Unknown) | Unknown | 03 | 203.46 | 01/12/91 | 3 |
| Unknown (Payee Unknown) | Unknown | 03 | 203.76 | 01/02/91 | 3 |
| Unknown (Payee Unknown) | Unknown | 03 | 203.76 | 01/03/91 | 3 |
| Unknown (Payee Unknown) | Unknown | 03 | 206.67 | 01/08/91 | 3 |
| Unknown (Payee Unknown) | Unknown | 03 | 228.20 | 01/02/91 | 3 |
| Unknown (Payee Unknown) | Unknown | 03 | 230.89 | 01/12/91 | 3 |
| Unknown (Payee Unknown) | Unknown | 03 | 267.15 | 01/09/91 | 3 |
| Unknown (Payee Unknown) | Unknown | 03 | 294.69 | 01/12/91 | 3 |
| Unknown (Payee Unknown) | Unknown | 03 | 296.40 | 01/05/91 | 3 |
| Unknown (Payee Unknown) | Unknown | 03 | 303.48 | 01/09/91 | 3 |
| Unknown (Payee Unknown) | Unknown | 03 | 329.06 | 01/08/91 | 3 |
| Unknown (Payee Unknown) | Unknown | 03 | 360.00 | 01/09/91 | 3 |
| Unknown (Payee Unknown) | Unknown | 03 | 364.77 | 01/04/91 | 3 |
| Unknown (Payee Unknown) | Unknown | 03 | 376.24 | 01/08/91 | 3 |
| Unknown (Payee Unknown) | Unknown | 03 | 381.73 | 01/08/91 | 3 |
| Unknown (Payee Unknown) | Unknown | 03 | 408.34 | 01/09/91 | 3 |
| Unknown (Payee Unknown) | Unknown | 03 | 422.30 | 01/12/91 | 3 |
| Unknown (Payee Unknown) | Unknown | 03 | 500.00 | 01/04/91 | 3 |
| Unknown (Payee Unknown) | Unknown | 03 | 529.03 | 01/09/91 | 3 |
| Unknown (Payee Unknown) | Unknown | 03 | 734.76 | 01/11/91 | 3 |
| Unknown (Payee Unknown) | Unknown | 03 | 811.32 | 01/09/91 | 3 |
| Unknown (Payee Unknown) | Unknown | 03 | 894.60 | 01/12/91 | 3 |
| Total of Individual Amounts Reported | 42,001.43 | ||||
| Total of Accounts and Instruments under $100, not reported in detail | 872.59 | ||||
| Interest accrued on interest bearing accounts not added to individual accounts | — | ||||
| TOTAL | 42,874.02 | ||||
NOTICE:
The format of the electronic version of this issue of the Canada Gazette was modified in order to be compatible with extensible hypertext markup language (XHTML 1.0 Strict).