Government of Canada
Symbol of the Government of Canada


HSBC BANK CANADA

PART I

ALPHABETICAL LIST OF CREDITORS

Name of Creditor Address Classi-
fication
Amount Date Code
Abe, Shinji (Qué.) 06 278.58 17/07/91 71
Adams, Robert A. Prince George, B.C., 2107 Redwood St. 06 431.52 05/11/91 25
Anderson, Oscar (Payee Niedermayer, Klaus) Prince George, B.C., 285 Bellos St. 03 970.00 06/11/91 25
B. & G. (Payee Rasart, John) Ont. 05 458.54 26/09/91 51
Baker, Bruce T. Abbotsford, B.C. 06 476.67 08/08/91 16
Barrie, Leslie G. B.C. 06 123.65 18/03/91 11
Basith, Ken Toronto, Ont., 1702 25 Elm St. 06 218.37 10/06/91 64
Beaudoin, David (Payee Margolis, Conrad) Delta, B.C., 7297 112A St. 03 350.00 19/01/91 15
Beck, Cliff Vancouver, B.C. 06 244.51 15/03/91 8
Bigonesse, Daniel Ont. 06 148.43 02/04/91 58
Billion Field Investment Co. Ltd. Ont. 02 339.28 16/08/91 59
Billion Field Investment Co. Ltd. Ont. 06 5,027.09 09/09/91 59
Binder, Hilda Surrey, B.C., 13426 72nd Avenue, Apt. 4 06 424.91 12/04/91 15
Borg, Phyllis I. Vancouver, B.C. 06 1,492.27 31/12/91 42
Bossons, Sheryl Vernon, B.C. 06 667.48 15/07/91 43
Bourque, Rachel (Ont.) 06 436.63 19/11/91 64
Braslins, Alexander Abbotsford, B.C., 2937 Glencoe Dr. 06 1,440.47 19/09/91 40
Browne, R. B.C. 06 475.76 25/06/91 44
Burrows International Inc. Ont. 02 1,671.17 19/03/91 63
Callaghan, Eleanor Vancouver, B.C. 06 1,922.88 01/11/91 40
Campaigne, Helen Ont. 06 32,723.00 19/11/91 64
Campbell, David Markham, Ont. 06 221.31 13/03/91 58
Canadian Int'l Trading Corp. Ont. 02 2,113.61 05/10/91 64
Cap Transport Overseas Inc. Ont. 06 616.70 31/01/91 69
Carroll, Redmond A. Calgary, Alta. 06 199.33 02/08/91 4
Caston, Kathryn Lynn Edmonton, Alta. 06 2,821.02 07/06/91 6
Cavanaugh, Joseph L. B.C. 06 117.65 18/09/91 25
Chan, Ah Jim Ont. 06 130.21 30/04/91 60
Chan, Carolyn Houmei (Payee Chan, Carolyn Houmei) Ont. 01 296.89 13/09/91 60
Chan, Kwok Wai B.C. 06 3,060.89 19/11/91 44
Chan, Victor Yat Yan Ont. 06 963.82 10/10/91 63
Chan, Yuk Sang B.C. 06 130.44 03/07/91 38
Chan-Leung, Kam Lan Montréal, Que., 3rd Avenue, Bayview 06 113.75 22/02/91 71
Cheng, Pik Chun Vancouver, B.C. 06 336.82 23/12/91 38
Cheng, Tao-Chui Ont. 06 767.18 24/06/91 65
Cheung, Shiu Yan Peter B.C. 06 245.51 23/07/91 40
Cheung, Yuk Tung Toronto, Ont. 06 309.80 04/07/91 63
Ching, Vincente Ont. 06 369.99 17/12/91 70
Chiu, Sin Chung. Vancouver, B.C. 06 1,171.95 06/05/91 38
Cho, Kwok Kwong Ont. 06 146.21 04/02/91 60
Chu, Cheong Hung Burnaby, B.C., 7958 Graham Ave. 06 437.78 25/10/91 36
Chui, Wing Kwik (Payee Receiver General of Canada) Vancouver, B.C., 1722 West 37th Avenue 03 250.00 18/02/91 38
Coburn, Belinda Vancouver, B.C. 06 3,061.21 24/12/91 44
Cochrane, Eula Markham, Ont. 06 282.43 07/03/91 64
Comack, Ron Vancouver, B.C., 2035 East Georgia St. 06 164.41 07/10/91 31
Coutts, Paula Vancouver, B.C. 06 175.76 14/05/91 22
Crane, Gerald P. Ont. 06 337.53 23/07/91 53
Crawford, Allan T. Chilliwack, B.C. 06 331.43 15/04/91 12
Cruciere, Isabelle North York, Ont., 23 Lehai Cr. 06 936.69 21/05/91 65
Curry, Brian Delta, B.C., 6601 Faber Cr. 06 2,021.26 01/11/91 15
Daiwood Construction Co. Ltd. (Payee Theodore, Renate) B.C. 03 2,000.00 05/09/91 21
De Vera, Imperial (Payee Immigration Canada) B.C. 03 250.00 29/08/91 32
Deson Canada Ltd. Ont. 02 1,332.59 02/07/91 65
Dodd, Heather Beatrice Vancouver, B.C. 06 1,172.57 27/08/91 40
Donaldson, Anne S. Ont. 06 344.56 18/06/91 58
Dreamstreet Holdsteins Ltd. Bright, Ont., R.R. No. 1 02 2,704.75 05/10/91 64
Dysart Investments Corp. Vancouver, B.C. 02 1,065.97 26/02/91 19
Ellis, Fred Ont. 06 109.97 08/04/91 52
Erskine, Steuart and/or Falle, Patricia Vancouver, B.C. 06 236.01 26/03/91 45
Finnerty, Anthony F. J. Vancouver, B.C. 06 360.35 18/09/91 40
Fong, Joyce (Payee Wan, Tsang Kit) Ont. 05 500.00 12/11/91 63
Fox, Kevin John Vancouver, B.C. 06 377.94 07/02/91 40
Fu, Wai Shing Vancouver, B.C. 06 246.13 19/11/91 38
Fung, Pak Keung Toronto, Ont. 06 3,150.02 23/12/91 63
G.T. Equities Inc. Vancouver, B.C. 06 1,651.73 30/10/91 73
Gabereau, Vicki North Vancouver, B.C., 3550 St. George's Ave. 06 280.79 15/08/91 22
Gilmore, Anita Richmond, B.C. 7531 No.1 Rd., Apt. 3 06 617.46 01/08/91 40
Gonzalez, Eduardo D. Ont. 06 506.59 28/05/91 70
Grey, Bruce Vancouver, B.C. 06 1,173.36 02/01/91 40
Gromada, Czeslaw Vancouver, B.C. 06 1,405.19 19/07/91 45
Guysboro Resources Ltd. Vancouver, B.C. 06 3,097.24 07/02/91 2
Hack, Carolyn Ont. 06 161.67 14/03/91 53
Hamula, Joseph New Westminster, B.C., 720 8th Avenue, Apt. 102 06 354.91 12/11/91 21
Hatco Pub Corp. Markham, Ont. 06 344.32 04/12/91 65
Ho, Chi Hong Markham, Ont. 06 164.34 27/09/91 59
Ho, Christopher North York, Ont., 39 Lawnview Dr. 06 3,150.59 03/01/91 60
Ho, Jacky Fai Keung Richmond, B.C., 3555 Westminster Highway, Apt. 16 06 2,535.86 03/01/91 60
Ho, Pui Yan Scarborough, Ont., 2743 Victoria Park Ave., Apt. 715 06 292.17 20/09/91 62
Ho, S. K. Vancouver, B.C. 06 5,406.67 25/09/91 36
Hocking, Craig Vancouver, B.C. 06 102.90 24/05/91 20
Hsu, Caleb Wen Wei and/or Wong, Siu Har (Payee Receiver General of Canada) Unionville, Ont., 2 Lancelot Lane 03 250.00 20/09/91 60
Hudniuk, Darren Vancouver, B.C. 06 1,587.05 11/07/91 29
Hudniuk, Darren Vancouver, B.C. 06 102.08 22/07/91 29
Huynh, Van Tuyen Calgary, Alta., 3923 Marbank Dr. NE 06 826.35 05/06/91 1
Inconnu (Bénéficiaire Hôtel Vogue) (Qué.) 01 3,240.00 21/11/91 69
Inconnu (Bénéficiaire Ministre des Finances) (Qué.) 05 300.00 30/09/91 66
Inconnu (Bénéficiaire Ministre des Finances) (Qué.) 05 300.00 31/10/91 66
Inconnu (Bénéficiaire inconnu) (Qué.) 01 1,000.00 22/11/91 72
Inconnu (Bénéficiaire inconnu) (Qué.) 03 1,000.00 06/05/91 68
Ip, Yam Hung Vancouver, B.C. 06 465.48 18/04/91 38
Isolaton Mirobec Inc. Ont. 02 2,052.37 30/07/91 70
James, Saralee Vancouver, B.C. 06 2,995.16 23/05/91 37
Jims Corner for Seniors Vancouver, B.C. 06 1,001.26 16/08/91 45
Jolicoeur, Gary Edmonton, Alta. 06 261.69 28/01/91 6
Jones, Nancy C. Vancouver, B.C. 06 450.71 14/06/91 40
Jones, Sidney Arthur B.C. 06 446.47 28/04/91 25
Kanapathippillai, Perin Scarborough, Ont., 15 Goldhawk Trail 06 644.84 19/11/91 59
Keller, Stanley F. (In Trust) Coquitlam, B.C., 9952 Lougheed Highway 06 4,768.28 09/01/91 13
Kerr, Glenn (Payee Mastercraft) Ont. 03 200.00 26/04/91 50
King, Eugene (Payee University Hospital Foundation) Vancouver, B.C., P.O. Box 703 01 1,000.00 20/12/91 40
Ko, Sau Ying Vince Richmond, B.C., 6240 Livingstone Place 06 475.48 21/02/91 27
Koh, Chul Haeng Vancouver, B.C. 06 158.72 09/05/91 40
Kong, Chi Keung B.C. 06 1,069.89 26/02/91 38
Korthaus, Rolf Dieter Prince George, B.C. 06 155.61 20/12/91 25
Kwok, Barney (Payee Carlyle Resident (3)) Mississauga, Ont., 2268 Manor Hill Dr. 03 726.10 29/04/91 57
Lafontaine, Carmen D. Chilliwack, B.C. 06 152.02 16/09/91 12
Lai, Tung Loi Vancouver, B.C., 1808 East 36th Avenue 06 195.19 19/09/91 38
Lam, Teresa Yuen Sheung Calgary, Alta., 200 Brookpark Dr. SW, Apt. 113 06 456.32 22/07/91 1
Lamphere, Sarah Surrey, B.C., 6211 175A St. 06 13,361.53 09/01/91 18
Lau Family Trust Markham, Ont. 06 1,475.45 04/04/91 60
Lau, Kwong Vancouver, B.C. 06 110.71 16/08/91 36
Lau, Man-Chung Surrey, B.C., 12188 66th Avenue 06 428.36 03/12/91 15
Leong, Michael Y. L. Vancouver, B.C. 06 3,272.20 08/05/91 42
Létourneau, Bridget (Payee Montreal Trust Co.) Edmonton, Alta., 9962 67A Avenue 03 323.77 07/08/91 6
Leung, Terry King Kwong Vancouver, B.C. 06 439.02 12/07/91 27
Leung, Yuet Fong Unknown, B.C. 06 1,833.78 24/08/91 38
Li, Tuen Yee Vancouver, B.C., 1950 East 61st Avenue 06 227.48 28/10/91 36
Li, W. F. or Chi, C. or Wong, S. F. (Payee Del Property Management) Scarborough, Ont., 72 Horseshoe Cr. 03 200.00 14/03/91 60
Li, Yan Chun Mississauga, Ont. 5279 Heritage Hills Blvd. 06 313.10 14/08/91 57
Lin, You Jen Port Coquitlam, B.C. 06 1,039.56 15/03/91 24
Liu, Chi Chang Richmond, B.C., 6251 Taseko Cr. 06 166.88 19/03/91 27
Liu, Shing Kau Richmond Hill, Ont., 57 Strathearn Ave. 06 1,224.19 27/02/91 65
Lloyd, Glen (Payee Unknown) Campbell River, B.C., 609 Thulin St. 05 243.02 12/03/91 11
Lopez, Orsola Calgary, Alta. 06 415.39 15/04/91 2
Mable Auto Truck Mechanic (Payee National Trust) Ont. 03 2,461.00 12/06/91 56
Macdonald, Tracey Aldergrove, B.C. 4394 248th Street 06 204.17 15/02/91 18
Mak, Raymond Ying Chau Markham, Ont. 06 2,844.62 29/04/91 65
Man, Ho Chi (Payee Man, Ho Chi) Ont. 01 283.65 19/06/91 60
Man, Hui Siu Saint-Laurent (Qué.), 2490, rue Major 06 279.95 03/04/91 71
Mang, Samuel Wai Vancouver, B.C. 06 1,013.11 06/05/91 32
Marimutu, John Vancouver, B.C. 06 113.59 22/02/91 39
McAvoy, Loretta B.C. 06 134.48 12/04/91 10
McGuffin, Jarvis F. Vancouver, B.C. 06 383.61 12/04/91 46
Meischi, Elizabeth V. B.C. 06 223.96 04/12/91 9
Miller, Giselle I. (In Trust) B.C. 06 338.90 01/02/91 34
Moffatt, Katherine (Payee Unknown) Vancouver, B.C., 1445 Marpole, Apt. 218 05 100.00 09/12/91 32
Moledina, Hanif Niagara Falls, Ont., 5630 Highland Ave. 06 154.28 27/05/91 61
Montgomery, Randolph T. (Payee Montgomery, Randolph T.) Ont. 01 1,079.07 06/08/91 53
Moshinski, Randy Edmonton, Alta. 06 469.11 31/07/91 6
Nation Wise Ent. Ltd. Vancouver, B.C., 1003 West 45th Avenue 06 1,820.76 22/02/91 38
Neil, Rosemary B.C. 06 707.34 30/01/91 31
Nelson, Roy J. Vancouver, B.C. 06 301.87 13/09/91 40
Ng, Chung Mei Vancouver, B.C. 06 422.49 19/04/91 40
Ng, Clement Kai Man Vancouver, B.C. 06 864.17 12/09/91 38
Ng, Kui-Chi Markham, Ont. 06 700.09 31/05/91 65
Ng, Terry Lai Man Vancouver, B.C. 06 864.17 12/09/91 38
Ng, Wah Yiu (Qué.) 06 2,001.10 16/07/91 71
Ng, Wai Fong Ont. 06 2,611.83 18/11/91 60
Ng, Wai Fong Ont. 06 863.51 30/09/91 60
Nielsen, Peter Edmonton, Alta. 06 377.51 16/01/91 6
Nikkei Comm & Future (Payee Treasurer of Ontario) Ont. 03 200.00 19/03/91 59
Niktash, Ali (Qué.) 06 1,083.52 17/10/91 70
Nuy, Nguyen Hung Markham, Ont. 06 1,426.49 28/05/91 57
Ocean World Enterprises Inc. Ont. 02 1,095.41 01/02/91 65
Pam & Frank (Canada) Ind. Co. Ltd. Vancouver, B.C., 481 West 6th Avenue 06 651.46 05/07/91 38
Pang, Che Ling Markham, Ont. 06 153.76 02/12/91 59
Peek, Robert Barrie, Ont. 06 203.12 15/03/91 49
Pen Lon Ltd. Markham, Ont. 02 1,383.75 05/10/91 64
Peterson, John Vancouver, B.C., 333 Columbia St. 06 15,043.75 25/04/91 41
Polis, Ray (Payee Trithlon Vehicle Leasing) B.C. 03 4,282.40 23/04/91 13
Pospischil, John Penticton, B.C. 06 723.07 04/03/91 23
Quan's Stucco Systems Ltd. Vancouver, B.C. 06 130.09 14/02/91 36
Ralston, Shikaze (Payee Canadian Consulate General) Vancouver, B.C. 1050 Alberni St., Apt. 400 03 500.00 11/09/91 40
Rashid, Mohamed Coquitlam, B.C., 688 Gauthier Ave. 06 586.85 26/07/91 13
Rintala, Elsa S. Vancouver, B.C. 06 6,547.28 01/11/91 39
Roberts, John P. L. Ont. 06 1,116.42 11/05/91 58
Robinson, Clayton L. Vancouver, B.C. 06 789.78 06/08/91 40
Robinson, Martha Edmonton, Alta. 06 326.21 29/08/91 6
Robyn, Hendrika Mississauga, Ont., 3469 Credit Heights Dr. 06 1,432.05 17/10/91 55
Saar, Ebba (Payee Unknown) Maple Ridge, B.C., 55284 Braun Ave. 05 460.00 31/07/91 19
Safaie, Fairbor New Westminster, B.C., 707 7th Street, Apt. 604 06 150.02 02/07/91 21
Saint Mark's Church Choir Surrey, B.C., 12726 26th Avenue 06 104.47 24/01/91 46
Salonga, Herman (Payee Revenue Canada) B.C. 05 462.47 25/02/91 31
Sandhu, Jaspal Singh Surrey, B.C. 06 366.18 01/02/91 15
Scalartronix Richmond, B.C. 02 1,138.45 16/10/91 26
Schulz, Elizabeth Vancouver, B.C. 06 209.95 10/12/91 6
Seals-Seas Enterprises (Payee Johnson, Kelvin) B.C. 03 1,000.00 06/09/91 44
Sheehan, Betty Vancouver, B.C. 06 293.19 07/06/91 10
Shuen, Mabel (Payee Minister of Finance) B.C. 05 110.37 14/03/91 13
Sideways Management Ii. Vancouver, B.C. 06 285.91 30/10/91 32
Silver, Doug Vancouver, B.C. 06 105.44 06/11/91 20
Sin, Yuk Ying Vancouver, B.C. 06 376.68 14/02/91 27
Singh, Balbir West Drayton, Ont., 8 Royal Lane 06 670.69 06/05/91 51
Siu, Man Tim Unionville, Ont. 06 193.73 15/10/91 63
Smyth, James B.C. 06 3,356.54 17/10/91 28
Snider, Stephen Toronto, Ont. 06 1,083.37 08/04/91 52
Snider, Stephen Toronto, Ont. 06 380.08 31/01/91 52
Snider, Stephen (In Trust) Toronto, Ont. 06 1,044.40 08/04/91 52
Snider, Stephen (In Trust) Toronto, Ont. 06 370.32 08/04/91 52
Soares, James S. B.C. 06 3,440.08 07/10/91 42
Societe Internationale Ont. 06 4,125.23 07/08/91 70
Song, Miryoung Vancouver, B.C. 06 291.65 23/09/91 40
Spencer, John P. Edmonton, Alta. 06 1,293.94 19/09/91 6
Stewart, Linda Vancouver, B.C. 06 947.52 10/05/91 5
Stewart, Norman Hamilton, Ont. 06 113.86 08/04/91 52
Sunderji, Farida Burnaby, B.C., 1929 Ashley Grove Court 06 919.89 26/02/91 13
Sunshine Fund Vancouver, B.C. 910 Mainland St., Suite 28 06 3,537.86 06/11/91 40
Sutherland, Laura West Vancouver, B.C. 06 345.99 30/09/91 45
Swaren, Larry Vancouver, B.C. 06 709.37 01/04/91 6
Sweet, Darryl E. Kamloops, B.C., 1540 Adams Ave. 06 212.30 15/04/91 16
Tannock, Margaret Port Coquitlam, B.C. 06 246.53 29/11/91 24
Tedan Contracting Ltd. (Payee Riverbank Truck Services) Prince George, B.C., R.R. No. 1, Site 16, Comp 44 03 800.00 03/05/91 25
Tessier, Paul Markham (Ont.) 06 269.00 04/02/91 64
The Clean Wrap Ent. Inc. (Payee McDougall, Jason) B.C. 03 416.53 25/04/91 35
Thompson, Ruth Hamilton, Ont. 06 387.59 27/06/91 52
Tok, Poh Lai Vancouver, B.C. 06 141.50 03/10/91 31
Tolsdorf, Delbert B.C. 06 137.64 22/07/91 25
Tsai, James Vancouver, B.C., 8405 Gillnett Place 06 1,218.67 03/07/91 38
Tsun, Wai Pang Mississauga, Ont. 06 376.13 06/11/91 56
Tung Ah (Canada) Trading Co. Ltd. Markham, Ont. 06 368.22 10/10/91 65
Tungling Enterprises Ltd.. Richmond, B.C., 5160 Williams Rd. 02 1,275.48 12/11/91 27
Turner, Beulah T. Vancouver, B.C., 2222 Venables St. 06 218.15 03/06/91 31
Unknown (Payee 832938 Ontario Limited) Scarborough, Ont. 05 264.93 16/05/91 30
Unknown (Payee 874839 Ontario Ltd.) Ont. 05 366.00 07/06/91 54
Unknown (Payee Ahuja, Parm) Vancouver, B.C. 01 784.07 12/02/91 40
Unknown (Payee Basi, Manjit S.) Vancouver, B.C. 01 2,075.81 07/10/91 39
Unknown (Payee Burns Fry) Fredericton, N.B. 01 125.00 31/03/91 30
Unknown (Payee Chalmers, Scott) N.S. 05 246.89 01/11/91 48
Unknown (Payee Cook, James G.) B.C. 01 882.42 19/07/91 44
Unknown (Payee Ernst & Young (In Trust)) Toronto, Ont. 01 262.65 14/06/91 30
Unknown (Payee Gandhi, B. D.) B.C. 05 400.00 13/11/91 33
Unknown (Payee Gibson, Ernest) Edmonton, Alta. 05 234.22 13/12/91 6
Unknown (Payee Gibson, Ernest) Edmonton, Alta. 05 634.19 19/12/91 6
Unknown (Payee Kusnadi, Jaya) B.C. 05 220.00 14/12/91 38
Unknown (Payee Leung, Wai Yin) Alta. 05 100.00 19/12/91 7
Unknown (Payee McLoughlin, John) B.C. 01 2,000.00 07/08/91 8
Unknown (Payee Michaux, Wendy) Victoria, B.C. 01 898.80 03/07/91 44
Unknown (Payee Morison, Robert or Emily) Vancouver, B.C. 01 841.17 04/11/91 39
Unknown (Payee Revenue Canada) Alta. 03 250.00 15/01/91 7
Unknown (Payee Totem) Vancouver, B.C. 01 421.05 26/08/91 39
Unknown (Payee U.B.C. Payroll Dept.) Vancouver, B.C. 01 993.00 18/10/91 34
Unknown (Payee Union Drawn Steel Co.) Toronto, Ont. 05 898.10 01/02/91 30
Unknown (Payee University of Toronto) B.C. 01 853.10 11/01/91 32
Unknown (Payee Unknown) Unknown 01 980.00 22/07/91 3
Unknown (Payee Unknown) B.C. 01 1,000.00 09/07/91 45
Unknown (Payee Unknown) B.C. 01 1,247.58 06/11/91 13
Unknown (Payee Unknown) B.C. 01 1,252.63 08/03/91 10
Unknown (Payee Unknown) B.C. 01 1,316.75 15/05/91 38
Unknown (Payee Unknown) B.C. 01 254.67 02/04/91 24
Unknown (Payee Unknown) B.C. 03 300.00 31/01/91 47
Unknown (Payee Unknown) B.C. 05 100.00 04/03/91 13
Unknown (Payee Unknown) B.C. 05 100.00 22/11/91 13
Unknown (Payee Unknown) B.C. 05 150.00 05/07/91 13
Unknown (Payee Unknown) B.C. 05 200.00 08/05/91 28
Unknown (Payee Unknown) B.C. 05 200.00 30/01/91 13
Unknown (Payee Unknown) B.C. 05 237.00 31/10/91 13
Unknown (Payee Unknown) B.C. 05 300.00 19/02/91 31
Unknown (Payee Unknown) B.C. 05 300.00 20/04/91 13
Unknown (Payee Unknown) B.C. 05 430.91 28/05/91 11
Unknown (Payee Unknown) B.C. 05 480.00 28/06/91 20
Unknown (Payee Unknown) B.C. 05 500.00 10/12/91 22
Unknown (Payee Unknown) B.C. 05 500.00 25/02/91 13
Unknown (Payee Unknown) B.C. 05 500.00 30/08/91 17
Unknown (Payee Unknown) B.C. 05 714.90 21/10/91 13
Unknown (Payee Unknown) N.S. 01 2,229.62 08/10/91 48
Unknown (Payee Unknown) Ont. 03 708.00 10/09/91 62
Unknown (Payee Unknown) Ont. 05 245.77 05/11/91 51
Unknown (Payee Valero, D. or Ocampo D. Blume) Vancouver, B.C. 01 658.09 04/02/91 40
Unknown (Payee Waser, Dennis) Vancouver, B.C. 05 411.22 01/08/91 33
Van Eeden, Anna Margaret Unknown, B.C. 06 528.05 01/08/91 44
Vanderbeek, Alan Hamilton, Ont. 06 366.76 28/02/91 52
Vanschaik, Jacalyn M. Surrey, B.C., 12039 57A Ave. 06 217.11 30/01/91 15
Veeravidhayanant, Kriengsak Ont. 06 901.70 02/10/91 63
Versatile Pacific Shipyards (Payee Honeywell Ltd.) B.C. 03 3,787.80 06/06/91 40
Viersen, Tom J. Thornhill, Ont., 35 Coral Harbour Cr. 06 573.91 01/04/91 40
Vinayagalingam, Sri Calgary, Alta., 327 Woodside Circle SW 06 857.92 01/02/91 6
Vu, Minh Thieu Edmonton, Alta., 15715 84th Street 06 184.45 09/07/91 6
Walsh (Payee Canada Mortgage & Housing) B.C. 05 235.00 16/10/91 14
Wang, Chen Chang Vancouver, B.C. 06 1,723.87 20/12/91 38
Watson, Russell L. Chilliwack, B.C. 06 733.13 31/01/91 12
White, Bruce Chilliwack, B.C. 06 213.98 31/12/91 12
Whyte, Palmyra Vancouver, B.C. 06 487.48 23/01/91 18
Widdis, Ann Ont. 06 1,274.04 10/06/91 64
Will, Jean (Payee Gilpin, M.) B.C. 05 300.00 28/11/91 39
Williams, Harold Vancouver, B.C. 06 278.84 21/10/91 19
Wollansky, Marie Vancouver, B.C. 06 7,374.14 01/11/91 29
Wong, Chung Nga Calgary, Alta., 1038 Suncastle Dr. SE 06 124.32 31/12/91 1
Wong, Eric C. W. Ont. 06 397.88 15/07/91 64
Wong, Philip Shun Wah Vancouver, B.C. 06 559.54 16/07/91 40
Woollan, Marjorie (Payee Unknown) B.C. 05 429.18 15/11/91 39
Wu, Kin Ng B.C. 06 528.64 09/11/91 38
Y. K. L. Trading Vancouver, B.C. 02 9,836.28 05/06/91 38
Y. K. L. Trading Vancouver, B.C. 06 96,777.20 05/06/91 38
Yarrows Ltd. (Versatile) (Payee Westinghouse Canada Inc.) B.C. 03 4,116.00 21/11/91 40
Yeung, Luen Fung Ont. 06 23,027.33 22/02/91 60
Yeung, Yuk Ying Judy Vancouver, B.C. 06 323.19 21/10/91 1
Yip, Livia Ching (Payee Fasken & Campbell Godgrey) Ont. 03 250.00 28/06/91 57
Yu, Silas Calgary, Alta. 06 254.64 20/09/91 4
Yu, Wing Cheong Mississauga, Ont., 2225 Erin Mills Parkway, Apt. 14 06 923.25 03/10/91 57
Yui, Kit Yan B.C. 06 1,717.23 04/12/91 38
Zack, Kenneth R. Calgary, Alta 06 132.10 31/12/91 4
2436–1040 Québec Inc. Ont. 02 3,333.05 02/10/91 70
2853 Gagné (Bénéficiaire Sigouri, Hélène) (Qué.) 03 500.00 12/09/91 67
795238 Ontario Inc. Markham, Ont. 06 1,077.97 18/12/91 59
863073 Ontario Inc. Ont. 06 1,058.78 29/07/91 65
928717 Ont. Ltd. (Payee Unknown) Markham, Ont., 11 Holmesdale Dr. 03 300.00 02/11/91 61
Total of Individual Amounts Reported 446,927.00    
Total of Accounts and Instruments under $100, not reported in detail 5,416.00    
Interest accrued on interest bearing accounts not added to individual accounts 3,810.00    
TOTAL 456,153.00    

NOTICE:
The format of the electronic version of this issue of the Canada Gazette was modified in order to be compatible with extensible hypertext markup language (XHTML 1.0 Strict).