CANADA TRUST COMPANY
PART I
ALPHABETICAL LIST OF CREDITORS
| Name of Creditor | Address | Classi- fication |
Amount ($) |
Date | Code |
| Aleliunas, Elen (Payee Elena Aleliunas) | St. Williams, Ont., R.R. No. 2 N0E 1P0 | 06 | 11,580.66 | 18/10/91 | 26 |
| Allagh, K. S. (Payee Kishori Lal Allagh Surinder Allagh) | Markham, Ont., 165 Aldergrove Dr. L3R 6Z3 | 06 | 135.66 | 29/06/91 | 31 |
| Allison, W. A. (Payee William A. J. Allison) | Georgetown, Ont., R.R. No. 3, Station Main L7G 4S6 | 06 | 142.54 | 21/01/91 | 17 |
| Archibald, John (Payee John Archibald) | Alma, Ont., R.R. No. 2 N0B 1A0 | 06 | 412.51 | 03/12/91 | 14 |
| Armstrong, M. (Payee Myrna Armstrong) | Toronto, Ont., 3635 Bathurst St. M6A 2E4, Apt. 203 | 06 | 477.08 | 05/01/91 | 39 |
| Bliss, A. (Payee J. Alder Bliss) | Hamilton, Ont., 86 Herkimer St. L8P 2G7, Apt. 41 | 06 | 996.38 | 04/11/91 | 18 |
| Brainard, M. (Payee Margaret Brainard) | Georgetown, Ont., c/o Lily Hayward, 8 Durham St.,Apt. 404 L7G 4X9 | 06 | 103.47 | 31/05/91 | 17 |
| Bram-Ball Dance Club (Payee Bram-Ball Dance Club) | Brampton, Ont., c/o Sheila Farrell, 22 Brentwood Dr. L6T 1P9 | 06 | 1,402.94 | 14/06/91 | 10 |
| Bredin, M. E. (Payee Mark E. Bredin) | London, Ont., 139 Clarence St. N6B 2J5 | 06 | 1,036.78 | 06/04/91 | 21 |
| Brennan, C. H. (Payee Charles Howard Brennan) | Kingston, Ont., c/o Canada Trust, Kingston Main, 94 Princess St. K7L 1A5 | 06 | 1,897.99 | 08/05/91 | 19 |
| Brook, Gladys (Payee Estate of Gladys Brooks) | Toronto, Ont., 4 Thursfield Cr. M4G 2N5 | 06 | 1,369.08 | 20/08/91 | 36 |
| Campea, Dora (Payee Dora Campea) | North York, Ont., 11 Goldpine Cr. M9M 1X8 | 06 | 108.44 | 17/08/91 | 41 |
| Carrier, Marcel (Bénéficiaire Marcel Carrier) | Charny (Qué.), 1784 3e Rue G6W 6G3 | 06 | 232.59 | 12/08/91 | 47 |
| Champagne, Luc (Bénéficiaire Luc Champagne) | Beaconsfield (Qué.), 8, place Redfern H9W 4M9 | 06 | 124.03 | 25/06/91 | 49 |
| Chiu, J. A. J. (Payee Jimmy Ah Jang Chiu) | Vancouver, B.C., 75 East 46th Avenue V5W 1Z2 | 06 | 216.68 | 28/01/91 | 2 |
| Chu, D. E. T. (Payee De Er Tong Chu) | Vancouver, B.C., 2870 East 18th Avenue V5M 2R2 | 06 | 176.05 | 20/03/91 | 2 |
| Clewer, Ken (Payee Ken Clewer) | Burlington, Ont., 926 David Court L7T 4B3 | 06 | 184.44 | 14/12/91 | 11 |
| Curtis, Bernice (Payee Bernice Curtis) | Guelph, Ont., 246 Willow Rd. N1H 6R6, Apt. 601 | 06 | 198.53 | 01/11/91 | 16 |
| Dent-Casson, Elizabeth (Payee Elizabeth Dent-Casson) | Toronto, Ont., West Park Lodge, 82 Buttonwood Ave. M6M 2J5 | 06 | 901.79 | 18/09/91 | 42 |
| Edward, Donald (Bénéficiaire Donald Edward) | Pierrefonds (Qué.), 4489, rue Namur H9A 2S2 | 06 | 189.79 | 19/08/91 | 49 |
| Engbrecht, Allan (Payee Allan P. Engbrecht) | Toronto, Ont., 2057 Yonge St. M4S 2A2 | 06 | 735.71 | 24/01/91 | 36 |
| Eramian, Paul (Payee Paul Eramian) | Niagara-on-the-Lake, Ont., R.R. No. 4, 997 Niagara Stone Rd. L0S 1J0 | 06 | 136.41 | 10/10/91 | 28 |
| Faulkner, Janet (Payee Janet Faulkner) | Armdale, N.S., c/o Pauline Singer, 14 Brookside Rd., R.R No. 2 B3L 4J2 | 06 | 2,549.90 | 04/09/91 | 7 |
| Flye, John (Payee John A. Flye, in trust for for G. Oakville, Ont., 155 Dunn St. L6J 3E4 | 06 | 274.56 | 12/02/91 | 23 | |
| Foy, Carol (Payee Carol Foy) | York, Ont., 8 Speers Ave. M9N 1G1 | 06 | 164.76 | 27/02/91 | 42 |
| Gardner, Leonard J. (Payee Leonard J. Gardner) | Melita, Man., P.O. Box 251 | 06 | 888.70 | 12/02/91 | 3 |
| Gee, Kue (Payee Kue Gee) | Vancouver, B.C., 5576 Lanark St. V5P 2Y3 | 06 | 425.87 | 05/02/91 | 2 |
| Girones, Ruth A. (Payee Ruth A. Girones) | Timmins, Ont., 727 Denise St. P4N 7M5 | 06 | 538.82 | 23/01/91 | 29 |
| Ha, Kinh/le Pha (Bénéficiaire Kinh Trung Ha Le Phan Ha) | Saint-Laurent (Qué.), 780, Alexis-Nihon H4M 2B4 | 06 | 168.08 | 25/07/91 | 50 |
| Hall, Bruno (Payee Bruno Aron Hall) | Westmount, Que., 471 Strathcona Ave. H3Y 2X2 | 06 | 251.32 | 26/08/91 | 51 |
| Hazlett, Garth (Payee Garth Hazlett) | Toronto, Ont., 18 Duncannon Dr. M5P 2M1 | 06 | 831.06 | 28/10/91 | 38 |
| Heslop, Eileen (Payee Eileen Heslop) | Dundas, Ont., R.R. No. 2, Station Dundas | 06 | 479.13 | 03/04/91 | 13 |
| Hounsell, Dave (Payee Dave Hounsell) | Kitchener, Ont., 294 Chandler Dr. N2E 2K1 | 06 | 3,982.68 | 20/07/91 | 43 |
| Joron, Thomas or Yvonne (Payee Thomas or Yvonne Joron) | Timmins, Ont., 690 Riverside Dr. P4N 3V9 | 06 | 1,972.58 | 22/02/91 | 29 |
| Kam, W. (Payee Wongyu Kam) | Vancouver, B.C., 676 Keefer St. V6A 1Y4 | 06 | 115.49 | 20/03/91 | 2 |
| Kenehan, A. (Payee Annie Kenehan in trust for Chris Campbell) | Kingston, Ont., 172 Regent St. K7L 4K3 | 06 | 182.42 | 02/08/91 | 19 |
| Khol, Moe (Payee Estate of Moe Khol) | Westmount, Que., 215 Edgehill Rd. H3Y 1G2 | 06 | 125.64 | 22/01/91 | 51 |
| Kiss, Joseph (Payee Joseph Kiss) | Windsor, Ont., 920 Ouellette Ave. N9A 1C8, Apt. 2001 | 06 | 3,114.25 | 27/11/91 | 45 |
| Korchok, Anna or Annie (Payee Korchok, Anna or Annie) | Toronto, Ont., Office of The Pub, 595 Bay M5G 2C2 | 06 | 2,684.31 | 19/06/91 | 45 |
| Lachance, Matthew (Payee Matthew Lachance) | Waterloo, Ont., 46 Amos Ave. N2L 5G3 | 06 | 263.82 | 23/07/91 | 65 |
| Ladies City (Payee Ladies & District Bonspeil) | Saint John, N.B., c/o Ella MacMillan, 2 Carl Court E2J 2L1 | 06 | 345.07 | 29/04/91 | 5 |
| Lenis, George J. (Bénéficiaire George J. Lenis) | Westmount (Qué.), 4430, rue Sainte-Catherine Ouest H3Z 3E4 | 06 | 740.49 | 09/10/91 | 47 |
| Leung, S. (Payee Susanna Leung (In Trust)) | Mississauga, Ont., 4844 Sunrise Court L5R 2T5 | 06 | 1,498.54 | 13/06/91 | 34 |
| Libman, L. (Payee Loren Jerome Libman) | North York, Ont., 158 Ranee Ave. M6A 1N4 | 06 | 929.18 | 22/04/91 | 40 |
| Litman, C. (Payee Charles H. Litman) | Willowdale, Ont., 16 Portsmith Rd. M2L 2W8 | 06 | 411.88 | 08/01/91 | 33 |
| Lunder, S. (Payee Sverre Lunder) | Sarasota, Florida, U.S.A., 1901 Cattlemen Rd. | 06 | 1,419.26 | 04/02/91 | 37 |
| Mabey, Gertrude (Payee Gertrude R. Mabey) | Halifax, N.S., 6261 Shirley St. B3H 2N3 | 06 | 114.35 | 02/08/91 | 8 |
| Macdonald, D. (Payee David Fulton MacDonald) | Cornwall, P.E.I., R.R. No. 3 C0A 1H0 | 06 | 2,415.16 | 24/07/91 | 46 |
| Maclean, M. (Payee Miller MacLean) | Charlottetown, P.E.I., 163 Nassau St. C1A 2X3 | 06 | 109.70 | 23/07/91 | 46 |
| Mascarenhas, A. (Payee Adolfo C. Mascarenhas) | Troine, Switzerland, chemin du Champ Carrée | 06 | 578.42 | 26/04/91 | 24 |
| McKinney, R. (Payee Roberta McKinney, in trust for Andrew Donald) | Brampton, Ont., R.R. No. 2, Stn Main L6V 1A1 | 06 | 513.70 | 15/04/91 | 9 |
| Mcgrath, B. (Payee Brendan McGrath) | Freshwater, Nfld., P.O. Box 8 A0B 1W0 | 06 | 6,903.69 | 25/01/91 | 6 |
| Mitchell, A. (Payee Audrey Mitchell) | Scarborough, Ont., 65 Greencrest Circle M1G 3T9, Apt. 926 | 06 | 703.73 | 22/01/91 | 30 |
| Moogk Memorial Fund (Payee Edward B. Moogh Memorial Fund) | Ottawa, Ont., c/o Stephen Willis, 395 Wellington St. K1A 0N4 | 06 | 315.10 | 22/02/91 | 25 |
| Morden, Florence M. (Payee Estate of Florence M. Morden) | Brampton, Ont., 40 Gladstone Square L6S 2H5 | 06 | 148.19 | 11/03/91 | 9 |
| Motton, Olga (Payee Olga Motton) | Mississauga, Ont., Room 208, 2132 Dundas St. W L5K 2K7 | 06 | 35,305.76 | 03/09/91 | 22 |
| Murphy, R. (Payee Richard Murphy) | Harvey Station, N.B., General Delivery E0H 1H0 | 06 | 279.16 | 02/05/91 | 4 |
| Norman, E. (Payee Evelyn Norman) | St. John's, Nfld., East End Post A1C 1A0 | 06 | 205.13 | 30/07/91 | 6 |
| Polysar Rec 2 (Payee Polysar Recreation Club) | Cambridge, Ont., c/o Darryl Albert, 30 Albert St. N1R 3M6 | 06 | 237.59 | 21/06/91 | 12 |
| Poole, Robert (Bénéficiaire Robert Poole Purification Poole) | Pointe-Claire (Qué.), 105, promenade Alexina Dr. H9R 3M8 | 06 | 334.47 | 01/11/91 | 48 |
| Pratt, Thea (Bénéficiaire Thea Pratt) | Westmount (Qué.), 4064, boul. Dorchester Ouest H3Z 1T9 | 06 | 115.49 | 26/07/91 | 51 |
| Rafferty, K. (Payee Karen Rafferty) | Halifax, N.S., 6058 Pepperell St. B3H 2N7, Apt. 31 | 06 | 697.99 | 04/09/91 | 7 |
| Raymers, E. or J. (Payee Ethel Raymers or Jerold Firestone) | Toronto, Ont., 39 Westover Hill M6C 3J6 | 06 | 309.42 | 09/01/91 | 36 |
| Rowe P. (Payee Penelope Rowe (In Trust for Steve)) | St. John's, Nfld., 10 Forest Rd. A1C 2B9 | 06 | 257.28 | 05/09/91 | 6 |
| Rowe P. (Payee Penelope Rowe (In Trust for Toby)) | St. John's, Nfld., 10 Forest Rd. A1C 2B9 | 06 | 996.05 | 05/09/91 | 6 |
| Rubin, A. (Payee Aviva Rubin) | Toronto, Ont., 139 Soudan Ave. M4S 1V5 | 06 | 234.12 | 27/02/91 | 32 |
| Schrnga, Pydker (Payee Margaret Schuringa-Pydker) | Bowmanville, Ont., P.O. Box 37, Station Main L1C 3K8 | 06 | 901.92 | 07/05/91 | 27 |
| Sharpe, I. (Payee Ina C. Sharpe) | Toronto, Ont., 23 Glenallan Rd. M4N 1G6 | 06 | 1,819.48 | 29/05/91 | 35 |
| Silaschi, Jos (Payee Joseph Silaschi) | Preston, Ont., 270 Riverbank Dr., R.R. No. 31 N3H 4R6 | 06 | 1,564.17 | 30/06/91 | 20 |
| Skymer Ski Club (Payee Skymer Ski Club) | Toronto, Ont., c/o Ingrid Smith, 75 Petman Ave., Suite 202 M4S 2S9 | 06 | 1,255.87 | 29/06/91 | 36 |
| Stevenson, W. A. (Payee W. A. Stevenson) | North Vancouver, B.C., 187 Rondoval Cr. V7N 2W6 | 06 | 334.58 | 06/08/91 | 2 |
| Suckonic, R. (Payee Rosalind Suckonic) | North York, Ont., 158 Dalemount Ave. M6B 3C9 | 06 | 1,217.63 | 01/05/91 | 39 |
| Tenz, John C. (Payee John C. Tenz) | Blasdell, NY, U.S.A., 87 Grafton Ave. 14219 | 06 | 733.97 | 18/01/91 | 15 |
| Toth, N. (Payee Nicholas Toth) | Buffalo, NY, U.S.A., 28 Deer St. 14207 | 06 | 34,422.39 | 15/10/91 | 15 |
| Townsend, C. (Payee Claudette Townsend) | Jamaica, NY, U.S.A., 6 Brinkrhf Ave., Apt. 176 | 06 | 2,399.58 | 09/10/91 | 34 |
| Treacy, L. or W. (Payee Lawrence or Wendy) | East York, Ont., 112 Barker Ave. M4C 2N9 | 06 | 457.34 | 21/08/91 | 34 |
| Walters, W. (Payee Winifred Mary Walters) | Toronto, Ont., 19 Weshill Ave. M5R 3A5 | 06 | 101.36 | 11/12/91 | 37 |
| Wedman Ruth or Bertha (Payee Ruth or Bertha Wedman) | Waterloo, Ont., c/o E. G. Dubri, 119 University Ave. E N2J 2W1 | 06 | 182.42 | 17/01/91 | 43 |
| White, Keith (Payee Keith A. White) | Simcoe, Ont., 409 Queensway St. W N3Y 2N4 | 06 | 3,556.78 | 18/10/91 | 26 |
| Wilson, J. (Bénéficiaire Joseph A. Wilson) | Montréal (Qué.), 1250, rue Du Fort (Qué.), app. 423 | 06 | 2,445.48 | 04/09/91 | 47 |
| Ziegler, E. (Payee Ethel Ziegler) | Brandon, Man., 436 21st Street R7B 1P2 | 06 | 755.91 | 29/08/91 | 3 |
| Zuk, M. (Payee Zuk Mike) | Edmonton, Alta., 12315 135th Street NW T5L 1X3 | 06 | 323.50 | 02/04/91 | 1 |
| 554073 Ontario (Payee 554073 Ontario Inc.) | Willowdale, Ont., 87 Forest Grove Dr. M2K 1Z4 | 06 | 818.09 | 15/01/91 | 32 |
| Total of Individual Amounts Reported | 151,182.33 | ||||
| Total of Accounts and Instruments under $100, not reported in detail | 2,500.92 | ||||
| Interest accrued on interest bearing accounts not added to individual accounts | — | ||||
| TOTAL | 153,683.25 | ||||
NOTICE:
The format of the electronic version of this issue of the Canada Gazette was modified in order to be compatible with extensible hypertext markup language (XHTML 1.0 Strict).