CLARICA TRUST COMPANY
PART I
ALPHABETICAL LIST OF CREDITORS
| Name of Creditor | Address | Classi- fication |
Amount ($) |
Date | Code |
| Aplempe, S. | Unknown | 08 | 3,649.84 | 31/05/90 | 1 |
| April, M. | Unknown | 08 | 313.78 | 29/04/90 | 1 |
| Baldwin, M. | Unknown | 08 | 1,050.00 | 23/11/89 | 1 |
| Bastille, Solange | Unknown | 08 | 995.8 | 05/02/91 | 1 |
| Beardmore, Mariha Z. | Unknown | 08 | 3,080.00 | 01/11/91 | 1 |
| Bohuon, Lisa | Unknown | 08 | 208.33 | 15/05/89 | 1 |
| Bokhara | Unknown | 08 | 137.65 | 05/04/89 | 1 |
| Bunting, John | Unknown | 08 | 132.57 | 30/11/91 | 1 |
| Callan | Unknown | 08 | 208.33 | 04/04/91 | 1 |
| Charman, Gordon Wilbert. | Unknown | 08 | 165.20 | 02/02/91 | 1 |
| Dayton, S. | Unknown | 08 | 162.50 | 04/07/89 | 1 |
| Desruisseaux, Céline | Unknown | 08 | 413.87 | 14/01/91 | 1 |
| Desruisseaux, Céline | Unknown | 08 | 17,906.90 | 14/01/91 | 1 |
| Falconer, Agnes | Unknown | 08 | 208.33 | 15/05/89 | 1 |
| Feinholz, Rose or Lois | Unknown | 08 | 2,100.00 | 30/05/91 | 1 |
| Field, Christina | Unknown | 08 | 213.54 | 15/06/91 | 1 |
| French, Harry | Unknown | 08 | 164.38 | 14/11/91 | 1 |
| Gilbert Securities SDRRSP | Unknown | 08 | 627.00 | 31/01/91 | 1 |
| Gillot Family Trust | Unknown | 08 | 860.00 | 12/03/91 | 1 |
| Gordon, David | Unknown | 08 | 305.16 | 28/01/88 | 1 |
| Grace, Gail E. | Unknown | 08 | 246.87 | 03/03/91 | 1 |
| Guerrard, François | Unknown | 08 | 180.02 | 04/02/91 | 1 |
| Gundy Co. | Unknown | 08 | 1,075.00 | 01/11/91 | 1 |
| Huff, Erwell | Unknown | 08 | 322.50 | 01/11/91 | 1 |
| Jarrett, Donna | Unknown | 08 | 550.00 | 02/05/89 | 1 |
| Johnston, Don | Unknown | 08 | 171.63 | 30/09/91 | 1 |
| Johnston, Edward and Timothy | Unknown | 08 | 1,663.85 | 14/09/89 | 1 |
| Kirby, M and Prystie, J. Executors | Unknown | 08 | 115.49 | 31/10/91 | 1 |
| Lang, Wayne | Unknown | 08 | 132.48 | 31/12/91 | 1 |
| Lévesque, Pierrette C. | Unknown | 08 | 395.00 | 21/04/91 | 1 |
| Logan, Elsa | Unknown | 08 | 562.50 | 02/11/88 | 1 |
| Logan, Elsa | Unknown | 08 | 562.50 | 01/11/89 | 1 |
| Lopes, Anthony | Unknown | 08 | 177.55 | 30/08/91 | 1 |
| Mangan, Maurice | Unknown | 08 | 245.00 | 28/06/91 | 1 |
| Marlowe, Suzanna | Unknown | 08 | 134.38 | 02/02/88 | 1 |
| McMann, Charles and Vers | Unknown | 08 | 401.66 | 01/01/91 | 1 |
| Midland Doherty Ltd #7 | Unknown | 08 | 6,150.00 | 02/01/89 | 1 |
| Miron, Wilson (ITF Florence) | Unknown | 08 | 725.23 | 05/02/91 | 1 |
| Miron, Wilson (ITF Osias) | Unknown | 08 | 473.00 | 07/02/91 | 1 |
| MLC Inc. | Unknown | 08 | 140.55 | 29/04/89 | 1 |
| MLC Inc. | Unknown | 08 | 140.55 | 29/03/90 | 1 |
| MLC Inc. | Unknown | 08 | 144.25 | 29/03/90 | 1 |
| Morneau, André | Unknown | 08 | 144.66 | 08/02/91 | 1 |
| Mortgage Factory | Unknown | 08 | 760.00 | 04/01/89 | 1 |
| Munro, Nora K. | Unknown | 08 | 2,775.00 | 17/12/91 | 1 |
| Olson, M. | Unknown | 08 | 100.63 | 16/05/91 | 1 |
| Ostler, A. F. | Unknown | 08 | 208.33 | 15/05/91 | 1 |
| Ostler, A. F. | Unknown | 08 | 25,000.00 | 15/06/91 | 1 |
| Ostler, A. F. | Unknown | 08 | 208.33 | 15/06/91 | 1 |
| Patel, Arpan | Unknown | 08 | 107.50 | 01/11/91 | 1 |
| Patel, Hirenkumar | Unknown | 08 | 107.50 | 01/11/91 | 1 |
| Peoples | Unknown | 08 | 1,531.53 | 19/02/91 | 1 |
| Pike Bay United Church | Unknown | 08 | 533.25 | 12/09/91 | 1 |
| Puffa, L. | Unknown | 08 | 262.50 | 08/04/91 | 1 |
| Ranson, Florence | Unknown | 08 | 868.00 | 16/07/91 | 1 |
| Rice Financial | Unknown | 08 | 981.97 | 14/12/88 | 1 |
| Richard, R. | Unknown | 08 | 637.50 | 17/04/91 | 1 |
| Robertson, May I. | Unknown | 08 | 2,650.00 | 11/09/91 | 1 |
| Rubin, D. | Unknown | 08 | 1,137.50 | 26/01/91 | 1 |
| Rully, Sean | Unknown | 08 | 2,775.00 | 15/02/89 | 1 |
| Russel, C. | Unknown | 08 | 102.50 | 24/11/90 | 1 |
| Safed Ltd. | Unknown | 08 | 2,250.00 | 14/11/90 | 1 |
| Société de Gestion Gérard PF | Unknown | 08 | 220.83 | 16/03/91 | 1 |
| SMC60009821 | Unknown | 08 | 1,775.73 | 22/09/90 | 1 |
| Smith, Muriel Elizabeth | Unknown | 08 | 438.05 | 11/05/90 | 1 |
| Tapscott, Margaret | Unknown | 08 | 6,050.00 | 01/11/91 | 1 |
| Tapscott, Ronald H. | Unknown | 08 | 4,443.88 | 01/11/91 | 1 |
| Turgeon, Gisèle Galarneau | Unknown | 08 | 345.21 | 14/01/91 | 1 |
| Vattistella, Anna | Unknown | 08 | 166.66 | 28/02/91 | 1 |
| Verdon Williams, Phyllis | Unknown | 08 | 770.00 | 10/12/88 | 1 |
| Total of Individual Amounts Reported | 104,966.08 | ||||
| Total of Accounts and Instruments under $100, not reported in detail..... | 792.52 | ||||
| Interest accrued on interest bearing accounts not added to individual accounts | — | ||||
| TOTAL | 105,758.60 | ||||
NOTICE:
The format of the electronic version of this issue of the Canada Gazette was modified in order to be compatible with extensible hypertext markup language (XHTML 1.0 Strict).