BANK OF MONTREAL
PART I
ALPHABETICAL LIST OF CREDITORS
| Name of Creditor | Address | Classi-fication | Amount ($) |
Date | Code |
| A. & A. Exp. Ltd. (Payee RCT) | Unknown | 03 | 1,000.00 | 04/02/91 | 635 |
| A.B.B. (Payee Embassy Islamic Republic of Iran) | Unknown | 03 | 630.00 | 01/10/91 | 819 |
| A.B.B. (Payee Embassy of Islamic Republic of Iran) | Unknown | 03 | 630.00 | 02/08/91 | 819 |
| A.T.8. Shoes | Unknown | 02 | 3,022.56 | 06/08/91 | 206 |
| AEIVC (Payee Hiscox, Christine) | Unknown | 03 | 100.00 | 30/04/91 | 802 |
| Abalayan, Ermina | Yellowknife, N.W.T., Ptarmigan, Apt. 209 | 06 | 255.98 | 25/11/91 | 315 |
| Abariko, Doris A., c/o Federal College of Education | Yaba, Lagos, Nigeria, Africa, P.O. Box 269 Technical | 06 | 120.07 | 30/08/91 | 589 |
| Abdel-Rahman, Amamy | Scarborough, Ont., 15 Torrance Rd., Apt. 608 | 06 | 287.88 | 16/01/91 | 583 |
| Abdoo, Khedouri | Mont-Royal (Qué.), 816, av. Plymouth | 06 | 1,271.67 | 21/01/91 | 781 |
| Abeimalek, Bouanane ou Eddahabi, Raja | Montréal (Qué.), 3310, rue Goyer, app. 31 | 06 | 25,862.02 | 16/07/91 | 803 |
| Abitbol, Jaismaurice | Downsview, Ont., 20 Almore Ave. | 06 | 246.38 | 06/05/91 | 398 |
| Aboriginal Youth Council of Canada | Unknown | 02 | 3,314.03 | 14/11/91 | 549 |
| Abou Ezzi, Mounir | Westmount (Qué.), 4800, rue De Maisonneuve | 06 | 231.69 | 10/05/91 | 823 |
| Abukhder, Yousef Rhuma | Toronto, Ont., 35 Charles St. W, Apt. 201 | 06 | 219.07 | 03/01/91 | 641 |
| Abundance Restaurant (Payee Connor, Christopher) | Unknown | 03 | 195.90 | 11/07/91 | 632 |
| Aca Mgmt. (Payee ALCB) | Unknown | 03 | 212.95 | 13/09/91 | 6 |
| Ackad, Hana (en fiducie) | Ascot (Qué.), 1925, rue Belvédère Sud | 06 | 568.15 | 22/05/91 | 877 |
| Acle St-Bruno. | Saint-Bruno (Qué.), 75, rue Pépin | 06 | 200.07 | 04/03/91 | 857 |
| Acuna-Castillo, Mario or Luzmira | Edmonton, Alta., 4119 28th Avenue NW | 06 | 168.40 | 17/06/91 | 50 |
| Adams, Bill | Burlington, Ont., 2170 Lakeshore Rd., Apt. 302 | 06 | 557.08 | 12/03/91 | 431 |
| Adams, Claudia | Verdun (Qué.), 25, rue Lafleur, app. 8 | 06 | 1,023.09 | 04/06/91 | 892 |
| Adams, Kenneth. | Unknown | 02 | 497.62 | 31/05/91 | 214 |
| Add Insulation Inc. (Payee Elaine Lang) | Unknown | 03 | 300.00 | 24/01/91 | 561 |
| Adolescent Perpetrator Resource Network, c/o Thistletown R.C. | Rexdale, Ont., 51 Panorama Court | 06 | 427.59 | 31/07/91 | 568 |
| Agawa, Tom | Toronto, Ont., 54 Badgerow Ave. | 06 | 208.42 | 22/07/91 | 672 |
| Agincourt Evangelical Pastors Fellowship | Scarborough, Ont., 2385 Warden Ave. | 06 | 398.18 | 21/05/91 | 580 |
| Aguiar, John B. | Scarborough, Ont., 18 Par Ave. | 02 | 137.58 | 26/08/91 | 588 |
| Ah-Sen, John Tv or Cecile-My or Françoise | Scarborough, Ont., 36 Silver Spruce Dr. | 06 | 199.73 | 28/06/91 | 580 |
| Ahmed, Almahdi Gutbi | Montréal (Qué.), 1614, C.P. La Cité | 02 | 3,826.72 | 29/11/91 | 792 |
| Ahmed, Hasan. | Ottawa, Ont., 1785 Riverside Dr., Apt. 508 | 06 | 109.89 | 19/08/91 | 447 |
| Ahmed, Syed | Richmond Hill, Ont., 14 Hart St. | 06 | 202.50 | 21/06/91 | 617 |
| Airborne Filtration Systems Inc. | Unknown | 02 | 214.44 | 02/12/91 | 528 |
| Akashi, Minoru or Hitomi | Vancouver, B.C., 2972 West 43rd Avenue | 06 | 445.82 | 23/04/91 | 217 |
| Al's Auto Body (Payee Acklands) | Unknown | 03 | 270.00 | 11/06/91 | 489 |
| Al-Hussni, Khaled ou Hasni, Mahmoud | Montréal (Qué.), 1624, rue De Maisonneuve, app. 2607 | 06 | 243.85 | 26/11/91 | 839 |
| Alan, Paul David (In Trust for A. B. Davis) | Toronto, Ont., 276 George St., Apt. 203 | 06 | 105.02 | 23/09/91 | 682 |
| Alary, Lucie | Montréal (Qué.), 66, boul. Saint-Joseph Est, app. 301 | 06 | 168.18 | 22/02/91 | 788 |
| Albers Andre Aa Cars | Vaudreuil-Dorion (Qué.), Case postale 152, Siège social | 06 | 2,334.82 | 24/10/91 | 748 |
| Alberta Fur Council | Edmonton, Alta., 8629 126th Avenue NW | 02 | 167.41 | 24/10/91 | 58 |
| Alcoma Communications Inc. | Markham, Ont., 40 McPherson St. | 02 | 727.15 | 06/06/91 | 481 |
| Alfagraf (Payee Gilles Gulbault) | Unknown | 03 | 556.75 | 27/09/91 | 861 |
| Alford, William | Calgary, Alta., 131 Ranchero Place NW | 06 | 224.01 | 30/10/91 | 18 |
| Alfred Herman Klein (Estate of) | Stratford, Ont., c/o John H. Stratton, 313 David St. | 06 | 8,327.18 | 23/04/91 | 610 |
| Ali, Mustaffe | Vancouver, B.C., 2155 Triumph St., Apt. 305 | 06 | 972.97 | 15/10/91 | 218 |
| All Pharma Research (Payee Ogilvie, Donnet) | Unknown | 03 | 682.56 | 28/05/91 | 216 |
| All Pharma Research (Payee Unknown) | Unknown | 03 | 499.15 | 06/02/91 | 216 |
| Alladina, Maherali or Gulshan | Mississauga, Ont., 1599 Maedowfield Cr. | 06 | 442.83 | 25/01/91 | 500 |
| Allard, François Gerard | Gloucester, Ont., 3587 Trappers Rd. | 06 | 254.92 | 18/07/91 | 547 |
| Allen, Frank or Diane | Kamloops, B.C., 367 McAuley Place | 06 | 160.44 | 26/09/91 | 132 |
| Allen, William Lewis or P/a Joan Giddings | Surrey, B.C., 1640 162 St., Apt. 64 | 06 | 3,240.58 | 04/12/91 | 239 |
| Alltree, Charles F. | Vancouver, B.C., 3182 West 28th Avenue | 06 | 374.13 | 25/11/91 | 216 |
| Alvarez, Maria Rosa | Montréal (Qué.), 5450, av. Bourbonnière | 06 | 144.57 | 03/01/91 | 817 |
| Alwind Ind. Ltd. (Payee Erdmann W. Knaack Architect) | Unknown | 03 | 200.00 | 23/08/91 | 387 |
| Amata, Rosalinda | Calgary, Alta., 612 Ranchridge Court NW | 06 | 264.11 | 08/04/91 | 29 |
| Ambrozic, Diane A. or Robert P. | Winnipeg, Man., 17 Kingwood Ave. | 06 | 484.47 | 10/12/91 | 52 |
| Amgal Marketing Inc. | Montréal (Qué.), 5160, boul. Décarie | 02 | 275.35 | 03/01/91 | 796 |
| Amigo, Marilyn | Winnipeg, Man., 294 Polson Ave. | 06 | 234.20 | 15/07/91 | 256 |
| Amirsalam, Ali or Sara | Scarborough, Ont., 3161 Eglinton Ave. E, Apt. 614 | 06 | 207.91 | 29/01/91 | 583 |
| Amisano, Sandy | Golden, B.C., P.O. Box 798 | 02 | 437.80 | 21/10/91 | 129 |
| Amos, William C. or Edith E. | Victoria, B.C., 155 Gorge Rd. E, Apt. 312 | 06 | 41,601.81 | 09/12/91 | 224 |
| Ample Electric Repair Centre Ltd. | Unknown | 02 | 397.61 | 06/08/91 | 27 |
| Amstutz, Christian | Brinston, Ont., R.R. No. 1 | 06 | 596.11 | 25/04/91 | 703 |
| Anchor Neon Limited (Payee City of Etobicoke, No. 1186) | Unknown | 03 | 557.00 | 21/08/91 | 567 |
| Anchor Neon Limited (Payee Louson-Desonite Inc., No. 1206) | Unknown | 03 | 207.84 | 21/08/91 | 567 |
| Anchor Neon Limited (Payee O'Neil Electric Supply Ltd., No. 1207) | Unknown | 03 | 414.69 | 21/08/91 | 567 |
| Anderson, Dante W. | Toronto, Ont., 15 Scadding Ave. | 06 | 198.06 | 31/12/91 | 661 |
| Anderson, David J. | Winnipeg, Man., 190 Ubique Cr. | 06 | 203.52 | 01/02/91 | 266 |
| Anderson, Frank, C. | Milton, Ont., 282 Steels Ave. E | 06 | 347.12 | 15/07/91 | 483 |
| Anderson, Michael or Anne | Toronto, Ont., 727 Euclid Ave. | 06 | 739.23 | 16/12/91 | 643 |
| Anderson, Ruth M. | Unknown | 02 | 4,063.98 | 04/11/91 | 12 |
| Andrews, Edward | Fraser Lake, B.C., P.O. Box 396 | 06 | 384.31 | 04/11/91 | 165 |
| Andrews, Lucille | Halifax, N.S., 19 Mansion Ave. | 06 | 733.61 | 27/12/91 | 324 |
| Andrich, Fred (Payee Unknown) | Unknown | 01 | 5,507.90 | 03/04/91 | 261 |
| Ang, Marianne | Singapore, Singapore, 25 Libra Dr. | 06 | 1,663.28 | 26/02/91 | 713 |
| Anger, Wilfred (Estate of) | Cottam, Ont., R.R. No. 1 | 06 | 205.56 | 23/09/91 | 404 |
| Animalerie P.C. inc. | Shawinigan (Qué.), 1702, 41e Rue | 02 | 168.64 | 01/11/91 | 873 |
| Anniuk, William | Toronto, Ont., 55 Outlook Ave., Apt. 507 | 06 | 33,178.15 | 04/04/91 | 663 |
| Anselmini, Attilio | Unknown | 02 | 671.39 | 07/05/91 | 428 |
| Antal, Carla | Lethbridge, Alta., 1714 6th Avenue S | 06 | 342.6 | 24/01/91 | 781 |
| Antoun, Manual | Saint-Laurent (Qué.), 155 boul. Deguire, app. 1114 | 06 | 284.27 | 09/04/91 | 813 |
| Anvari, Lili | Unknown | 02 | 835.56 | 16/09/91 | 823 |
| Arastafar, Ravak | Montréal (Qué.), 1411, rue Du Fort, app. 2007 | 06 | 851.29 | 07/01/91 | 782 |
| Arbour, Lyne | Luceville (Qué.), 13, rue des Sapins | 06 | 255.85 | 22/04/91 | 853 |
| Archontopoulos, Roger | Saint-Laurent (Qué.), 2184, rue Filion | 06 | 180.16 | 02/07/91 | 863 |
| Ardouin, Remy ou Louisette | Montréal-Nord (Qué.), 11455, rue Allard | 06 | 342.41 | 30/07/91 | 813 |
| Argall, Elizabeth | Victoria, B.C., 997 Owlwood | 06 | 107.91 | 14/01/91 | 231 |
| Ariss, Michelle G. | Unknown | 06 | 479.55 | 12/07/91 | 673 |
| Arkilanian, Caloumine | Unknown | 06 | 495.29 | 27/11/91 | 839 |
| Armitage, Rod or Fraser, Lawrence | Surrey, B.C., 5865 150th Street | 06 | 491.95 | 21/08/91 | 185 |
| Armstrong, K. (Payee Mark Armstrong) | Kettleby, Ont. | 03 | 300.00 | 13/09/91 | 347 |
| Arnold, Heather Ann | Unknown | 02 | 528.30 | 02/04/91 | 292 |
| Art Smart (Payee Selby Sans Luis) | Unknown | 03 | 419.62 | 11/10/89 | 185 |
| Artificial Intelligence Society of Manitoba | Winnipeg, Man., 435 Ellice Ave. | 06 | 1,400.68 | 04/09/91 | 277 |
| Artificial Intelligence Society of Manitoba | Winnipeg, Man., 435 Ellice Ave. | 06 | 120.39 | 04/09/91 | 277 |
| Ashok, Chandwani | Unknown | 06 | 453.27 | 06/02/91 | 819 |
| Ashton James or Ashton Ieleen | Prince George, B.C., 1310 3rd Ave. | 06 | 121.83 | 17/06/91 | 166 |
| Ashton, Glenn | Unknown | 02 | 352.29 | 05/04/91 | 509 |
| Asselin, Suzy | Sainte-Foy (Qué.), 2445, chemin Sainte-Foy, app. 201 | 06 | 207.25 | 03/01/91 | 869 |
| Association des Étudiants de la 102e Promotion de Polytechnique | Laval (Qué.), 6507, rue Galarneau | 06 | 167.13 | 02/04/91 | 730 |
| Association of Remedial Gymnast Ont. | Toronto, Ont., 158 Bingham Ave. | 06 | 1,824.97 | 06/09/91 | 397 |
| Association of Remedial Gymnast Ont. | Toronto, Ont., 158 Bingham Ave. | 06 | 4,093.18 | 06/09/91 | 397 |
| Athena, 902596 Ontario Limited, c/o Stanley Finkelstein (Payee Rock Talarico Wong) | Orléans, Ont., 2850 Place d'Orléans | 03 | 442.15 | 11/12/91 | 533 |
| Athwal, Ajit S. or Hardev K. | Surrey, B.C., 9321 127th Street | 06 | 167.83 | 02/12/91 | 182 |
| Atlantic Business Council on the Environment | Bedford, N.S., 2 Dartmouth Rd. | 06 | 128.68 | 04/02/91 | 316 |
| Atlantic Notes Quartet | Halifax, N.S., 55 Meadowlark Cr. | 06 | 243.34 | 18/03/91 | 331 |
| Audet, M. Charles-Henri | Beauport (Qué.), 3392, boul. Monseigneur-Gauthier | 06 | 1,671.47 | 13/08/91 | 846 |
| Auger, Estelle | Pointe-aux-Trembles (Qué.), 14506, rue Notre-Dame | 06 | 589.88 | 05/08/91 | 794 |
| Aulson, George H. or Kathleen N. | Unknown | 02 | 196.65 | 19/09/91 | 726 |
| Auluwalia, Gian | Willowdale, Ont., 267 Goldenwood Rd. | 06 | 324.83 | 07/10/91 | 707 |
| Austin Home and Gift Gallery | Jackson's Point, Ont., 903 Lake Dr. | 02 | 2,989.19 | 01/10/91 | 572 |
| Austin, Claude (Estate of), c/o Glen Austin | Scarborough, Ont., 762 Danforth Rd. | 06 | 458.59 | 12/06/91 | 461 |
| Avalon Mohawk (Payee Mohawk Oil Company) | Unknown | 03 | 1,695.00 | 12/09/91 | 181 |
| Avasadanond, Robert | Unknown | 02 | 267.88 | 20/12/91 | 237 |
| Avseemeng | Unknown | 03 | 1,470.00 | 18/10/91 | 707 |
| Avtec Ventures Ltd. | Winnipeg, Man., P.O. Box 8th Street, James Postal Station | 02 | 373.22 | 03/06/91 | 263 |
| Awwad, Zahi Basil | Ramallah, P.O. Box 768 | 06 | 515.02 | 18/12/91 | 819 |
| Aysha Sales Inc. | Montréal (Qué.), 800, Place Victoria, bureau 1201 | 02 | 2,965.52 | 04/07/91 | 834 |
| B. and F. Electrical Design and Engineering Co. Ltd. | Unknown | 02 | 1,442.75 | 26/02/91 | 589 |
| BCE Development Corporation, Re 9118915 Interest (Payee Unknown) | Vancouver, B.C., 999 West Hastings | 01 | 1,863.54 | 25/07/91 | 213 |
| Backhouse Canada | Unknown | 02 | 1,333.20 | 11/09/91 | 7 |
| Backus, Robert or Nicole | Wilmslow, Gbr, 100 Altrincham Rd. | 06 | 699.49 | 28/03/91 | 73 |
| Baetz, Julie | Norman Wells, N.W.T., 206 Valleyview, Apt. 1 | 06 | 309.45 | 30/12/91 | 315 |
| Bahoussa, Mohamed | Montréal (Qué.), 6225, Place Northcrest, app. 416 | 06 | 2,086.50 | 23/09/91 | 802 |
| Bailey, Wayne (Payee Receiver General of Canada) | Orléans, Ont., 1371 Mountainside Cr. | 03 | 140.00 | 25/11/91 | 533 |
| Baker, Harold G. | Vancouver, B.C., 1850 Comox St., Apt. 904 | 06 | 1,724.88 | 01/03/91 | 211 |
| Baker, Laurel J. | Scarborough, Ont., 133 Harding Blvd. | 06 | 272.22 | 05/03/91 | 634 |
| Baker, Raymond or Phyllis | Brandon, Man., 2039 Louise Ave. | 06 | 189.37 | 10/09/91 | 242 |
| Baker, Stewart, Roper (Payee Receiver General) | Unknown | 03 | 150.00 | 14/11/91 | 661 |
| Baker, Stewart, Roper (Payee Receiver General) | Unknown | 03 | 500.00 | 16/10/91 | 661 |
| Bal, Sital Singh or Bakhshish K. | Vancouver, B.C., 908 62nd Avenue E | 06 | 129.97 | 04/02/91 | 202 |
| Balatbat, Angeline | Don Mills, Ont., 5 Shady Golfway, Apt. 1603 | 06 | 339.11 | 21/05/91 | 658 |
| Balkaran, Pooran or Vagawattie | Toronto, Ont., 49 Habitant Dr. | 06 | 705.37 | 13/12/91 | 525 |
| Balmer, Murray | Brandon, Man., 401 9th Avenue SW | 06 | 1,337.66 | 30/09/91 | 6 |
| Balogun, Lawal A. | Lagos, Nigeria, Faculty of Engineering, University of Lagos | 06 | 3,696.33 | 30/09/91 | 68 |
| Banderson, Kathrine | Unknown | 02 | 723.04 | 12/04/91 | 641 |
| Bandladesh Hindy Association du Québec | Montréal (Qué.), 2532, rue Châteauguay | 06 | 384.44 | 30/09/91 | 782 |
| Bank of Montreal (Payee Anouthai, Khamdeng) | Dollard-des-Ormeaux (Qué.), 3, chemin Sunnydale | 01 | 200.00 | 16/02/91 | 807 |
| Bank of Montreal (Payee Chan, Bing Leung) | Calgary, Alta., 340 7th Avenue SW | 01 | 2,711.99 | 17/05/91 | 807 |
| Bank of Montreal (Payee Lobo, Johnson) | Waterloo, Ont., 3 King St. S | 01 | 100.00 | 31/10/91 | 807 |
| Bank of Montreal (Payee Unknown) | Burnaby, B.C., 4567 Lougheed Highway | 01 | 383.70 | 02/05/91 | 807 |
| Bank of Montreal (Payee Unknown) | Burnaby, B.C., 4567 Lougheed Highway | 01 | 953.64 | 22/01/91 | 807 |
| Bank of Montreal (Payee Unknown) | Dunnville, Ont., 207 Braod St. E | 01 | 100.00 | 11/11/91 | 807 |
| Bank of Montreal (Payee Unknown) | Edmonton, Alta., 137th Avenue and 66th Street | 01 | 300.00 | 17/05/91 | 807 |
| Bank of Montreal (Payee Unknown) | Toronto, Ont., 557 Queen St. W | 01 | 1,800.00 | 29/08/91 | 807 |
| Bank of Montreal (Payee Unknown) | Toronto, Ont., 665 King St. W | 01 | 1,400.00 | 16/01/91 | 807 |
| Bank of Montreal (Payee Unknown) | Toronto, Ont., 880 Bat St. | 01 | 2,000.00 | 20/12/91 | 807 |
| Bank of Montreal (Payee Unknown) | Unknown | 01 | 4,928.00 | 13/12/91 | 807 |
| Bank of Montreal (Payee Unknown) | Vancouver, B.C., 595 Burrard | 01 | 2,617.77 | 01/03/91 | 807 |
| Bank, Shewell R. | Shalford Guildford, Gbr., Lantern Lodge Christmas Hill | 06 | 3,098.18 | 14/02/91 | 806 |
| Bannon, Martin | Hamilton, Ont., 39 Ferndale Ave. | 06 | 1,442.05 | 12/07/91 | 608 |
| Banovic, Andy | Unknown | 06 | 777.60 | 05/02/91 | 455 |
| Barachois Brook Recreation Assoc. | Barachois Brook, Nfld., General Delivery | 02 | 760.82 | 19/11/91 | 311 |
| Barber, Bertha Isabel | Nepean, Ont., 26 Millford Ave. | 06 | 671.06 | 17/05/91 | 508 |
| Barclay, Shirley P. | Langley, B.C., 20564 50th Avenue | 06 | 229.93 | 27/03/91 | 112 |
| Barder Industries Ltd. | Concord, Ont., 200 Viceroy Rd. | 02 | 175.79 | 06/06/91 | 661 |
| Bardestani, Inge or Ali | Edmonton, Alta., 243 Lakewood Rd. E | 06 | 192.89 | 13/05/91 | 60 |
| Baril, Francine. | Sainte-Thérèse (Qué.), 50, rue Saint-Jean | 06 | 266.27 | 12/11/91 | 826 |
| Barker, Daniel | Ogden, U.S.A. | 06 | 757.21 | 15/05/91 | 792 |
| Barless, Allan (In Trust for Catharine) | Scarborough, Ont., 9 Sir Raymond Dr. | 06 | 291.75 | 05/02/91 | 585 |
| Barnes, Joshua | Unknown | 06 | 2,196.24 | 26/06/91 | 648 |
| Barnes, Lorna May | Toronto, Ont., 161 Welland Ave. | 06 | 215.02 | 08/07/91 | 682 |
| Barnes, Richard F. | Chic, U.S.A., 47 West Polk St. | 06 | 569.52 | 31/05/91 | 661 |
| Barnier, Harvey | Emeryville, Ont., 890 Old Tecumseh Rd. | 06 | 143.40 | 06/05/91 | 717 |
| Baron, Ali ou Ibrahim | Dollard-des-Ormeaux (Qué.), 14, rue Hickory | 06 | 1,007.62 | 10/09/91 | 746 |
| Barone, Sister Eda | Toronto, Ont., 47 Oakwood Ave. | 06 | 1,472.65 | 01/05/91 | 629 |
| Barry, Mary | Ottawa, Ont., 849 Springland Dr. | 06 | 3,936.93 | 17/07/91 | 289 |
| Barter, Bill | London, Ont., 95 Baseline Rd. W, Apt. 1001 | 02 | 808.74 | 12/02/91 | 746 |
| Barter, Taylor B. | Victoria, B.C., c/o Student Residences, P.O. Box 2100 | 06 | 439.01 | 16/01/91 | 224 |
| Bartolomeoli, Sante or Silvana | Unknown | 06 | 1,483.83 | 01/11/91 | 676 |
| Barton, Michael or Patricia | Campbellville, Ont., 180 Malaren Rd. | 06 | 2,214.82 | 17/06/91 | 484 |
| Basco Auto (Payee Unknown) | Unknown | 03 | 241.00 | 02/12/91 | 694 |
| Bascom, C. Reginald or Peter | Toronto, Ont., 76 Doncaster Ave. | 06 | 639.83 | 10/07/91 | 676 |
| Basram, Kuldip or Sukhvinder (Payee Encyclopedia Britannica) | Unknown | 03 | 194.90 | 29/08/90 | 125 |
| Bassls, W. (Payee YMCA) | Unknown | 03 | 210.00 | 22/03/91 | 681 |
| Bate, Susan R. | Belleville, Ont., 1157, Montrose Rd. | 06 | 277.81 | 01/11/91 | 354 |
| Bateman, Lloyd or Bradley | Port Moody, B.C., 1122 Tuxedo Dr. | 06 | 126.72 | 07/05/91 | 121 |
| Bates, Charles (Estate of) | North Vancouver, B.C., 3666 Rutherford Cr. | 06 | 416.72 | 31/07/91 | 154 |
| Bates, Marie R. C. | Winnipeg, Man., 466 de la Morenie St., Apt. 5 | 06 | 175.14 | 15/04/91 | 256 |
| Batists, Paul | Unknown | 02 | 335.29 | 04/10/91 | 100 |
| Baudais, Léon | Rimbey, Alta., P.O. Box 44 | 06 | 242.89 | 17/10/90 | 90 |
| Bauman, Nancy C. | Unknown | 02 | 3,624.15 | 03/01/91 | 566 |
| Bawania, Gulamali or Noorjehan | Toronto, Ont., 71 Thorncliffe Par Dr., Apt. 21 | 06 | 114.37 | 29/08/91 | 630 |
| Bearspaw Glendale Ratepayers | Calgary, Alta., P.O. Box 23, Site 13, R.R. No. 4 | 06 | 230.29 | 27/02/91 | 14 |
| Beaton, Caitlin | Inglewood, Ont., R.R. No. 1 | 06 | 199.11 | 08/10/91 | 362 |
| Beaton, Joyce | Nepean, Ont., 4 Newark St. | 06 | 237.65 | 16/01/91 | 552 |
| Beaton, Martitia | Toronto, Ont., 240 Oriole Parkway, Apt. 802 | 06 | 178.49 | 16/12/91 | 722 |
| Beattie, Marjorie C. | Victoria, B.C., 1745 St. Ann | 02 | 337.73 | 02/05/91 | 230 |
| Beauchamp, Marc | Montréal (Qué.), 3455, rue Durocher | 06 | 1,598.80 | 22/07/91 | 805 |
| Beauchemin-Shooner, Camille ou Conrad Éthier, curateur | Montréal (Qué.), 5500, av. Trans-Island | 06 | 314.63 | 08/08/91 | 804 |
| Beauchesne, Ghislain ou Harvey, Michelle | Boucherville (Qué.), 199, rue De Brullon | 06 | 209.60 | 23/12/91 | 819 |
| Beaudin, Rita Germaine | Montréal (Qué.), 5673, 8e Avenue | 06 | 1,324.62 | 05/11/91 | 817 |
| Beaudry, Paul Normand | Montréal (Qué.), 3465, boul. Côte-des-Neiges, app. 501 | 06 | 4,780.01 | 06/09/91 | 809 |
| Beaudry, Paul Normand (En fiducie) | Montréal (Qué.), 3465, boul. Côte-des-Neiges, app. 501 | 06 | 16,344.00 | 10/09/91 | 809 |
| Beaulieu Lavigne, Françoise (Bénéficiaire Assurances Générales) | Inconnue | 03 | 237.36 | 11/12/91 | 876 |
| Beaver, Lilly | Unknown | 02 | 3,316.15 | 19/08/91 | 835 |
| Beaver, Lilly | Unknown | 02 | 959.14 | 19/08/91 | 835 |
| Becken, Alan E. | Edmonton, Alta., 10707 141st Street NW | 06 | 336.29 | 21/10/91 | 62 |
| Bédard Doyle, Michèle | Inconnue | 02 | 1,556.30 | 01/03/91 | 841 |
| Bédard, Gaston | Mont-Royal (Qué.), 151, av. Portland | 06 | 4,635.77 | 21/02/91 | 237 |
| Beest, Wilhelmina Van | Vancouver, B.C., 4333 West 12th Avenue | 04 | 128.21 | 29/01/91 | 797 |
| Bej, Robert | Unknown | 06 | 169.73 | 18/06/91 | 843 |
| Bélanger, Sylvie ou Richard | Charlesbourg (Qué.), 440, 48e Rue Ouest, app. 303 | 06 | 184.81 | 26/03/91 | 738 |
| Belen, Bernardita | Calgary, Alta., P.O. Box 52081, 311 16th Avenue NE | 06 | 258.39 | 27/09/91 | 14 |
| Belete, Esubalew | Toronto, Ont., 363 Brock Ave. | 06 | 1,655.12 | 19/03/91 | 676 |
| Béliveau, Claude | Montréal (Qué.), 533, av. Gonthier | 06 | 177.57 | 20/08/91 | 826 |
| Béliveau, Yvonne | Inconnue | 06 | 16,976.04 | 14/01/91 | 864 |
| Bélizaire, Ronald | Outremont (Qué.), 1435, av. Van Horne, app. 421 | 06 | 935.33 | 31/12/91 | 803 |
| Bell Canada (Payee Bell Canada) | Toronto, Ont., 483 Bay St. | 01 | 1,048.63 | 16/08/91 | 646 |
| Bell Canada (Payee Bell Canada) | Toronto, Ont., 483 Bay St. | 01 | 1,078.09 | 13/11/91 | 646 |
| Bell, Carrie-Lyn | Port Moody, B.C., 101 Parkside Dr., Apt. 44 | 06 | 255.90 | 20/03/91 | 120 |
| Bell, Ronald or Brenda | Dartmouth, N.S., 275 Taranaki Dr. | 06 | 345.63 | 18/03/91 | 321 |
| Bell, Terry or Hanson, Delores | Fort McMurray, Alta., 104 Grey Owl Place | 06 | 213.67 | 10/09/91 | 71 |
| Belle, Theophilus or Maria | Toronto, Ont., 1128 Queen St. W | 06 | 228.24 | 28/11/91 | 628 |
| Bellinfante, Luigi ou Michèle | Repentigny (Qué.), 855, rue Soulanges | 06 | 230.90 | 21/01/91 | 792 |
| Bello, Luigia | Toronto, Ont., 65 Newlin Cr. | 06 | 329.19 | 21/05/91 | 394 |
| Ben Gorm Distributors | Banff, Alta., General Delivery | 02 | 27,977.20 | 26/04/91 | 2 |
| Ben Gorm Distributors | Banff, Alta., General Delivery, P.O. Box 2683 | 02 | 3,954.22 | 26/04/91 | 2 |
| Benarroch, Judith | Dollard-des-Ormeaux (Qué.), 519, rue Hyman | 06 | 646.14 | 08/01/91 | 746 |
| Benczik, Zoltan | Unionville, Ont., 4 Scandia Court, P.O. Box 69 | 06 | 2,693.52 | 27/12/91 | 481 |
| Bennion, Bernard | Surrey, B.C., 2620 124b Street | 04 | 144.89 | 29/01/91 | 797 |
| Benois, J. (Payee Royal Bank Visa) | Unknown | 03 | 100.00 | 17/04/91 | 397 |
| Benoni, Desire ou Orovagoto, Patricia | Saint-Leonard (Que.), 6001, rue Jean-Talon Est | 06 | 1,260.33 | 27/05/91 | 885 |
| Bentley, James | Toronto, Ont., 270 Shelodn Ave., Apt. 207 | 06 | 383.45 | 02/05/91 | 407 |
| Bentley, Marjorie (Estate of) | Toronto, Ont., 40 Pleasant Blvd., Apt. 801 | 06 | 515.18 | 21/11/91 | 632 |
| Bentley, Marjorie (Estate of) | Toronto, Ont., 40 Pleasant Blvd., Apt. 801 | 06 | 1,678.23 | 20/11/91 | 632 |
| Benton, Ian G. | Oromocto, N.B., 325 MacDonald Ave. | 06 | 4,913.01 | 08/04/91 | 292 |
| Berbeker, Rosalia or Ilona | Calgary, Alta., R.R. No. 2, Station Lcd 1 | 06 | 4,668.99 | 19/09/91 | 18 |
| Bercek, Steven or Aranka | Kelowna, B.C., 347 Leon Ave. | 02 | 111.41 | 12/09/91 | 238 |
| Bergans-Berguis, Dins | Riga, Latvia, 1 Jurmalas Gatve, Apt. 67 | 06 | 1,150.92 | 11/12/91 | 827 |
| Berger, Irene | Brooklyn, U.S.A., 1623 Terome Ave. | 06 | 207.48 | 16/04/91 | 704 |
| Bergeron, M. Sylvain | Québec (Qué.), 89, rue Crémazie Est | 06 | 175.61 | 26/03/91 | 847 |
| Bergeron, Normand | Inconnue | 06 | 281.53 | 07/11/91 | 749 |
| Bergh, Lawrence Gordon | Port Coquitlam, B.C., 3656 Hughes Place | 06 | 128.71 | 04/11/91 | 120 |
| Beri, B. G. (Payee Unknown) | Unknown | 03 | 861.00 | 20/11/89 | 588 |
