BANCA COMMERCIALE ITALIANA OF CANADA
PART I
ALPHABETICAL LIST OF CREDITORS
| Name of Creditor | Address | Classi- fication |
Amount ($) | Date | Code |
| Bitondo, Leonardo | Toronto, Ont., 22 Henderson Ave. | 02 | 263.36 | 14/08/91 | 2 |
| Cajadaco Ltd. | Weston, Ont., 2100 Lawrence Ave W, Apt. 201 | 02 | 345.17 | 24/12/91 | 2 |
| Demasi, Rosario | Unknown | 02 | 4,549.36 | 12/07/91 | 2 |
| G & M Contractors | Unknown | 02 | 114.69 | 19/07/91 | 2 |
| Galietta, Michèle | Montréal (Qué.) 4482, Jean-Rivard | 02 | 326.25 | 19/04/91 | 4 |
| Lerede, Cosimo | Otterburn Park (Qué.) 1228, chemin des Patriotes | 02 | 137.81 | 21/05/91 | 4 |
| Lisan Leasing ltd. | Concord, Ont, 25 Edilcan Dr., Unit 4 | 02 | 327.18 | 24/06/91 | 2 |
| Lopane, Angelo | Montréal (Qué.), 9282, 25e Avenue | 02 | 280.00 | 22/02/91 | 4 |
| Nahal, Swarn | Mississauga, Ont. 1170 Spragg Court | 06 | 121.65 | 30/10/91 | 3 |
| Santozo, Alberto | Saint-Léonard (Qué.), 7250, rue Mont Joie | 02 | 598.23 | 11/02/91 | 4 |
| Santozo, Alberto | Saint-Léonard (Qué.), 7250, rue Mont Joie | 02 | 244.70 | 11/02/91 | 4 |
| Sererino, Collaro | Saint-Léonard (Qué.), 7530, Lisieux | 02 | 229.23 | 11/02/91 | 4 |
| Unknown | Unknown | 01 | 122.90 | 10/05/91 | 1 |
| Unknown | Unknown | 05 | 100.00 | 02/10/91 | 2 |
| Yousif Samir, George | Saint-Léonard (Qué.), 6950, boul. Couture | 02 | 165.09 | 24/01/91 | 4 |
| 932710 Ontario Ltd. | Unknown | 02 | 184.44 | 04/11/91 | 2 |
| Total of Individual Amounts Reported | 8,110.06 | ||||
| Total of Accounts and Instruments under $100, not reported in detail | 978.60 | ||||
| Interest accrued on interest bearing accounts not added to individual accounts | — | ||||
| TOTAL | 9,088.66 | ||||
NOTICE:
The format of the electronic version of this issue of the Canada Gazette was modified in order to be compatible with extensible hypertext markup language (XHTML 1.0 Strict).