Canada Gazette
Part I
OTTAWA, MONDAY, NOVEMBER 20, 2000
CHIEF ELECTORAL OFFICER
CANADA ELECTIONS ACT
Determination of Number of Electors
Notice is hereby given, pursuant to subsection 105(2) of the Canada Elections Act, that the number of names appearing on the revised lists of electors established at the pending general election, for each electoral district, is as listed in the Appendix.
APPENDIX
| Electoral District | Number of Electors on Revised Lists |
|---|---|
| NEWFOUNDLAND | |
| Bonavista—Trinity—Conception | 64,072 |
| Burin—St. George's | 51,957 |
| Gander—Grand Falls | 55,466 |
| Humber—St. Barbe—Baie Verte | 52,168 |
| Labrador | 18,783 |
| St. John's East | 71,976 |
| St. John's West | 73,028 |
| PRINCE EDWARD ISLAND | |
| Cardigan | 20,544 |
| Egmont | 23,943 |
| Hillsborough | 27,348 |
| Malpeque | 22,248 |
| NOVA SCOTIA | |
| Bras D'Or—Cape Breton | 53,191 |
| Cumberland—Colchester | 59,530 |
| Dartmouth | 59,854 |
| Halifax | 62,413 |
| Halifax West | 71,571 |
| Kings—Hants | 70,082 |
| Pictou—Antigonish—Guysborough | 56,375 |
| Sackville—Musquodoboit Valley—Eastern Shore | 60,497 |
| South Shore | 55,301 |
| Sydney—Victoria | 57,214 |
| West Nova | 49,532 |
| NEW BRUNSWICK | |
| Acadie—Bathurst | 64,812 |
| Beauséjour—Petitcodiac | 58,322 |
| New Brunswick Southwest | 43,546 |
| Fredericton | 55,226 |
| Fundy—Royal | 51,340 |
| Madawaska—Restigouche | 54,192 |
| Miramichi | 44,338 |
| Moncton—Riverview—Dieppe | 69,463 |
| Saint John | 53,118 |
| Tobique—Mactaquac | 44,941 |
| QUEBEC | |
| Abitibi—Baie-James—Nunavik | 63,988 |
| Ahuntsic | 78,488 |
| Anjou—Rivière-des-Prairies | 72,381 |
| Argenteuil—Papineau—Mirabel | 77,556 |
| Beauce | 73,164 |
| Beauharnois—Salaberry | 70,139 |
| Beauport—Montmorency— Côte-de-Beaupré—Île-d'Orléans |
78,170 |
| Bellechasse—Etchemins—Montmagny—L'Islet | 63,006 |
| Berthier—Montcalm | 88,602 |
| Bourassa | 65,568 |
| Brome—Missisquoi | 63,570 |
| Brossard—La Prairie | 76,271 |
| Chambly | 79,550 |
| Champlain | 67,695 |
| Charlesbourg—Jacques-Cartier | 83,562 |
| Charlevoix | 57,498 |
| Châteauguay | 82,643 |
| Chicoutimi—Le Fjord | 65,816 |
| Compton—Stanstead | 56,557 |
| Drummond | 65,002 |
| Frontenac—Mégantic | 53,303 |
| Bonaventure—Gaspé—Îles-de-la-Madeleine—Pabok | 54,399 |
| Gatineau | 88,831 |
| Hochelaga—Maisonneuve | 72,959 |
| Hull—Aylmer | 72,416 |
| Joliette | 72,712 |
| Jonquière | 53,044 |
| Kamouraska—Rivière-du-Loup—Témiscouata—Les Basques | 65,765 |
| Notre-Dame-de-Grâce—Lachine | 72,604 |
| Lac-Saint-Jean—Saguenay | 51,222 |
| Lac-Saint-Louis | 80,283 |
| LaSalle—Émard | 73,669 |
| Laurentides | 95,366 |
| Laurier—Sainte-Marie | 74,014 |
| Laval Centre | 85,025 |
| Laval East | 84,261 |
| Laval West | 91,161 |
| Lévis-et-Chutes-de-la-Chaudière | 96,351 |
| Longueuil | 66,758 |
| Lotbinière—L'Érable | 50,200 |
| Louis-Hébert | 80,510 |
| Manicouagan | 39,259 |
| Matapédia—Matane | 53,889 |
| Mercier | 74,591 |
| Mount Royal | 66,937 |
| Outremont | 62,914 |
| Papineau—Saint-Denis | 69,884 |
| Pierrefonds—Dollard | 78,329 |
| Pontiac—Gatineau—Labelle | 74,722 |
| Portneuf | 66,767 |
| Québec | 83,833 |
| Québec East | 88,627 |
| Repentigny | 93,947 |
| Bas-Richelieu—Nicolet—Bécancour | 66,240 |
| Richmond—Arthabaska | 74,600 |
| Rimouski-Neigette-et-la Mitis | 55,746 |
| Roberval | 53,020 |
| Rosemont—Petite-Patrie | 77,960 |
| Témiscamingue | 60,029 |
| Rivière-des-Mille-Îles | 85,119 |
| Saint-Bruno—Saint-Hubert | 73,197 |
| Saint-Hyacinthe—Bagot | 70,262 |
| Saint-Jean | 70,482 |
| Saint-Lambert | 68,729 |
| Saint-Laurent—Cartierville | 69,736 |
| Saint-Léonard—Saint-Michel | 71,665 |
| Saint-Maurice | 60,333 |
| Shefford | 65,663 |
| Sherbrooke | 79,038 |
| Terrebonne—Blainville | 87,247 |
| Trois-Rivières | 73,404 |
| Vaudreuil—Soulanges | 72,228 |
| Verchères—Les-Patriotes | 79,091 |
| Verdun—Saint-Henri—Saint-Paul—Pointe Saint-Charles | 68,219 |
| Westmount—Ville-Marie | 65,734 |
| ONTARIO | |
| Algoma—Manitoulin | 51,410 |
| Barrie—Simcoe—Bradford | 94,424 |
| Beaches—East York | 71,049 |
| Bramalea—Gore—Malton— Springdale |
74,801 |
| Brampton Centre | 69,864 |
| Brampton West—Mississauga | 92,739 |
| Brant | 74,383 |
| Toronto—Danforth | 64,488 |
| Bruce—Grey—Owen Sound | 68,847 |
| Burlington | 74,337 |
| Cambridge | 79,886 |
| Davenport | 46,449 |
| Don Valley East | 67,975 |
| Don Valley West | 70,553 |
| Dufferin—Peel—Wellington—Grey | 76,246 |
| Durham | 77,441 |
| Eglinton—Lawrence | 66,884 |
| Elgin—Middlesex—London | 69,083 |
| Erie—Lincoln | 62,919 |
| Essex | 76,583 |
| Etobicoke Centre | 71,747 |
| Etobicoke—Lakeshore | 70,392 |
| Etobicoke North | 61,837 |
| Glengarry—Prescott—Russell | 68,957 |
| Ottawa—Orléans | 74,604 |
| Guelph—Wellington | 84,480 |
| Haldimand—Norfolk—Brant | 68,799 |
| Halton | 92,662 |
| Hamilton East | 62,227 |
| Hamilton Mountain | 75,330 |
| Hamilton West | 67,340 |
| Hastings—Frontenac— Lennox and Addington | 66,386 |
| Huron—Bruce | 64,497 |
| Kenora—Rainy River | 52,051 |
| Chatham—Kent Essex | 69,549 |
| Kingston and the Islands | 80,268 |
| Kitchener Centre | 78,238 |
| Kitchener—Waterloo | 86,649 |
| Lambton—Kent—Middlesex | 66,985 |
| Lanark—Carleton | 89,839 |
| Leeds—Grenville | 66,537 |
| London North Centre | 76,918 |
| London—Fanshawe | 69,342 |
| London West | 77,889 |
| Markham | 80,076 |
| Mississauga Centre | 71,189 |
| Mississauga East | 63,892 |
| Mississauga South | 66,178 |
| Mississauga West | 86,020 |
| Nepean—Carleton | 82,360 |
| Niagara Centre | 74,915 |
| Niagara Falls | 66,925 |
| Nickel Belt | 55,634 |
| Nipissing | 55,910 |
| Northumberland | 69,784 |
| Oak Ridges | 92,137 |
| Oakville | 73,761 |
| Oshawa | 75,191 |
| Ottawa Centre | 86,165 |
| Ottawa South | 79,286 |
| Ottawa—Vanier | 79,285 |
| Ottawa West—Nepean | 79,621 |
| Oxford | 67,415 |
| Parkdale—High Park | 66,782 |
| Parry Sound—Muskoka | 61,612 |
| Perth—Middlesex | 65,918 |
| Peterborough | 82,432 |
| Pickering—Ajax—Uxbridge | 81,631 |
| Prince Edward—Hastings | 67,884 |
| Renfrew—Nipissing—Pembroke | 69,862 |
| Sarnia—Lambton | 62,006 |
| Sault Ste. Marie | 57,114 |
| Scarborough—Agincourt | 67,117 |
| Scarborough Centre | 70,791 |
| Scarborough East | 68,857 |
| Scarborough—Rouge River | 68,632 |
| Scarborough Southwest | 63,946 |
| Simcoe—Grey | 77,246 |
| Simcoe North | 76,604 |
| St. Catharines | 75,641 |
| St. Paul's | 73,194 |
| Stoney Creek | 75,374 |
| Stormont—Dundas—Charlottenburgh | 64,975 |
| Sudbury | 62,233 |
| Thornhill | 70,463 |
| Thunder Bay—Atikokan | 54,274 |
| Thunder Bay—Superior North | 53,607 |
| Timiskaming—Cochrane | 50,871 |
| Timmins—James Bay | 52,622 |
| Toronto Centre—Rosedale | 73,921 |
| Trinity—Spadina | 62,671 |
| Vaughan—King—Aurora | 92,577 |
| Haliburton—Victoria—Brock | 74,427 |
| Waterloo—Wellington | 72,593 |
| Ancaster—Dundas—Flamborough—Aldershot | 70,577 |
| Whitby—Ajax | 79,877 |
| Willowdale | 73,888 |
| Windsor—St. Clair | 72,565 |
| Windsor West | 73,768 |
| York Centre | 61,843 |
| York North | 81,262 |
| York South—Weston | 58,820 |
| York West | 51,115 |
| MANITOBA | |
| Brandon—Souris | 53,588 |
| Charleswood St. James—Assiniboia | 55,051 |
| Churchill | 42,581 |
| Dauphin—Swan River | 50,285 |
| Portage—Lisgar | 53,077 |
| Provencher | 52,764 |
| Saint Boniface | 57,560 |
| Selkirk—Interlake | 56,122 |
| Winnipeg North Centre | 46,356 |
| Winnipeg Centre | 49,602 |
| Winnipeg South | 59,411 |
| Winnipeg South Centre | 55,666 |
| Winnipeg North—St. Paul | 56,506 |
| Winnipeg—Transcona | 54,458 |
| SASKATCHEWAN | |
| Battlefords—Lloydminster | 45,796 |
| Blackstrap | 51,784 |
| Churchill River | 36,233 |
| Cypress Hills—Grasslands | 45,047 |
| Palliser | 48,575 |
| Prince Albert | 49,741 |
| Regina—Qu'Appelle | 43,990 |
| Regina—Lumsden—Lake Centre | 44,949 |
| Saskatoon—Humboldt | 50,978 |
| Saskatoon—Rosetown—Biggar | 45,884 |
| Souris—Moose Mountain | 47,009 |
| Saskatoon—Wanuskewin | 50,460 |
| Wascana | 53,490 |
| Yorkton—Melville | 48,088 |
| ALBERTA | |
| Athabasca | 56,273 |
| Calgary Centre | 87,665 |
| Calgary East | 65,996 |
| Calgary Northeast | 82,375 |
| Calgary—Nose Hill | 92,243 |
| Calgary Southeast | 79,736 |
| Calgary Southwest | 78,665 |
| Calgary West | 89,635 |
| Crowfoot | 69,314 |
| Edmonton Centre-East | 73,555 |
| Edmonton North | 72,590 |
| Edmonton Southeast | 63,607 |
| Edmonton Southwest | 79,180 |
| Edmonton—Strathcona | 81,888 |
| Edmonton West | 82,388 |
| Elk Island | 74,584 |
| Lakeland | 68,889 |
| Lethbridge | 68,640 |
| Macleod | 62,348 |
| Medicine Hat | 70,031 |
| Peace River | 71,835 |
| Red Deer | 78,571 |
| St. Albert | 78,772 |
| Wetaskiwin | 69,702 |
| Wild Rose | 79,887 |
| Yellowhead | 63,257 |
| BRITISH COLUMBIA | |
| Burnaby—Douglas | 67,660 |
| Cariboo—Chilcotin | 50,214 |
| Delta—South Richmond | 78,410 |
| Dewdney—Alouette | 72,409 |
| Esquimalt—Juan de Fuca | 72,791 |
| Fraser Valley | 82,105 |
| Kamloops, Thompson and Highland Valleys | 67,857 |
| Kelowna | 84,946 |
| Kootenay—Columbia | 54,901 |
| Langley—Abbotsford | 74,781 |
| Nanaimo—Alberni | 76,860 |
| Nanaimo—Cowichan | 72,232 |
| New Westminster—Coquitlam— Burnaby |
73,810 |
| Okanagan—Shuswap | 69,093 |
| North Vancouver | 75,359 |
| Okanagan—Coquihalla | 70,010 |
| Port Moody—Coquitlam—Port Coquitlam | 86,175 |
| Prince George—Bulkley Valley | 54,936 |
| Prince George—Peace River | 56,972 |
| Richmond | 72,841 |
| Saanich—Gulf Islands | 77,381 |
| Skeena | 47,478 |
| South Surrey—White Rock— Langley |
65,358 |
| Surrey Central | 91,966 |
| Surrey North | 60,731 |
| Vancouver Centre | 85,256 |
| Vancouver East | 63,566 |
| Vancouver Island North | 72,733 |
| Vancouver Kingsway | 61,223 |
| Vancouver Quadra | 69,408 |
| Vancouver South—Burnaby | 66,021 |
| Victoria | 79,472 |
| Kootenay—Boundary—Okanagan | 59,278 |
| West Vancouver—Sunshine Coast | 76,340 |
| YUKON | |
| Yukon | 19,249 |
| NORTHWEST TERRITORIES | |
| Western Arctic | 22,664 |
| NUNAVUT | |
| Nunavut | 12,858 |
November 20, 2000
JEAN-PIERRE KINGSLEY
Chief Electoral Officer
NOTICE:
The format of the electronic version of this issue of the Canada Gazette was modified in order to be compatible with extensible hypertext markup language (XHTML 1.0 Strict).