Vol. 134, No. 27 — July 1, 2000
INCOME TAX ACT
Revocation of Registration of Charities
The following notice of proposed revocation was sent to the charities listed below because they have not met the filing requirements of the Income Tax Act:
"Notice is hereby given, pursuant to paragraph 168(1)(c) of the Income Tax Act, that I propose to revoke the registration of the charities listed below and that by virtue of paragraph 168(2)(b) thereof, the revocation of the registration is effective on the date of publication of this notice in the Canada Gazette."
| Business Number | Name/Address |
|---|---|
| 107655276RR0001 | MAISON CLAIR DE L'UNE, BUCKINGHAM (QUÉ.) |
| 119249415RR0001 | THE OTTAWA VALLEY FOUNDATION, COBDEN, ONT. |
| 119261121RR0001 | THE VANCOUVER ISLAND MUSLIM ASSOCIATION, VICTORIA, B.C. |
| 119261477RR0001 | THE VICTORIA BC CHAPTER OF INTERNATIONAL ASSOCIATION OF CANCER VICTORS AND FRIENDS, VICTORIA, B.C. |
| 119262533RR0001 | THE WOMEN AND ENVIRONMENTS EDUCATION AND DEVELOPMENT FOUNDATION, TORONTO, ONT. |
| 119276079RR0002 | UNITARIAN FELLOWSHIP OF POWELL RIVER, POWELL RIVER, B.C. |
| 119300556RR0001 | THE WINGS OF THE EAGLE MESSENGER GOSPEL MINISTRIES INTERNATIONAL, TORONTO, ONT. |
| 120602198RR0001 | CENTRE DE RECHERCHE EN PSYCHOPATHOLOGIE DE LA CÔTE-NORD, BAIE-COMEAU (QUÉ.) |
| 121676589RR0001 | INSTITUT DES BEAUX-ARTS VILLA MARIA INC., MONTRÉAL (QUÉ.) |
| 122264989RR0001 | LACOMBE COMMUNITY BUS ASSOCIATION, LACOMBE, ALTA. |
| 126999580RR0001 | THE TRI-CITY CHILDREN'S FESTIVAL SOCIETY, COQUITLAM, B.C. |
| 129712840RR0001 | BEREAVEMENT SOCIETY OF ALBERTA, EDMONTON, ALTA. |
| 131001331RR0001 | LIVING FAITH CHRISTIAN CENTRE SOCIETY, ABBOTSFORD, B.C. |
| 131370355RR0001 | BETHEL INTERNATIONAL CHURCH, CENTREVILLE, N.B. |
| 131434805RR0001 | TOXIVIE INC., SAINT-JÉRÔME (QUÉ.) |
| 131677353RR0001 | KEN SCOTT MINISTRIES, KINGSTON, ONT. |
| 131920225RR0001 | BIRTHRIGHT OF SQUAMISH, SQUAMISH, B.C. |
| 136143138RR0001 | BETHANIAHAUS INC., WINNIPEG, MAN. |
| 136863578RR0001 | EMPLOI RÉINSERTION JEUNES 16-21 INC., TROIS-RIVIÈRES (QUÉ.) |
| 138196654RR0001 | WESTBANK SEARCH AND RESCUE GROUP SOCIETY, WESTBANK, B.C. |
| 139043202RR0001 | BRIDGE CITY FAMILY CHURCH INC., SASKATOON, SASK. |
| 139538227RR0001 | HISPANO-AMERICAN SENIORS OF BRITISH COLUMBIA (SIGLA ISPASENSENIORS), VANCOUVER, B.C. |
| 140729013RR0001 | THIRD CHURCH OF CHRIST SCIENTIST, TORONTO, TORONTO, ONT. |
| 140901943RR0001 | CENTRE D'ÉTUDES DES RELIGIONS ET CROYANCES DE LA CHINE À MONTRÉAL, MONTRÉAL (QUÉ.) |
| 141018788RR0001 | RELÈVE CATHOLIQUE DES JEUNES DE MONTRÉAL, LAVAL (QUÉ.) |
| 141088419RR0001 | KINGSWOOD BRETHREN IN CHRIST CHURCH, BARRIE, ONT. |
| 141499764RR0001 | CENTRE DE SERVICES BÉNÉVOLES DE NANTES CSBN INC., NANTES (QUÉ.) |
| 141650853RR0001 | FONDATION BASSIN BLEU, BROSSARD (QUÉ.) |
| 865226435RR0001 | VERNON COMMUNITY CHURCH, CLEARBROOK, B.C. |
| 866632086RR0001 | RENAISSANCE FOUNDATION, SURREY, B.C. |
| 867212367RR0001 | ZAP PRÉVENTION, MONTRÉAL (QUÉ.) |
| 867359481RR0001 | MAISON PLAISIR DE VIVRE POUR HOMMES EN DIFFICULTÉ DU GRAND CHARLEVOIX, SAINT-AIMÉ-DES-LACS (QUÉ.) |
| 867981763RR0002 | NORTHERN ALBERTA POST POLIO SUPPORT GROUP, EDMONTON, ALTA. |
| 868213760RR0001 | CANADIAN SOCIETY OF SAFETY ENGINEERING EDUCATIONAL TRUST FOUNDATION, KLEINBURG, ONT. |
| 868797697RR0001 | CONFEDERATION LIFE INSURANCE COMPANY EMPLOYEES CHARITY TRUST, TORONTO, ONT. |
| 869271262RR0001 | BANGLADESH EMERGENCY RELIEF SOCIETY, CALGARY, ALTA. |
| 870186434RR0001 | THE TORONTO FELLOWSHIP CENTRE MINISTRIES INC., MARKHAM, ONT. |
| 871235370RR0001 | THE KOREA BUDDHIST CHO DONG ORDER KWAN EUM SA, WILLOWDALE, ONT. |
| 871279048RR0001 | PREMIÈRE ÉGLISE BAPTISTE ROMAINE DE MONTRÉAL, MONTRÉAL (QUÉ.) |
| 871290763RR0001 | THE UNITED COUNTIES OF LEED AND GRENVILLE DISASTER RELIEF COMMITTEE, BROCKVILLE, ONT. |
| 871566998RR0001 | CALGARY MERCY MISSION FELLOWSHIP, CALGARY, ALTA. |
| 873014765RR0001 | CENTRE WELLINGTON CHILDREN'S DRAMA CLUB INC., ELORAS, ONT. |
| 873577225RR0001 | FONDATION FUSÉE, GRAND-MÈRE (QUÉ.) |
| 875275380RR0001 | FONDATION MELLISSA COLLIN, SAINT-BASILE-LE-GRAND (QUÉ.) |
| 875708190RR0001 | HIGHLANDER MINISTRIES, STRATFORD, ONT. |
| 876653569RR0001 | THE JERRY GOSLEY MEMORIAL ARTS FOUNDATION, VICTORIA, B.C. |
| 882426182RR0001 | L'ABRI MAISON JEUNESSE, MONTRÉAL (QUÉ.) |
| 882625387RR0001 | SOCIÉTÉ DU PATRIMOINE MARITIME DE MONTRÉAL/MONTREAL MARITIME HERITAGE SOCIETY, MONTRÉAL (QUÉ.) |
| 883161838RR0001 | LA MAISON LE SOMMET, LAVAL (QUÉ.) |
| 884330184RR0001 | COVENANT CATHEDRAL INC., YORK COUNTY, N.B. |
| 886237791RR0001 | CANADIAN CHRONIC PAIN ASSOCIATION OF TORONTO, TORONTO, ONT. |
| 886336395RR0001 | RIDEAU FIRE BRIGADE, SMITHS FALLS, ONT. |
| 886540590RR0001 | ASSOCIATION CANADIENNE DE SÉMIOTIQUE/ CANADIAN SEMIOTIC ASSOCIATION, RICHMOND HILL (ONT.) |
| 886994094RR0001 | KINGSTON MENNONITE FELLOWSHIP, KINGSTON, ONT. |
| 887435881RR0001 | VANCOUVER CHINESE GOOD NEWS CHURCH, BURNABY, B.C. |
| 887497881RR0001 | CAPE TRAVERSE HISTORICAL SOCIETY INC., CAPE TRAVERSE, P.E.I. |
| 887962843RR0001 | ENERGY CENTRE OF SASKATCHEWAN INC., ESTEVAN, SASK. |
| 887971844RR0001 | CONVENT OF OUR LADY OF THE CENACLE (CENACLE CONVENT AND RETREAT HOUSE), TORONTO, ONT. |
| 888309648RR0001 | DANDELION MAGAZINE SOCIETY, CALGARY, ALTA. |
| 888382066RR0001 | FONDATION GILLES VILLENEUVE-FONDATION DU SPORT AUTOMOBILE DU CANADA-GILLES VILLENEUVE FOUNDATION/MOTORSPORT FOUNDATION OF CANADA, MONTRÉAL (QUÉ.) |
| 888471463RR0001 | ALLISTON BLOCK PARENT PROGRAM, ALLISTON, ONT. |
| 888480639RR0001 | ALL CITY CHOIR, LONDON, ONT. |
| 888854395RR0001 | KATHOK GONPA THEKCHEN CHO LING SOCIETY, VANCOUVER, B.C. |
| 888971959RR0001 | RÉSIDENCE MICHEL DE BELLECHASSE, SAINTE-FOY (QUÉ.) |
| 889030599RR0001 | REGROUPEMENT DES AVEUGLES DE LA RÉGION DE QUÉBEC INC.,VANIER (QUÉ.) |
| 889071148RR0001 | ST. JOHN AMBULANCE COUNCIL FOR P.E.I. INC., CHARLOTTETOWN, P.E.I. |
| 889810297RR0001 | EASTERN ONTARIO CENTRE FOR WOMEN'S ISSUES INC., KEMPTVILLE, ONT. |
| 889912531RR0001 | LA MAISON DE LA JEUNESSE, BOUCHERVILLE (QUÉ.) |
| 890066061RR0001 | PRESBYTERIAN WOMEN'S MISSIONARY SOCIETY, WESTERN DIVISION, RUBY WALKER AUXILIARY, ST. ANDREW'S PRESBYTERIAN CHURCH, HUNTSVILLE, ONT. |
| 890068976RR0001 | SOPHIE STEADMAN BURSARY, KANATA, ONT. |
| 890312333RR0001 | NEW BRUNSWICK GROUND SEARCH & RESCUE (1986) INC., SAINT JOHN, N.B. |
| 890522576RR0001 | THE ELAINE GHAZOULI CHARITABLE FOUNDATION, RICHMOND HILL, ONT. |
| 890565146RR0001 | AGAPE MINISTRIES, MISSISSAUGA, ONT. |
| 890620040RR0001 | REDCLIFF BLOCK PARENT ASSOCIATION, REDCLIFF, ALTA. |
| 890691173RR0001 | PRESBYTERIAN WOMENS' MISSIONARY SOCIETY, WESTERN DIVISION, EVENING GUILD AFFILIATED FIRST PRESBYTERIAN, THUNDER BAY, ONT. |
| 890771058RR0001 | URCHINS TURNED MERCHANTS, EAST YORK, ONT. |
| 890788748RR0001 | MAISON D'ENTRAIDE POUR ALCOOLIQUES ET TOXICOMANES NOUVELLE ÈRE INC., MONTRÉAL (QUÉ.) |
| 890804222RR0001 | NORTH ISLAND WHALES STEWARDSHIP FOUNDATION, NORTH VANCOUVER, B.C. |
| 890846140RR0001 | STARTING ANEW OF EASTERN ONTARIO, OTTAWA, ONT. |
| 891003543RR0001 | ASSOCIATION DES VRAIS BOUDDHISTES, SAINT-LAMBERT (QUÉ.) |
| 891167744RR0001 | PRIDDIS CREEK FIRE ASSOCIATION, PRIDDIS, ALTA. |
| 891306946RR0001 | REGARD SUR LE MONDE, OTTAWA (ONT.) |
| 891437840RR0001 | QUINTE VETERANS FOUNDATION, BELLEVILLE, ONT. |
| 891511560RR0001 | GREATER NIAGARA CRISIS PREGNANCY CENTRE OF NIAGARA FALLS ONTARIO, FONTHILL, ONT. |
| 891963647RR0001 | WEST ISLAND CHAPTER OF SWEET ADELLINES, MONTRÉAL, QUE. |
| 892249442RR0001 | WARREN BAPTIST CHURCH & CEMETERY SOCIETY, AMHERST, N.S. |
| 892315243RR0001 | SANTA'S WORKSHOP ASSOCIATION INC., SASKATOON, SASK. |
| 892386640RR0001 | UPPER SAINT JOHN RIVER VALLEY CHRISTMAS RELIEF FUND INC., JACKSONVILLE, N.B. |
| 892577990RR0001 | SOCIÉTÉ D'HISTOIRE DE SAINTE-FOY, SAINTE-FOY (QUÉ.) |
| 892667361RR0001 | THE FRASER VALLEY SKIING FOR THE DISABLED SOCIETY, MAPLE RIDGE, B.C. |
| 892886870RR0001 | PRINCE EDWARD ISLAND TRAILS INC., CHARLOTTETOWN, P.E.I. |
| 892919564RR0001 | THE VERY USEFUL THEATRE COMPANY, BRECHIN, ONT. |
| 893168161RR0001 | ABORIGINAL CONSULTING SERVICES ASSOCIATION OF ALBERTA, EDMONTON, ALTA. |
| 893724872RR0001 | AIDE À L'ENFANCE DU RICHELIEU-YAMASKA, OTTERBURN PARK (QUÉ.) |
| 893873265RR0001 | MURAL ROUTES INCORPORATED, SCARBOROUGH, ONT. |
| 893882571RR0001 | MUSÉE BEAUCERON INC., SAINT-GEORGES EST, BEAUCE (QUÉ.) |
| 894179779RR0001 | ÉGLISE DU NAZARÉEN DU QUÉBEC-CHURCH OF THE NAZARENE OF QUEBEC, MONTRÉAL (QUÉ.) |
| 895008746RR0001 | COMMUNITY MENTAL HEALTH INITIATIVE INC., CORNER BROOK, NFLD. |
| 895704088RR0001 | SECOURS 92, SHERBROOKE (QUÉ.) |
| 896359239RR0001 | HOLY CROSS HELLENIC CHURCH OF GENUINE ORTHODOX CHRISTIANS IN METROPOLITAN TORONTO, SCARBOROUGH, ONT. |
| 897617676RR0001 | LE COMITÉ DU CENTRE SCOLAIRE COMMUNAUTAIRE DE LA RÉGION DE SYDNEY, SYDNEY (N.-É.) |
| 897697165RR0001 | THE FIRST NATIONS EDUCATION TRUST INC., OTTAWA, ONT. |
| 897738332RR0001 | BROCKVILLE ALUMANE FUND, BROCKVILLE, ONT. |
| 897893699RR0001 | THE FRIENDS OF AWENDA PARK/LES AMIS DU PARC AWENDA, PENETANGUISHENE, ONT. |
| 898094669RR0001 | INTERNATIONAL GATHERING OF THEIRISH INC., MONCTON, N.B. |
| 898571542RR0001 | FONDATION DU CENTRE HOSPITALIER MGR. ROSS DE GASPÉ, GASPÉ (QUÉ.) |
| 899049399RR0001 | WILDLIFE REHABILITATION SOCIETY OF SASKATCHEWAN INC., RICHARDSON, SASK. |
| 899206668RR0001 | FRIENDS OF THE SAULT STE. MARY CANAL, SAULT STE. MARIE, ONT. |
| 899255244RR0001 | ORGANISME DE SOUTIEN AUX FAMILLES QUÉBÉCOISES (O.S.F.Q.), SAINT-HUBERT (QUÉ.) |
| 899586259RR0001 | DELINE TRAINING STEERING COMMITTEE, DELINE, N.W.T. |
ENIKÖ VERMES
Acting Director General
Charities Directorate
[27-1-o]
SPECIAL IMPORT MEASURES ACT
Bingo Paper, in Finished or Unfinished Form — Decision
On June 15, 2000, pursuant to paragraph 39(1)(a) of the Special Import Measures Act, the Commissioner of Customs and Revenue extended to 135 days the time period for completing the preliminary investigation respecting the alleged injurious dumping into Canada of bingo paper, in finished or unfinished form, originating in or exported from the United States of America and produced by or on behalf of Arrow International, Inc., its affiliates, successors and assigns. The goods in question are usually classified under the following Harmonized System tariff numbers:
| Harmonized System tariff numbers | Harmonized System tariff numbers |
|---|---|
| 4823.51.00.00 | 9504.90.90.92 |
Information
For additional information, please contact Mr. Ron McTiernan or Mr. Rand McNally, Senior Program Officers, Anti-dumping and Countervailing Directorate, 191 Laurier Avenue W, Ottawa, Ontario K1A 0L5, (613) 954-7271 or (613) 954-1663 (Telephone), respectively, (613) 954-2510 (Facsimile).
Ottawa, June 19, 2000
R. A. SÉGUIN
Acting Director General
Anti-dumping and Countervailing Directorate
[27-1-o]
NOTICE TO INTERESTED PARTIES
Notice is hereby given, pursuant to the Letter Mail Regulations made under the Canada Post Corporation Act, that the domestic basic letter rate will increase by $0.01 to $0.47 (2.2 percent) on January 1, 2001.
This will be the first increase authorized by the price-cap formula that is established in the Letter Mail Regulations. The formula applies only to the domestic basic letter rate defined as the standard domestic letter rate generally available to the public for letters weighing up to 30 grams.
The one-cent increase is the result determined by the following price-cap formula, rounded down to the nearest whole cent:
(A × B) + C
where
A is the domestic basic letter rate in effect, that is $0.46;
B is the reduced consumer price index factor, that is 2.637 percent. The reduced consumer price index factor is 66.67 percent of the percentage increase in the Consumer Price Index from the month of May prior to the last domestic basic letter rate increase (May 1998) to May of the current year. The factor is therefore 66.67 percent times 3.956 percent equals 2.637 percent, or 1.2 cents; and
C is any fractional rate increase in the calculation of the previous increase to the domestic basic letter rate that has not been applied as a result of rounding down to the nearest whole cent, that is 0.236 cent.
The result determined by the formula is therefore:
($0.46 × 2.637%) + $0.00236 = $0.01449 or $0.01213 + $0.00236 = $0.01449
Rounding down to the nearest whole cent yields a one-cent (2.2 percent) increase for January 1, 2001.
The last increase of the domestic basic letter rate (2.2 percent) occurred on January 1, 1999.
Any questions regarding this notice should be directed to Mr. William R. Price, Director, Economic Strategy and Regulatory Affairs, Canada Post Corporation, 2701 Riverside Drive, Suite N1080, Ottawa, Ontario K1A 0B1, (613) 734-6739 (Telephone), (613) 734-7207 (Facsimile).
Ottawa, July 1, 2000
GERARD POWER
General Counsel and Corporate Secretary
[27-1-o]
INQUIRY
Transportation Equipment and Spares, and Repair and Maintenance Services
The Canadian International Trade Tribunal (the Tribunal) has received a complaint (File No. PR-2000-011) from Western Star Trucks Inc., of Kelowna, British Columbia, concerning a request for a standing offer (Solicitation No. E60TB-7-TRUK/A) by the Department of Public Works and Government Services (the Department) on behalf of the Department of National Defence and other federal government departments. The solicitation is for the supply of Class 8 trucks, in various configurations, and ancillary repair and maintenance services. Pursuant to subsection 30.13(2) of the Canadian International Trade Tribunal Act and subsection 7(2) of the Canadian International Trade Tribunal Procurement Inquiry Regulations, notice is hereby given that the Tribunal has decided to conduct an inquiry into this complaint.
It is alleged that the Department has violated several provisions of the applicable trade agreements.
Further information may be obtained from: The Secretary, Canadian International Trade Tribunal, Standard Life Centre, 15th Floor, 333 Laurier Avenue W, Ottawa, Ontario K1A 0G7, (613) 993-3595 (Telephone), (613) 990-2439 (Facsimile).
Ottawa, June 19, 2000
MICHEL P. GRANGER
Secretary
[27-1-o]
RECONSIDERATION OF REQUEST
Request No. TR-99-003 by Western Glove Works Ltd. for Textile Tariff Relief
The Canadian International Trade Tribunal (the Tribunal) hereby gives notice that it will reconsider the request (Request No. TR-99-003A) by Western Glove Works Ltd. for tariff relief and the recommendation made to the Minister of Finance on February 4, 2000, in Request No. TR-99-003. The recommendation was for the removal, for an indeterminate period of time, of the customs duty on importations from all countries of woven fabrics, dyed, solely of cotton, either plain or 3-thread or 4-thread twill weave, weighing 230 g/m2 or more but not exceeding 310 g/m2, of subheading No. 5209.31 or 5209.32, for use in the manufacture of trousers, shorts, overalls, skirts and jackets.
On April 14, 2000, the Tribunal informed parties of a request that it received from Doubletex Inc. to have the Tribunal reopen its investigation or review its recommendation and invited counsel and parties of record to file written submissions in relation to the request. On the basis of the available information, the Tribunal has decided to reconsider the request and its recommendation to the Minister of Finance.
The Tribunal will be requesting additional information from Doubletex Inc. that relates directly to the issue of average unit fabric prices raised in its request. All parties will be provided with an opportunity to make representations regarding the new information submitted. The Tribunal will issue its recommendation after its review of the case.
Submissions to the Tribunal may be written in English or in French. All correspondence should be addressed to: The Secretary, Canadian International Trade Tribunal, Standard Life Centre, 15th Floor, 333 Laurier Avenue W, Ottawa, Ontario K1A 0G7, (613) 993-3595 (Téléphone), (613) 990-2439 (Facsimile).
Ottawa, June 23, 2000
MICHEL P. GRANGER
Secretary
[27-1-o]
NOTICE TO INTERESTED PARTIES
The following notices are abridged versions of the Commission's original notices bearing the same number. The original notices contain a more detailed outline of the applications, including additional locations and addresses where the complete files may be examined. The relevant material, including the notices and applications, is available for viewing during normal business hours at the following offices of the Commission:
— Central Building, Les Terrasses de la Chaudière, 1 Promenade du Portage, Ground Floor, Hull, Quebec K1A 0N2, (819) 997-2429 (Telephone), 994-0423 (TDD), (819) 994-0218 (Facsimile);
— Bank of Commerce Building, Suite 1007, 1809 Barrington Street, Halifax, Nova Scotia B3J 3K8, (902) 426-7997 (Telephone), 426-6997 (TDD), (902) 426-2721 (Facsimile);
— Kensington Building, Suite 1810, 275 Portage Avenue, Winnipeg, Manitoba R3B 2B3, (204) 983-6306 (Telephone), 983-8274 (TDD), (204) 983-6317 (Facsimile);
— 530-580 Hornby Street, Vancouver, British Columbia V6C 3B6, (604) 666-2111 (Telephone), 666-0778 (TDD), (604) 666-8322 (Facsimile);
— C.R.T.C. Documentation Centre, 405 De Maisonneuve Boulevard E, 2nd Floor, Suite B2300, Montréal, Quebec H2L 4J5, (514) 283-6607 (Telephone), 283-8316 (TDD), (514) 283-3689 (Facsimile);
— C.R.T.C. Documentation Centre, 55 St. Clair Avenue E, Suite 624, Toronto, Ontario M4T 1M2, (416) 952-9096 (Telephone), (416) 954-6343 (Facsimile);
— C.R.T.C. Documentation Centre, Cornwall Professional Building, Room 103, 2125 11th Avenue, Regina, Saskatchewan S4P 3X3, (306) 780-3422 (Telephone), (306) 780-3319 (Facsimile);
— C.R.T.C. Documentation Centre, Scotia Place Tower Two, 19th Floor, Suite 1909, 10060 Jasper Avenue, Edmonton, Alberta T5J 3R8, (780) 495-3224 (Telephone), (780) 495-3214 (Facsimile).
Interventions must be filed with the Secretary General, Canadian Radio-television and Telecommunications Commission, Ottawa, Ontario K1A 0N2, together with proof that a true copy of the intervention has been served upon the applicant, on or before the deadline given in the notice.
Secretary General
DECISIONS
The complete texts of the decisions summarized below are available from the offices of the CRTC.
2000-207 June 19, 2000
WIC Premium Corporation
New Westminster and Whistler, British Columbia
Approved — Addition of a low-power FM transmitter at Whistler.
2000-208 June 21, 2000
Telemedia Radio West Inc.
Dawson Creek, British Columbia, and Grande Prairie, Alberta
Denied — Request to add a transmitter at Grande Prairie.
2000-209 June 22, 2000
Rogers Cable Inc.
North and West Vancouver, British Columbia
Renewed — Broadcasting licence for the cable distribution undertaking serving North and West Vancouver, from September 1, 2000, to August 31, 2001.
2000-210 June 22, 2000
Drake Community Satellite Service Inc.
Drake, Saskatchewan
Revocation of the licence for the radiocommunication distribution undertaking serving Drake.
[27-1-o]
PUBLIC NOTICE 2000-86
Call for comments — Proposed regulatory amendments to implement a revised definition of a Canadian program
In Public Notice CRTC 1999-135, the Commission called for comments on proposed clarifications and revisions to the definition of a Canadian program for the purpose of giving effect to the new television policy set out in Public Notice CRTC 1999-97. The Commission's decision on these revisions was set out in Public Notice CRTC 2000-42. The regulatory amendments proposed herein are intended to give effect to those revisions.
The Commission seeks comments from the public on proposed amendments to the Television Broadcasting Regulations, 1987; Pay Television Regulations, 1990; and Specialty Services Regulations, 1990 which would implement the changes contemplated by the above-noted proceedings. The proposed amendments are appended to the current notice.
Call for comments
The Commission invites interested parties to present their comments as to whether the proposed amendments accurately reflect the Commission's decision as set out in Public Notice 2000-42. The purpose of this process is to seek comment on the proposed regulatory amendments and not on the issues which were considered in those proceedings. The Commission will accept comments that it receives on or before Wednesday, July 19, 2000.
June 19, 2000
[27-1-o]
PUBLIC NOTICE 2000-87
Reliance Distributors of B.C. Limited
Squamish, British Columbia
Transfer of control and shares
The Commission announces that it has approved, by Letter of Authority A00-0045 dated June 9, 2000, a change to the effective control of Reliance Distributors of B.C. Limited, licensee of the cable distribution undertaking serving Squamish. The change in control is effected through the transfer of all of the issued and outstanding shares of Reliance Distributors of B.C. Limited being transferred to Shaw Communications Inc.
June 22, 2000
[27-1-o]
CANADA TRANSPORTATION ACT
Branch Line Subsidy Payments
On July 1, 1996, the Canada Transportation Act, S.C., 1996, c. 10 (hereinafter the CTA) came into effect. Pursuant to section 195 of the CTA, proceedings relating to certain matters before the National Transportation Agency, prior to the coming into effect of section 195, shall be dealt with by the Canadian Transportation Agency (hereinafter the Agency), pursuant to the provisions of the National Transportation Act, 1987, unless otherwise ordered by the Governor in Council. No such order of the Governor in Council affects this matter.
Notice is hereby given, pursuant to section 180 of the National Transportation Act, 1987, that the branch line subsidy payments set out in the attached schedule were made during 1999. In accordance with paragraphs 180(a) and (b), the listing includes the aggregate amount of subsidy payment for each branch line and the average cost per tonne kilometre attributable to the operation of the line and to the traffic originating or terminating on the line for each calendar year in respect of which the payments were made.
BRANCH LINE SUBSIDY PAYMENTS PAID DURING 1999
| Province | Between | Mileage |
Payment Prior to January 1, 1999 |
|---|---|---|---|
| PAYMENT IN RESPECT OF 1995 — CANADIAN NATIONAL RAILWAY COMPANY (CN) | |||
| NEW BRUNSWICK | |||
| Nashwaak-Oromocto | McGiveney-Camp Gagetown | 0.00-48.90 | |
| QUEBEC | |||
| Canal Bank Spur | M.P. 0.00-M.P.4.40 | 0.00-4.40 | 92,917 |
| Chandler | Sainte-Adélaide-Gaspé | 48.10-104.23 | 521,113 |
| Chapais | Franquet-Near/Près de Grevet | 72.06-78.06 | 43,317 |
| Montmagny | Harlaka-Saint-Romuald | 111.35-120.40 | 122,559 |
| Sorel | Sorel-Near/Près de Sorel | 45.50-47.16 | 29,537 |
| ONTARIO | |||
| Beachburg | Pembroke-Nipissing | 89.20-215.38 | 885 |
| CASO | Hewitt-Fargo | 19.47-168.37 | 0 |
| Cayuga | Feeder-Delhi | 22.00.81.00 | 108,931 |
| Chatham | Bloomfield-Tecumseh | 3.90-99.20 | 477,292 |
| Marmora | Picton-Trenton | 0.00-30.20 | 45,965 |
| Meaford | Barrie-Collingwood | 1.09-31.40 | 80,767 |
| Midland | Orillia-Uhthoff | 42.50-52.00 | 26,007 |
| Newmarket (a) | Barrie-Collingwood | 63.00-91.25 | 227,322 |
| Newmarket (b) | Yellek-Capreol | 233.40-310.50 | 23,214 |
| Newton | Stratford-Palmerston | 1.17-36.62 | 85,279 |
| Owen Sound | Palmerston-Harriston | 0.00-9.43 | 13,395 |
| Taschereau | La Sarre-Chchrane | 99.00-181.42 | 395,078 |
| MANITOBA | |||
| Cowan | Near/Près de Garland-Near/Près de Minitonas | 39.90-85.10 | 137,119 |
| Oak Point | Moore-Steep Rock | 7.80-131.00 | 458,157 |
| Sherridon | Sherritt Jct.-Lvnn Lake | 0.00-184.80 | 754,682 |
| Thicket-Herchmer | Thompson Jct.-Gillam | 200.60-330.29 | 414,788 |
| SASKATCHEWAN | |||
| Big River | M.P.32.00-Big River | 33.00-56.50 | 779,546 |
| Blaine Lake | Paddockwood-Shellbrook | 0.70-27.40 | 42,973 |
| Lampman | Maryfield-Estevan | 0.00-93.41 | 44,431 |
| Northgate | Northgate-Lampman | 0.00-39.42 | 192,917 |
| Paddockwood | Whitestar-Paddockwood | 8.40-23.90 | 29,520 |
| ALBERTA | |||
| L.L.B. Waterways | Boyle-North Lynton | 74.10-276.00 | 1,083,435 |
| Meander River | High Level-Hay River | 183.02-377.00 | 1,235,067 |
| SUBTOTAL — 1995 | 7,489,229 | ||
| PAYMENT IN RESPECT OF 1996 — CANADIAN NATIONAL RAILWAY COMPANY | |||
| QUEBEC | |||
| Chandler | Sainte-Adélaide-Gaspé | 48.10-104.23 | 112,886 |
| Chapais | Franquet-Near/Près de Grevet | 72.06-78.06 | 35,651 |
| Montmagny | Harlaka-Saint-Romuald | 111.35-119.12 | 29,392 |
| Sorel | Sorel-Near/Près de Sorel | 45.50-47.16 | 11,471 |
| ONTARIO | |||
| Beachburg | Pembroke-Nipissing | 89.20-215.38 | 111,027 |
| CASO | Hewitt-Fargo | 19.47-168.37 | 183,002 |
| Cayuga (a) | Feeder-Nelles Corners | 22.00-54.07 | 21,595 |
| Cayuga (b) | Nelles Corners-Jarvis | 54.07-62.67 | 18,869 |
| Cayuga (c) | Jarvis-Dehli | 62.67-81.00 | 23,135 |
| Chatham | Bloomfield-Tecumseh | 63.90-99.20 | 111,290 |
| Meaford | Barrie-Near/Près de Collingwood | 1.09-30.42 | 91,274 |
| Newmarket (a) | Barrie-Collingwood | 63.00-91.25 | 73,291 |
| Newmarket (b) | Yellek-Capreol | 233.40-310.50 | 77,690 |
| Taschereau | La Sarre-Cochrane | 99.00-181.42 | 129,317 |
| MANITOBA | |||
| Cowan | Near/Près de Garland-Near/Près de Minitonas | 39.90-85.10 | 236,017 |
| Oak Point | Moore-Steep Rock | 7.80-131.00 | 267,092 |
| Sherridon | Sherrit Jct.-Lynn Lake | 0.00-184.80 | 51,478 |
| Thicket-Herchmer | Thompson Jct.-Gillam | 200.60-330.29 | 288,041 |
| SASKATCHEWAN | |||
| Big River | M.P. 32.00-Big River | 33.00-56.50 | 214,013 |
| Lampman | Maryfield-Estevan | 0.00-93.41 | 720,492 |
