Vol. 132, No. 42 — October 17, 1998
Yukon First Nation Final Agreements — Amendment to Schedule C
P.C. 1998-844 May 14, 1998
His Excellency the Governor General in Council, on the recommendation of the Minister of Indian Affairs and Northern Development, and the Treasury Board, is pleased hereby to authorize an amendment to Schedule C, "Repayment of Loan Amounts" of the four Yukon First Nation Final Agreements as set out in the Schedule and pursuant to paragraph 2.3.5.1 of the:
(a) Teslin Tlingit Council Final Agreement referred to in paragraph (c) of section 4 of the Yukon First Nations Land Claims Settlement Act;
(b) Champagne and Aishihik First Nations Final Agreement referred to in paragraph (a) of section 4 of the Yukon First Nations Land Claims Settlement Act;
(c) Vuntut Gwitchin First Nation Final Agreement referred to in paragraph (d) of section 4 of the Yukon First Nations Land Claims Settlement Act;
(d) Nacho Nyak Dun First Nation Final Agreement referred to in paragraph (b) of section 4 of the Yukon First Nations Land Claims Settlement Act.
SCHEDULE
TESLIN TLINGIT COUNCIL
1. Amend the Teslin Tlingit Council Final Agreement referred to in paragraph (c) of section 4 of the Yukon First Nations Land Claims Settlement Act as set out below:
(a) Subsection 19.5.5.1 is amended by deleting "$5,498,434" and replacing it with "$5,472,276"; and,
(b) Schedule "C" to Chapter 19 is amended by deleting the schedule and replacing it with the following:
SCHEDULE C
REPAYMENT OF LOAN AMOUNTS
| Payments | montant | Date |
|---|---|---|
| First Payment(see footnote a) | $146,597 | on the date of signing of the agreement |
| Second Payment | $293,195 | on the first anniversary of the date of signing the agreement |
| Third Payment | $439,792 | on the second anniversary of the date of signing the agreement |
| Fourth Payment | $586,389 | on the third anniversary of the date of signing the agreement |
| Fifth Payment | $732,985 | on the fourth anniversary of the date of signing the agreement |
| Sixth Payment | $732,985 | on the fifth anniversary of the date of signing the agreement |
| Seventh Payment | $732,985 | on the sixth anniversary of the date of signing the agreement |
| Eighth Payment | $732,985 | on the seventh anniversary of the date of signing the agreement |
| Ninth Payment | $732,985 | on the eighth anniversary of the date of signing the agreement |
| Tenth Payment | $732,985 | on the ninth anniversary of the date of signing the agreement |
| Eleventh Payment | $732,985 | on the tenth anniversary of the date of signing the agreement |
| Twelfth Payment | $586,389 | on the eleventh anniversary of the date of signing the agreement |
| Thirteenth Payment | $439,792 | on the twelfth anniversary of the date of signing the agreement |
| Fourteenth Payment | $293,195 | on the thirteenth anniversary of the date of signing the agreement |
| Fifteenth Payment | $146,597 | on the fourteenth anniversary of the date of signing the agreement |
CHAMPAGNE AND AISHIHIK FIRST NATIONS
2. Amend the Champagne and Aishihik First Nations Final Agreement referred to in paragraph (a) of section 4 of the Yukon First Nations Land Claims Settlement Act as set out below:
(a) Subsection 19.5.5.1 is amended by deleting "$8,112,464" and replacing it with "$8,073,870"; and
(b) Schedule "C" to Chapter 19 is amended by deleting the schedule and replacing it with the following:
SCHEDULE C
REPAYMENT OF LOAN AMOUNTS
| Payments | montant | Date |
|---|---|---|
| First Payment(see footnote b) | $216,292 | on the date of signing of the agreement |
| Second Payment | $432,583 | on the first anniversary of the date of signing the agreement |
| Third Payment | $648,875 | on the second anniversary of the date of signing the agreement |
| Fourth Payment | $865,166 | on the third anniversary of the date of signing the agreement |
| Fifth Payment | $1,081,456 | on the fourth anniversary of the date of signing the agreement |
| Sixth Payment | $1,081,456 | on the fifth anniversary of the date of signing the agreement |
| Seventh Payment | $1,081,456 | on the sixth anniversary of the date of signing the agreement |
| Eighth Payment | $1,081,456 | on the seventh anniversary of the date of signing the agreement |
| Ninth Payment | $1,081,456 | on the eighth anniversary of the date of signing the agreement |
| Tenth Payment | $1,081,456 | on the ninth anniversary of the date of signing the agreement |
| Eleventh Payment | $1,081,456 | on the tenth anniversary of the date of signing the agreement |
| Twelfth Payment | $865,166 | on the eleventh anniversary of the date of signing the agreement |
| Thirteenth Payment | $648,875 | on the twelfth anniversary of the date of signing the agreement |
| Fourteenth Payment | $432,583 | on the thirteenth anniversary of the date of signing the agreement |
| Fifteenth Payment | $216,292 | on the fourteenth anniversary of the date of signing the agreement |
VUNTUT GWITCHIN FIRST NATION
3. Amend the Vuntut Gwitchin First Nation Final Agreement referred to in paragraph (d) of section 4 of the Yukon First Nations Land Claims Settlement Act as set out below:
(a) Subsection 19.5.5.1 is amended by deleting "$5,647,807" and replacing it with "$5,620,939"; and,
(b) Schedule "C" to Chapter 19 is amended by deleting the schedule and replacing it with the following:
SCHEDULE C
REPAYMENT OF LOAN AMOUNTS
| Payments | montant | Date |
|---|---|---|
| First Payment(see footnote c) | $150,580 | on the date of signing of the agreement |
| Second Payment | $301,160 | on the first anniversary of the date of signing the agreement |
| Third Payment | $451,739 | on the second anniversary of the date of signing the agreement |
| Fourth Payment | $602,319 | on the third anniversary of the date of signing the agreement |
| Fifth Payment | $752,898 | on the fourth anniversary of the date of signing the agreement |
| Sixth Payment | $752,898 | on the fifth anniversary of the date of signing the agreement |
| Seventh Payment | $752,898 | on the sixth anniversary of the date of signing the agreement |
| Eighth Payment | $752,898 | on the seventh anniversary of the date of signing the agreement |
| Ninth Payment | $752,898 | on the eighth anniversary of the date of signing the agreement |
| Tenth Payment | $752,898 | on the ninth anniversary of the date of signing the agreement |
| Eleventh Payment | $752,898 | on the tenth anniversary of the date of signing the agreement |
| Twelfth Payment | $602,319 | on the eleventh anniversary of the date of signing the agreement |
| Thirteenth Payment | $451,739 | on the twelfth anniversary of the date of signing the agreement |
| Fourteenth Payment | $301,160 | on the thirteenth anniversary of the date of signing the agreement |
| Fifteenth Payment | $150,580 | on the fourteenth anniversary of the date of signing the agreement |
NACHO NYAK DUN FIRST NATION
4. Amend the Nacho Nyak Dun First Nation Final Agreement referred to in paragraph (b) of section 4 of the Yukon First Nations Land Claims Settlement Act as set out below:
(a) Section 19.5.5.1 is amended by deleting "$4,580,870," and replacing it with "$4,560,462"; and
(b) Schedule "C" to Chapter 19 is amended by deleting the schedule and replacing it with the following:
SCHEDULE C
REPAYMENT OF LOAN AMOUNTS
| Payments | montant | Date |
|---|---|---|
| First Payment(see footnote d) | $122,171 | on the date of signing of the agreement |
| Second Payment | $244,341 | on the first anniversary of the date of signing the agreement |
| Third Payment | $366,512 | on the second anniversary of the date of signing the agreement |
| Fourth Payment | $488,682 | on the third anniversary of the date of signing the agreement |
| Fifth Payment | $610,852 | on the fourth anniversary of the date of signing the agreement |
| Sixth Payment | $610,852 | on the fifth anniversary of the date of signing the agreement |
| Seventh Payment | $610,852 | on the sixth anniversary of the date of signing the agreement |
| Eighth Payment | $610,852 | on the seventh anniversary of the date of signing the agreement |
| Ninth Payment | $610,852 | on the eighth anniversary of the date of signing the agreement |
| Tenth Payment | $610,852 | on the ninth anniversary of the date of signing the agreement |
| Eleventh Payment | $610,852 | on the tenth anniversary of the date of signing the agreement |
| Twelfth Payment | $488,682 | on the eleventh anniversary of the date of signing the agreement |
| Thirteenth Payment | $366,512 | on the twelfth anniversary of the date of signing the agreement |
| Fourteenth Payment | $244,341 | on the thirteenth anniversary of the date of signing the agreement |
| Fifteenth Payment | $122,171 | on the fourteenth anniversary of the date of signing the agreement |
[42-1-o]
The first payment of this loan repayment schedule shall be made on the Effective Date and the amount of the payment shall be adjusted from the date of signing the Agreement to the Effective Date using an interest rate of 6% per annum, compounded annually
The first payment of this loan repayment schedule shall be made on the Effective Date and the amount of the payment shall be adjusted from the date of signing the Agreement to the Effective Date using an interest rate of 6% per annum, compounded annually
The first payment of this loan repayment schedule shall be made on the Effective Date and the amount of the payment shall be adjusted from the date of signing the Agreement to the Effective Date using an interest rate of 6% per annum, compounded annually
The first payment of this loan repayment schedule shall be made on the Effective Date and the amount of the payment shall be adjusted from the date of signing the Agreement to the Effective Date using an interest rate of 6% per annum, compounded annually
NOTICE:
The format of the electronic version of this issue of the Canada Gazette was modified in order to be compatible with extensible hypertext markup language (XHTML 1.0 Strict).