Vol. 132, No. 31 — August 1, 1998
Balance sheet as at July 15, 1998
| ASSETS | amount | total |
|---|---|---|
| 1. Gold coin and bullion | ||
| 2. Deposits in foreign currencies | ||
| (a) U.S. dollars | $ 308,776,821 | |
| (b) Other currencies | 3,883,569 | |
| $ 312,660,390 | ||
| 3. Advances to | ||
| (a) Government of Canada | ||
| (b) Provincial Governments | ||
| (c) Members of the Canadian Payments Association | 429,131,000 | |
| Total | 429,131,000 | |
| 4. Investments | ||
| (at amortized values) | ||
| (a) Treasury bills of Canada | 12,776,091,509 | |
| (b) Other securities issued or guaranteed by Canada maturing within three years | 5,084,721,094 | |
| (c) Other securities issued or guaranteed by Canada not maturing within three years | 10,564,097,120 | |
| (d) Securities issued or guaranteed by a province of Canada | ||
| (e) Other Bills | ||
| (f) Other investments | 1,806,340,800 | |
| Total | 30,231,250,523 | |
| 5. Bank premises | 182,829,620 | |
| 6. All other assets | 347,495,671 | |
| Total | $ 31,503,367,204 | |
| LIABILITIES | ||
| 1. Capital paid up | $ 5,000,000 | |
| 2. Rest fund | 25,000,000 | |
| 3. Notes in circulation | 30,004,957,123 | |
| 4. Deposits: | ||
| (a) Government of Canada | $ 14,419,931 | |
| (b) Provincial Governments | ||
| (c) Banks | 473,556,670 | |
| (d) Other members of the Canadian Payments Association | 251,197,867 | |
| (e) Other | 253,046,287 | |
| Total | 992,220,755 | |
| 5. Liabilities payable in foreign currencies: | ||
| (a) To Government of Canada | 152,580,198 | |
| (b) To other | ||
| Total | 152,580,198 | |
| 6. All other liabilities | 323,609,128 | |
| Total | $ 31,503,367,204 |
| Maturity distribution of investments in securities issued or guaranteed by Canada not maturing within three years (item 4(c) of above assets): | amount |
|---|---|
| (a) Securities maturing in over 3 years but not over 5 years | $ 3,230,185,756 |
| (b) Securities maturing in over 5 years but not over 10 years | 4,600,384,491 |
| (c) Securities maturing in over 10 years | 2,733,526,873 |
| $ 10,564,097,120 | |
| Total amount of securities included in items 4(a) to (c) of above assets held under purchase and resale agreements | $ 435,744,550 |
I declare that the foregoing return is correct according to the books of the Bank.
Ottawa, July 16, 1998
D. LUSBY
Chief Accountant
I declare that the foregoing return is to the best of my knowledge and belief correct, and shows truly and clearly the financial position of the Bank, as required by section 29 of the Bank of Canada Act.
Ottawa, July 16, 1998
B. BONIN
Senior Deputy Governor
Balance sheet as at July 22, 1998
| ASSETS | ||
|---|---|---|
| 1. Gold coin and bullion | ||
| 2. Deposits in foreign currencies | ||
| (a) U.S.A. dollars | $ 322,628,559 | |
| (b) Other currencies | 4,011,643 | |
| $ 326,640,202 | ||
| 3. Advances to | ||
| (a) Government of Canada | ||
| (b) Provincial Governments | ||
| (c) Members of the Canadian Payments Association | 220,817,000 | |
| Total | 220,817,000 | |
| 4. Investments | ||
| (At amortized values) | ||
| (a) Treasury bills of Canada | 12,740,898,113 | |
| (b) Other securities issued or guaranteed by Canada maturing within three years | 4,963,911,519 | |
| (c) Other securities issued or guaranteed by Canada not maturing within three years | 10,317,837,623 | |
| (d) Securities issued or guaranteed by a province of Canada | ||
| (e) Other Bills | ||
| (f) Other investments | 1,742,791,816 | |
| Total | 29,765,439,071 | |
| 5. Bank premises | 183,188,827 | |
| 6. All other assets | 510,329,556 | |
| Total | $ 31,006,414,656 | |
| LIABILITIES | ||
| 1. Capital paid up | $ 5,000,000 | |
| 2. Rest fund | 25,000,000 | |
| 3. Notes in circulation | 29,978,556,891 | |
| 4. Deposits: | ||
| (a) Government of Canada | $ 9,860,703 | |
| (b) Provincial Governments | ||
| (c) Banks | 215,211,853 | |
| (d) Other members of the Canadian Payments Association | 4,973,934 | |
| (e) Other | 246,145,101 | |
| Total | 476,191,591 | |
| 5. Liabilities payable in foreign currencies: | ||
| (a) To Government of Canada | 165,865,493 | |
| (b) To other | ||
| Total | 165,865,493 | |
| 6. All other liabilities | 355,800,681 | |
| Total | $ 31,006,414,656 |
| Maturity distribution of investments in securities issued or guaranteed by Canada not maturing within three years (item 4(c) of above assets): | amount |
|---|---|
| (a) Securities maturing in over 3 years but not over 5 years | $ 3,230,098,270 |
| (b) Securities maturing in over 5 years but not over 10 years | 4,600,234,844 |
| (c) Securities maturing in over 10 years | 2,487,504,509 |
| $ 10,317,837,623 | |
| Total amount of securities included in items 4(a) to (c) of above assets held under purchase and resale agreements | $ |
I declare that the foregoing return is correct according to the books of the Bank.
Ottawa, July 23, 1998
D. LUSBY
Chief Accountant
I declare that the foregoing return is to the best of my knowledge and belief correct, and shows truly and clearly the financial position of the Bank, as required by section 29 of the Bank of Canada Act.
Ottawa, July 23, 1998
B. BONIN
Senior Deputy Governor
NOTICE:
The format of the electronic version of this issue of the Canada Gazette was modified in order to be compatible with extensible hypertext markup language (XHTML 1.0 Strict).